Congress trading
Congress Stock Trading Tracker
Since 2012, the STOCK Act has required members of Congress to publicly disclose their stock trades, and their spouses’ and dependent children’s, within 45 days. Lawmakers sit in briefings, write legislation, and regulate industries, so what they buy and sell with their own money is public information worth watching. The catch: in the filings we have captured, the typical trade reached the public 25 days after it happened. The 45-day clock is why speed matters, so we read every filing the minute it appears and alert subscribers on the notable ones.
Everything below is parsed from the official House and Senate filing systems as the disclosures are published. Amounts are reported in ranges, so every total on this page uses the minimum of each range: the real numbers are higher.
2,464
Trades tracked
80
Members
$47.6M+
Volume, at least
25d
Median disclosure lag
Congress Buy vs Sell Volume
Disclosed range minimums by filing week
Bought
$5.3M
12 weeks
Sold
$5.1M
12 weeks
Net flow
+$175K
buying leads
Active weeks
11
with disclosures
STOCK Act filings disclose dollar ranges. Figures use the bottom of each range, so actual volume is at least this much.
Most Active Traders
Ranked by disclosed dollar volume (using range minimums). We rank by what is actually observable: how much, how often, and how late. We do not rank politicians by estimated returns, because disclosed ranges and weeks-late filings make that math guesswork.
| Member | Trades | Volume |
|---|---|---|
Nancy PelosiHouse | 25 | $22.6M+ |
Chip RoyHouse | 3 | $5.2M+ |
Josh GottheimerHouse | 121 | $3.8M+ |
| 331 | $3.7M+ | |
Kevin HernHouse | 62 | $2.4M+ |
Gilbert CisnerosHouse | 755 | $2.3M+ |
Sara JacobsHouse | 2 | $1.0M+ |
Jonathan JacksonHouse | 44 | $765K+ |
Cleo FieldsHouse | 31 | $749K+ |
Tim MooreHouse | 33 | $643K+ |
Maria Elvira SalazarHouse | 72 | $555K+ |
Richard W. AllenHouse | 21 | $273K+ |
Lloyd K. SmuckerHouse | 8 | $269K+ |
John W. RoseHouse | 1 | $250K+ |
David J. TaylorHouse | 150 | $248K+ |
Biggest Disclosed Portfolios
From each member’s most recent annual financial disclosure. Assets are reported in ranges, so every figure below is a range and the order uses the middle of it. This is what they reported holding, not what it is worth today, and not a ranking by returns.
| Member | Assets disclosed |
|---|---|
| Jefferson Shreve | $379.4M to $1.2B |
| Darrell E. Issa | $185.6M to $570.3M |
| Colonel Colonel Chalifoux | $148.6M to $510.2M |
| Vern Buchanan | $160.6M to $392.0M |
| Nancy Pelosi | $85.9M to $412.4M |
| Mark Charles Teixeira | $88.8M to $343.7M |
| Daniel Goldman | $107.0M to $312.0M |
| April McClain Delaney | $98.4M to $318.4M |
| Suzan K. DelBene | $50.5M to $206.3M |
| Roger Williams | $76.6M to $174.1M |
| Donald Sternoff Beyer | $67.7M to $181.4M |
| Jay Obernolte | $52.1M to $185.1M |
| Kevin Hern | $50.8M to $173.8M |
| Joseph Chaplik | $29.3M to $142.5M |
| Sara Jacobs | $28.7M to $141.5M |
Members disclose each asset in a band, and the top band has no upper limit, so a real portfolio can sit well outside the range shown. Homes, private stakes and funds count toward these totals. Debts are reported separately and are not subtracted here.
Every Member We Track
All 80 members of Congress with captured trades, each with their own page: totals, most-traded stocks, and recent disclosures.
How Late the Public Finds Out
The law gives lawmakers 45 days to disclose a trade. By the time a filing becomes public, the trade is usually weeks old, which is exactly why we alert the moment the filing appears rather than pretending the trade just happened. Full disclosure-lag tracker, slowest members and the latest late filings, with a free CSV.
How Late Filings Arrive
Days from the trade to its public filing, across every captured trade with parseable dates.
Within 2 weeks
15 to 30 days
31 to 45 days
46 to 90 days
Over 90 days
Measured
2,403
trades
Median
25 days
trade to filing
Past 45-Day Deadline
9%
of measured trades
Counts of disclosed trades by how many days late they arrived.
Latest Disclosed Trades
The 50 most recently filed trades across both chambers: who traded what, which way, and the disclosed size.
| Member | Stock | Trade |
|---|---|---|
| Scott Scott Franklin | ACNAccenture plc | buy$1,001 - $15,000 |
| Scott Scott Franklin | GOOGAlphabet Inc. | sell$1,001 - $15,000 |
| Scott Scott Franklin | GOOGAlphabet Inc. | sell$1,001 - $15,000 |
| Scott Scott Franklin | AAPLApple Inc. | sell$1,001 - $15,000 |
| Scott Scott Franklin | JPMJPMorgan Chase & Co | sell$1,001 - $15,000 |
| Scott Scott Franklin | JPMJPMorgan Chase & Co | sell$1,001 - $15,000 |
| Scott Scott Franklin | MCDMcDonald's Corp | buy$1,001 - $15,000 |
| Scott Scott Franklin | NVONovo Nordisk A S | buy$1,001 - $15,000 |
| Scott Scott Franklin | PEPPepsico Inc. | buy$1,001 - $15,000 |
| Scott Scott Franklin | PEPPepsico Inc. | buy$1,001 - $15,000 |
| David J. Taylor | IBPInstalled Building Products, Inc. | buy$1,001 - $15,000 |
| David J. Taylor | PGProcter & Gamble Co | buy$1,001 - $15,000 |
| Scott Scott Franklin | ACNAccenture plc | buy$1,001 - $15,000 |
| Byron Donalds | HWMHowmet Aerospace Inc. | sell$1,001 - $15,000 |
| Byron Donalds | HWMHowmet Aerospace Inc. | sell$1,001 - $15,000 |
| Byron Donalds | NFLXNetflix Inc. | buy$1,001 - $15,000 |
| Byron Donalds | NFLXNetflix Inc. | buy$1,001 - $15,000 |
| Byron Donalds | PHParker-Hannifin Corp | sell$1,001 - $15,000 |
| Byron Donalds | PHParker-Hannifin Corp | sell$1,001 - $15,000 |
| Josh Gottheimer | AMATApplied Materials Inc /De | buy$1,001 - $15,000 |
| Josh Gottheimer | MSFTMicrosoft Corp | buy$250,001 - $500,000 |
| Josh Gottheimer | MSFTMicrosoft Corp | buy$500,001 - $1,000,000 |
| Josh Gottheimer | MSFTMicrosoft Corp | sell$250,001 - $500,000 |
| Josh Gottheimer | MSFTMicrosoft Corp | sell$500,001 - $1,000,000 |
| Josh Gottheimer | QSRRestaurant Brands International Inc. | buy$1,001 - $15,000 |
| August Lee Pfluger | CHTRCharter Communications, Inc. /Mo/ | exchange$1,001 - $15,000 |
| August Lee Pfluger | CHTRCharter Communications, Inc. /Mo/ | exchange$1,001 - $15,000 |
| August Lee Pfluger | LBRDK | exchange$1,001 - $15,000 |
| August Lee Pfluger | LBRDK | exchange$1,001 - $15,000 |
| Thomas H. Kean | GOOGLAlphabet Inc. | sell$1,001 - $15,000 |
| Thomas H. Kean | AMCRAmcor plc | sell$1,001 - $15,000 |
| Thomas H. Kean | JNJJohnson & Johnson | sell$1,001 - $15,000 |
| Thomas H. Kean | LINLinde PLC | buy$1,001 - $15,000 |
| Thomas H. Kean | MTZMastec Inc. | buy$1,001 - $15,000 |
| Thomas H. Kean | MSFTMicrosoft Corp | sell$15,001 - $50,000 |
| John W. Rose | GOOGLAlphabet Inc. | sell$250,001 - $500,000 |
| Gilbert Cisneros | AGIOAgios Pharmaceuticals, Inc. | buy$1,001 - $15,000 |
| Gilbert Cisneros | APHAmphenol Corp /De/ | buy$1,001 - $15,000 |
| Gilbert Cisneros | APGAPi Group Corp | buy$1,001 - $15,000 |
| Gilbert Cisneros | APPAppLovin Corp | sell$1,001 - $15,000 |
| Gilbert Cisneros | AORTArtivion, Inc. | buy$1,001 - $15,000 |
| Gilbert Cisneros | ATRCAtriCure, Inc. | buy$1,001 - $15,000 |
| Gilbert Cisneros | BSXBoston Scientific Corp | buy$1,001 - $15,000 |
| Gilbert Cisneros | KMXCarmax Inc. | buy$1,001 - $15,000 |
| Gilbert Cisneros | CDWCDW Corp | buy$1,001 - $15,000 |
| Gilbert Cisneros | CECOCeco Environmental Corp | buy$1,001 - $15,000 |
| Gilbert Cisneros | NETCloudflare, Inc. | sell$1,001 - $15,000 |
| Gilbert Cisneros | COHRCoherent Corp | sell$1,001 - $15,000 |
| Gilbert Cisneros | COINCoinbase Global, Inc. | sell$1,001 - $15,000 |
| Gilbert Cisneros | CSGPCostar Group, Inc. | buy$1,001 - $15,000 |
Filing and trade dates, who in the household traded, and every member’s full history are part of the subscriber dashboard.
How InsiderWatch Uses This
Our pipeline reads every new House and Senate disclosure as it is published and captures each trade row permanently. Most congressional trades are routine, so each filing runs through the same two-stage analysis as every other source we monitor, and only the ones graded meaningful become alerts, sent within minutes of the filing appearing. Insider buying by executives is tracked the same way on the insider buying page.
See the latest alerts we sent and the full scored track record, misses included.
Know When Congress Trades, the Moment It’s Filed.
This page shows what has already been disclosed. Pro members get every notable filing as an alert; Watchlist members get the ones on stocks they follow. Free for 7 days, cancel any time.
Try Free for 7 DaysAll figures come from official STOCK Act filings published by the US House and Senate, parsed automatically by our own systems and not independently audited. House coverage begins January 2026; Senate filings are captured as they are published (capture began July 2026). Disclosed amounts are ranges; totals shown use the minimum of each range. Congressional trading activity does not guarantee anything about a stock’s future, and past performance is not indicative of future results. InsiderWatch is an informational service based on publicly available information only and is not financial, investment, legal, or tax advice.