Congress trading
When Congress trades stocks.
Since 2012, the STOCK Act has required members of Congress to publicly disclose their stock trades, and their spouses’ and dependent children’s, within 45 days. Lawmakers sit in briefings, write legislation, and regulate industries, so what they buy and sell with their own money is public information worth watching. The catch: in the filings we have captured, the typical trade reached the public 24 days after it happened. The 45-day clock is why speed matters, so we read every filing the minute it appears and alert subscribers on the notable ones.
Everything below is parsed from the official House and Senate filing systems as the disclosures are published. Amounts are reported in ranges, so every total on this page uses the minimum of each range: the real numbers are higher.
2,024
Trades tracked
74
Members
$37.8M+
Volume, at least
24d
Median disclosure lag
Congress Buy vs Sell Volume
Disclosed range minimums by filing week
Bought
$3.4M
12 weeks
Sold
$3.1M
12 weeks
Net flow
+$270K
buying leads
Active days
12
with gated filings
STOCK Act filings disclose dollar ranges. Figures use the bottom of each range, so actual volume is at least this much.
Most Active Traders
Ranked by disclosed dollar volume (using range minimums). We rank by what is actually observable: how much, how often, and how late. We do not rank politicians by estimated returns, because disclosed ranges and weeks-late filings make that math guesswork.
| Member | Trades | Volume |
|---|---|---|
Nancy PelosiHouse | 19 | $18.8M+ |
Chip RoyHouse | 3 | $5.2M+ |
Josh GottheimerHouse | 102 | $2.3M+ |
Kevin HernHouse | 25 | $2.2M+ |
Gilbert CisnerosHouse | 637 | $1.9M+ |
Sara JacobsHouse | 2 | $1.0M+ |
Jonathan JacksonHouse | 43 | $764K+ |
Cleo FieldsHouse | 30 | $748K+ |
| 255 | $605K+ | |
Tim MooreHouse | 32 | $593K+ |
Maria Elvira SalazarHouse | 60 | $501K+ |
Lloyd K. SmuckerHouse | 8 | $269K+ |
Richard W. AllenHouse | 18 | $256K+ |
David J. TaylorHouse | 124 | $208K+ |
Thomas H. KeanHouse | 47 | $159K+ |
Every Member We Track
All 74 members of Congress with captured trades, each with their own page: totals, most-traded stocks, and recent disclosures.
How Late the Public Finds Out
The law gives lawmakers 45 days to disclose a trade. By the time a filing becomes public, the trade is usually weeks old, which is exactly why we alert the moment the filing appears rather than pretending the trade just happened.
How Late Filings Arrive
Days from the trade to its public filing, across every captured trade with parseable dates.
Within 2 weeks
15 to 30 days
31 to 45 days
46 to 90 days
Over 90 days
Measured
1,970
trades
Median
24 days
trade to filing
Past 45-Day Deadline
4%
of measured trades
Counts of disclosed trades by how many days late they arrived.
Latest Disclosed Trades
The 50 most recently filed trades across both chambers: who traded what, which way, and the disclosed size.
| Member | Stock | Trade |
|---|---|---|
| April McClain Delaney | BWXTBWX Technologies, Inc. | buy$15,001 - $50,000 |
| April McClain Delaney | BWXTBWX Technologies, Inc. | buy$1,001 - $15,000 |
| April McClain Delaney | BWXTBWX Technologies, Inc. | buy$1,001 - $15,000 |
| April McClain Delaney | CHRWC. H. Robinson Worldwide, Inc. | buy$15,001 - $50,000 |
| April McClain Delaney | CHRWC. H. Robinson Worldwide, Inc. | buy$15,001 - $50,000 |
| April McClain Delaney | CHRWC. H. Robinson Worldwide, Inc. | buy$1,001 - $15,000 |
| April McClain Delaney | CHRWC. H. Robinson Worldwide, Inc. | buy$1,001 - $15,000 |
| April McClain Delaney | CHRWC. H. Robinson Worldwide, Inc. | buy$1,001 - $15,000 |
| April McClain Delaney | CLHClean Harbors Inc. | sell$1,001 - $15,000 |
| April McClain Delaney | CLHClean Harbors Inc. | sell$1,001 - $15,000 |
| April McClain Delaney | CLHClean Harbors Inc. | sell$1,001 - $15,000 |
| April McClain Delaney | CPAYCorpay, Inc. | sell$1,001 - $15,000 |
| April McClain Delaney | CPAYCorpay, Inc. | sell$1,001 - $15,000 |
| April McClain Delaney | CPAYCorpay, Inc. | sell$1,001 - $15,000 |
| April McClain Delaney | CPAYCorpay, Inc. | sell$1,001 - $15,000 |
| April McClain Delaney | CPAYCorpay, Inc. | sell$1,001 - $15,000 |
| April McClain Delaney | CPAYCorpay, Inc. | sell$1,001 - $15,000 |
| April McClain Delaney | ENTGEntegris Inc. | buy$1,001 - $15,000 |
| April McClain Delaney | ENTGEntegris Inc. | buy$1,001 - $15,000 |
| April McClain Delaney | HUBBHubbell Inc. | buy$15,001 - $50,000 |
| April McClain Delaney | FWONKLiberty Media Corp | buy$15,001 - $50,000 |
| April McClain Delaney | FWONKLiberty Media Corp | buy$1,001 - $15,000 |
| April McClain Delaney | FWONKLiberty Media Corp | buy$15,001 - $50,000 |
| April McClain Delaney | FWONKLiberty Media Corp | buy$15,001 - $50,000 |
| April McClain Delaney | FWONKLiberty Media Corp | buy$1,001 - $15,000 |
| April McClain Delaney | FWONKLiberty Media Corp | buy$15,001 - $50,000 |
| April McClain Delaney | LTHLife Time Group Holdings, Inc. | buy$1,001 - $15,000 |
| April McClain Delaney | LTHLife Time Group Holdings, Inc. | buy$1,001 - $15,000 |
| April McClain Delaney | LTHLife Time Group Holdings, Inc. | buy$1,001 - $15,000 |
| April McClain Delaney | LTHLife Time Group Holdings, Inc. | buy$15,001 - $50,000 |
| April McClain Delaney | LTHLife Time Group Holdings, Inc. | buy$1,001 - $15,000 |
| April McClain Delaney | LTHLife Time Group Holdings, Inc. | buy$15,001 - $50,000 |
| April McClain Delaney | LTHLife Time Group Holdings, Inc. | buy$1,001 - $15,000 |
| April McClain Delaney | LTHLife Time Group Holdings, Inc. | buy$1,001 - $15,000 |
| April McClain Delaney | LTHLife Time Group Holdings, Inc. | buy$1,001 - $15,000 |
| April McClain Delaney | LYVLive Nation Entertainment, Inc. | sell$1,001 - $15,000 |
| April McClain Delaney | LYVLive Nation Entertainment, Inc. | sell$1,001 - $15,000 |
| April McClain Delaney | MKLMarkel Group Inc. | sell$1,001 - $15,000 |
| April McClain Delaney | MKLMarkel Group Inc. | sell$1,001 - $15,000 |
| April McClain Delaney | MKLMarkel Group Inc. | sell$1,001 - $15,000 |
| April McClain Delaney | MKLMarkel Group Inc. | sell$1,001 - $15,000 |
| April McClain Delaney | MLMMartin Marietta Materials Inc. | buy$15,001 - $50,000 |
| April McClain Delaney | MLMMartin Marietta Materials Inc. | buy$1,001 - $15,000 |
| April McClain Delaney | MLMMartin Marietta Materials Inc. | buy$1,001 - $15,000 |
| April McClain Delaney | MFPMidera Food Processing, Inc. | exchange$1,001 - $15,000 |
| April McClain Delaney | SCIService Corp International | sell$1,001 - $15,000 |
| April McClain Delaney | SCIService Corp International | sell$1,001 - $15,000 |
| April McClain Delaney | SCIService Corp International | sell$1,001 - $15,000 |
| April McClain Delaney | SCIService Corp International | sell$1,001 - $15,000 |
| April McClain Delaney | SCIService Corp International | sell$1,001 - $15,000 |
Filing and trade dates, who in the household traded, and every member’s full history are part of the subscriber dashboard.
How InsiderWatch Uses This
Our pipeline reads every new House and Senate disclosure as it is published and captures each trade row permanently. Most congressional trades are routine, so each filing runs through the same two-stage analysis as every other source we monitor, and only the ones graded meaningful become alerts, sent within minutes of the filing appearing. Insider buying by executives is tracked the same way on the insider buying page.
See the latest alerts we sent and the full scored track record, misses included.
Know When Congress Trades, the Moment It’s Filed.
This page shows what has already been disclosed. Pro members get every notable filing as an alert; Watchlist members get the ones on stocks they follow. Free for 7 days, cancel any time.
Try Free for 7 DaysAll figures come from official STOCK Act filings published by the US House and Senate, parsed automatically by our own systems and not independently audited. House coverage begins January 2026; Senate filings are captured as they are published (capture began July 2026). Disclosed amounts are ranges; totals shown use the minimum of each range. Congressional trading activity does not guarantee anything about a stock’s future, and past performance is not indicative of future results. InsiderWatch is an informational service based on publicly available information only and is not financial, investment, legal, or tax advice.