Research log
Research Log.
The events our research workspace flagged, each with its source link and the time it went out. Entries are listed after a short delay; subscribers see them as they fire.
Flagged Events
| Sent (ET) | Event | Ticker | Direction | Source |
|---|---|---|---|---|
| Nov 5, 7:03 PM | Disc Medicine sells new stock, diluting shareholders Offering / dilution | IRONDisc Medicine, Inc. | BEARISH | SEC 424B5 |
| Nov 5, 2:23 PM | Church & Dwight CEO, insiders sell $11.1M after rally Other | CHDChurch & Dwight Co Inc /De/ | BEARISH | SEC Form 4 |
| Nov 5, 7:24 AM | Wendy's rejects Trian takeover proposal M&A target | WENWendy's Co | BEARISH | CNBC |
| Nov 4, 5:18 PM | Customers Bancorp insiders sell $9M after stock rally Other | CUBICustomers Bancorp, Inc. | BEARISH | SEC Form 4 |
| Nov 4, 4:31 PM | Design Therapeutics moves to raise cash, diluting holders Other | DSGNDesign Therapeutics, Inc. | BEARISH | SEC 424B5 |
| Nov 4, 4:18 PM | Arcutis moves to raise cash, diluting shareholders Offering / dilution | ARQTArcutis Biotherapeutics, Inc. | BEARISH | SEC 424B5 |
| Nov 4, 4:13 PM | Regeneron insiders sell $32M after 34% rally Other | REGNRegeneron Pharmaceuticals, Inc. | BEARISH | SEC Form 4 |
| Nov 4, 10:55 AM | Election results cloud Texas miners' AI data center leases Policy / macro | CLSKCleanspark, Inc. | BEARISH | Yahoo Finance |
| Nov 4, 10:41 AM | Upstart cuts 2026 outlook despite Q3 beat Other | UPSTUpstart Holdings, Inc. | BEARISH | Yahoo Finance |
| Nov 4, 6:32 AM | ICON CEO, CFO and director sell $2.1M after rally Other | ICLRIcon PLC | BEARISH | SEC Form 4 |
| Nov 3, 4:32 PM | Oculis moves to raise cash through a stock sale Offering / dilution | OCSOculis Holding AG | BEARISH | SEC 424B5 |
| Nov 3, 4:23 PM | Three Waste Connections executives sell $2.7M of stock Other | WCNWaste Connections, Inc. | BEARISH | SEC Form 4 |
| Nov 3, 10:55 AM | Three Radware executives sell $2.8M of stock in a week Other | RDWRRadware LTD | BEARISH | SEC Form 4 |
| Nov 3, 9:00 AM | CVR Energy files offering to fund refinery deal Offering / dilution | CVICVR Energy Inc. | BEARISH | SEC 424B5 |
| Nov 3, 8:11 AM | Driven Brands warns past financial statements unreliable Distress / delisting | DRVNDriven Brands Holdings Inc. | BEARISH | SEC 8-K |
| Nov 2, 4:54 PM | Three Etsy insiders sell $3.6M after 25% rally Other | ETSYEtsy Inc. | BEARISH | SEC Form 4 |
| Nov 2, 4:31 PM | Enova CEO, two executives sell $9.3M of stock Other | ENVAEnova International, Inc. | BEARISH | SEC Form 4 |
| Nov 2, 4:21 PM | GoodRx warns past financial statements cannot be relied on Distress / delisting | GDRXGoodRx Holdings, Inc. | BEARISH | SEC 8-K |
| Nov 2, 2:07 PM | Boston Scientific WATCHMAN study meets primary endpoints Other | BSXBoston Scientific Corp | BULLISH | PR Newswire |
| Nov 2, 1:32 PM | Vesta CEO, CFO and legal chief sell $2.6M of stock Other | VTMXVesta Real Estate Corporation, S.a.b. de C.v. | BEARISH | SEC Form 4 |
| Nov 2, 8:27 AM | NIO deliveries drop 15%, ending 31-month growth streak Other | NIONio Inc. | BEARISH | Yahoo Finance |
| Nov 2, 8:15 AM | Morgan Stanley downgrades Coinbase to underweight Other | COINCoinbase Global, Inc. | BEARISH | CNBC |
| Oct 30, 4:18 PM | SVRN faces Nasdaq delisting, plans to appeal Distress / delisting | SVRNSvrn, Inc. | BEARISH | PR Newswire |
| Oct 30, 8:48 AM | Vor Biopharma moves to sell new stock Offering / dilution | VORVor Biopharma Inc. | BEARISH | SEC 424B5 |
| Oct 30, 8:05 AM | Oppenheimer quarterly profit plunges 75% year over year Other | OPYOppenheimer Holdings Inc. | BEARISH | PR Newswire |
Speed to Alert
From source publication to alert send.
Under 1 Min
1 to 5 Min
5 to 15 Min
15 to 60 Min
1 to 6 Hours
Measured
485
alerts
Median
2 min
Only alerts whose source publishes a timestamp are measured; lags beyond six hours are treated as stale-feed artifacts and left out.
See the Whole Workspace.
Charts, financials, source-linked AI analysis and market-wide alerts in one place. Free for 7 days, cancel any time.
Start Your Free 7-Day TrialInsiderWatch is an informational research service based on publicly available information only and is not financial, investment, legal, or tax advice. The direction shown is a reading of the event, not a recommendation to trade.