System Status
Pipeline Status
The monitor runs every minute over 21 public government and market sources. Everything on this page is read from the most recent pipeline run, not written by hand.
Items Fetched
46
New Items
0
Passed Triage
0
Analyzed
0
Alerts Sent
0
Analysis Volume, Last 7 Days
Deep-analysis calls per UTC day. Deferrals roll to the next run instead of being dropped.
Tue Sep 15
Wed Sep 16
Thu Sep 17
Fri Sep 18
Sat Sep 19
Sun Sep 20
Mon Sep 21
7-Day Total
2,631
Busiest Day
Fri Sep 18
841
Last Run Funnel
How the last pipeline run narrowed the firehose.
Fetched
New
Triage Survivors
Analyzed
Alerts Sent
Most items are duplicates or noise; the narrowing is the product working as designed.
Monitored Feeds
| Source | Items last run | Status |
|---|---|---|
| Truth Social Posts | 11 items | Healthy |
| White House Presidential Actions | 0 items | Quiet |
| White House News & Remarks | 1 items | Healthy |
| CNBC Market News | 23 items | Healthy |
| GlobeNewswire Corporate Releases | 4 items | Healthy |
| Business Wire / PR Newswire | 0 items | Quiet |
| SEC Form 4 Insider Filings | 0 items | Quiet |
| SEC EDGAR Filings | 0 items | Quiet |
| Senate Financial Disclosures | 0 items | Quiet |
| Federal Register Rules | 2 items | Healthy |
| Lobbying Disclosures | 1 items | Healthy |
| FDA Announcements | 0 items | Quiet |
| FDA Advisory Committee Materials | 0 items | Quiet |
| Per-Company News Headlines | 0 items | Quiet |
| FTC Enforcement | 0 items | Quiet |
| DOJ Enforcement | 0 items | Quiet |
| SEC Press Releases | 0 items | Quiet |
| Federal Reserve Statements | 0 items | Quiet |
| Defense Department Contract Awards | 0 items | Quiet |
| NASA Contract Awards | 1 items | Healthy |
| House Financial Disclosures | 3 items | Healthy |
Full per-source health telemetry is being rolled out. Totals above are live from the last pipeline run; a Quiet feed simply had nothing new on that pass, which is normal outside its publishing hours.