System Status
Pipeline Status
The monitor runs every minute over 19 public government and market sources. Everything on this page is read from the most recent pipeline run, not written by hand.
Items Fetched
620
New Items
0
Passed Triage
0
Analyzed
0
Alerts Sent
0
Analysis Volume, Last 7 Days
Deep-analysis calls per UTC day. Deferrals roll to the next run instead of being dropped.
Fri Jul 31
Sat Aug 1
Sun Aug 2
Mon Aug 3
Tue Aug 4
Wed Aug 5
Thu Aug 6
7-Day Total
3,623
Busiest Day
Wed Aug 5
1,108
Last Run Funnel
How the last pipeline run narrowed the firehose.
Fetched
New
Triage Survivors
Analyzed
Alerts Sent
Most items are duplicates or noise; the narrowing is the product working as designed.
Monitored Feeds
| Source | Items last run | Status |
|---|---|---|
| Truth Social Posts | 8 items | Healthy |
| White House Presidential Actions | 0 items | Quiet |
| White House News & Remarks | 2 items | Healthy |
| CNBC Market News | 28 items | Healthy |
| GlobeNewswire Corporate Releases | 25 items | Healthy |
| SEC Form 4 Insider Filings | 100 items | Healthy |
| SEC EDGAR Filings | 419 items | Healthy |
| Senate Financial Disclosures | 0 items | Quiet |
| Federal Register Rules | 0 items | Quiet |
| Lobbying Disclosures | 10 items | Healthy |
| FDA Announcements | 1 items | Healthy |
| FDA Advisory Committee Materials | 0 items | Quiet |
| Per-Company News Headlines | 1 items | Healthy |
| FTC Enforcement | 0 items | Quiet |
| DOJ Enforcement | 25 items | Healthy |
| SEC Press Releases | 1 items | Healthy |
| Federal Reserve Statements | 0 items | Quiet |
| Defense Department Contract Awards | 0 items | Quiet |
| House Financial Disclosures | 0 items | Quiet |
Full per-source health telemetry is being rolled out. Totals above are live from the last pipeline run; a Quiet feed simply had nothing new on that pass, which is normal outside its publishing hours.