System Status
Pipeline Status
The monitor runs every minute over 22 public government and market sources. Everything on this page is read from the most recent pipeline run, not written by hand.
Items Fetched
68
New Items
0
Passed Triage
0
Analyzed
0
Alerts Sent
0
Analysis Volume, Last 7 Days
Deep-analysis calls per UTC day. Deferrals roll to the next run instead of being dropped.
Mon Nov 2
Tue Nov 3
Wed Nov 4
Thu Nov 5
Fri Nov 6
Sat Nov 7
Sun Nov 8
7-Day Total
4,259
Busiest Day
Thu Nov 5
1,000
Last Run Funnel
How the last pipeline run narrowed the firehose.
Fetched
New
Triage Survivors
Analyzed
Alerts Sent
Most items are duplicates or noise; the narrowing is the product working as designed.
Monitored Feeds
| Source | Items last run | Status |
|---|---|---|
| Truth Social Posts | 23 items | Healthy |
| White House Presidential ActionsLast item 32 hours ago | 0 items | Quiet |
| White House News & Remarks | 1 items | Healthy |
| CNBC Market News | 27 items | Healthy |
| GlobeNewswire Corporate Releases | 5 items | Healthy |
| Business Wire / PR Newswire | 4 items | Healthy |
| SEC Form 4 Insider FilingsLast item 4 hours ago | 0 items | Quiet |
| SEC EDGAR FilingsLast item 4 hours ago | 0 items | Quiet |
| Senate Financial DisclosuresTemporarily unavailable: the source blocks automated access. We are working on a licensed alternative. | 0 items | Unavailable |
| Federal Register RulesLast item 31 hours ago | 0 items | Quiet |
| Lobbying DisclosuresLast item 2 hours ago | 0 items | Quiet |
| FDA AnnouncementsLast item 32 hours ago | 0 items | Quiet |
| FDA Advisory Committee MaterialsLast item 7 days ago | 0 items | Quiet |
| Per-Company News Headlines | 2 items | Healthy |
| FTC EnforcementLast item 19 hours ago | 0 items | Quiet |
| DOJ EnforcementLast item 19 hours ago | 0 items | Quiet |
| SEC Press ReleasesLast item 2 days ago | 0 items | Quiet |
| Federal Reserve StatementsLast item 39 hours ago | 0 items | Quiet |
| Defense Department Contract AwardsLast item 8 days ago | 0 items | Quiet |
| NASA Contract AwardsLast item 20 days ago | 0 items | Quiet |
| House Financial Disclosures | 6 items | Healthy |
| OGE Executive-Branch Trade ReportsNo items since tracking began | 0 items | Quiet |
Totals above are live from the last pipeline run. A Quiet feed had nothing new on that pass, which is normal outside its publishing hours. A Stale feed has been silent longer than it ever should be while its source is publishing, and a Failing feed is returning errors; both are flagged to us automatically.