Byron Donalds Stock Trades
US HouseUS House · 37 disclosed trades since InsiderWatch began tracking
12-Month Activity
$86K+
Volume, at least
17 / 20
Buys / Sells
17
Stocks traded
34d
Median disclosure lag
Most Traded Stocks
Ranked by disclosed minimum dollar volume across this member's captured trades.
BTC
TTD
PYPL
ABT
FIX
BRO
Range minimums.
Disclosed Trades
| Stock | Filed | Trade |
|---|---|---|
CDNSCadence Design Systems Inc. | Jul 2026 | sell$1,001 - $15,000 |
CDNSCadence Design Systems Inc. | Jul 2026 | sell$1,001 - $15,000 |
MPWRMonolithic Power Systems, Inc. | Jul 2026 | sell$1,001 - $15,000 |
MPWRMonolithic Power Systems, Inc. | Jul 2026 | sell$1,001 - $15,000 |
ZTSZoetis Inc. | Jul 2026 | buy$1,001 - $15,000 |
ZTSZoetis Inc. | Jul 2026 | buy$1,001 - $15,000 |
CMGChipotle Mexican Grill Inc. | May 2026 | sell$1,001 - $15,000 |
CMGChipotle Mexican Grill Inc. | May 2026 | sell$1,001 - $15,000 |
LLYEli Lilly & Co | May 2026 | buy$1,001 - $15,000 |
LLYEli Lilly & Co | May 2026 | buy$1,001 - $15,000 |
INTUIntuit Inc. | May 2026 | sell$1,001 - $15,000 |
INTUIntuit Inc. | May 2026 | sell$1,001 - $15,000 |
MRVLMarvell Technology, Inc. | May 2026 | buy$1,001 - $15,000 |
MRVLMarvell Technology, Inc. | May 2026 | buy$1,001 - $15,000 |
PYPLPayPal Holdings, Inc. | Apr 2026 | buy$1,001 - $15,000 |
PYPLPayPal Holdings, Inc. | Apr 2026 | buy$1,001 - $15,000 |
TTDTrade Desk, Inc. | Apr 2026 | sell$1,001 - $15,000 |
TTDTrade Desk, Inc. | Apr 2026 | sell$1,001 - $15,000 |
NFLXNetflix Inc. | Apr 2026 | buy$1,001 - $15,000 |
NFLXNetflix Inc. | Apr 2026 | buy$1,001 - $15,000 |
NOWServiceNow, Inc. | Mar 2026 | buy$1,001 - $15,000 |
NOWServiceNow, Inc. | Mar 2026 | buy$1,001 - $15,000 |
TTDTrade Desk, Inc. | Mar 2026 | buy$1,001 - $15,000 |
TTDTrade Desk, Inc. | Mar 2026 | buy$1,001 - $15,000 |
BROBrown & Brown, Inc. | Mar 2026 | sell$1,001 - $15,000 |
BROBrown & Brown, Inc. | Mar 2026 | sell$1,001 - $15,000 |
PYPLPayPal Holdings, Inc. | Mar 2026 | sell$1,001 - $15,000 |
PYPLPayPal Holdings, Inc. | Mar 2026 | sell$1,001 - $15,000 |
HWMHowmet Aerospace Inc. | Feb 2026 | sell$1,001 - $15,000 |
PHParker-Hannifin Corp | Feb 2026 | sell$1,001 - $15,000 |
TTDTrade Desk, Inc. | Feb 2026 | sell$1,001 - $15,000 |
TTDTrade Desk, Inc. | Feb 2026 | sell$1,001 - $15,000 |
ABTAbbott Laboratories | Jan 2026 | sell$1,001 - $15,000 |
ABTAbbott Laboratories | Jan 2026 | sell$1,001 - $15,000 |
BTCGrayscale Bitcoin Mini Trust ETF | Jan 2026 | buy$50,001 - $100,000 |
FIXComfort Systems USA Inc. | Jan 2026 | buy$1,001 - $15,000 |
FIXComfort Systems USA Inc. | Jan 2026 | buy$1,001 - $15,000 |
Filing and trade dates, who in the household traded, and the complete history are part of the subscriber dashboard.
Get the Next Filing the Moment It Lands.
This page shows what has already been disclosed. Pro members get every notable congressional trade as an alert; Watchlist members get the ones on stocks they follow. Free for 7 days, cancel any time.
Try Free for 7 DaysAll figures come from official STOCK Act filings published by the US House and Senate, parsed automatically by our own systems and not independently audited. Coverage begins in 2026; earlier trades are not shown. Disclosed amounts are ranges, and totals use the minimum of each range. Disclosures include trades made in spouse, joint, and dependent-child accounts the member must report but may not personally direct. Congressional trading activity does not guarantee anything about a stock’s future. InsiderWatch is an informational service based on publicly available information only and is not financial, investment, legal, or tax advice.