Kevin Hern Stock Trades
US HouseUS House · 62 disclosed trades since InsiderWatch began tracking
12-Month Activity
$2.4M+
Volume, at least
0 / 54
Buys / Sells
48
Stocks traded
17d
Median disclosure lag
Portfolio Returns
Not enough priced stock buys on record yet to chart this member’s returns.
Most Traded Stocks
Ranked by disclosed minimum dollar volume across this member's captured trades.
SMA
TXN
UNH
ACN
XOM
ICLR
Range minimums.
Portfolio
Everything Kevin Hern reported holding in their 2025 annual disclosure, filed 6/25/2026. Each asset is disclosed as a range, so these totals are ranges too.
Assets disclosed
$50.8M to $173.8M+
midpoint $112.3M across 340 holdings
In listed stock
24%
171 of 340 holdings name a ticker
Debts disclosed
$30K to $100K
subtracted only where the filing listed them
Biggest Stock Holdings
Share of the disclosed total, using the middle of each range.
- RTX$1.1M to $5.3M · 3%
- WMB$1.1M to $5.3M · 3%
- GOOGL$750K to $1.5M · 1%
- DVN$600K to $1.3M · 1%
- JPM$600K to $1.3M · 1%
- ROK$600K to $1.3M · 1%
- TXN$600K to $1.3M · 1%
- EMR$550K to $1.1M · 1%
What the Money Is In
Every asset class they disclosed, not just the stocks.
- Ownership interest, operating33%
- Stock24%
- Mutual fund10%
- Bank deposit8%
- Other7%
- Corporate bond6%
- Exchange-traded fund4%
- Members disclose each asset as a range, so every total here is a range and the middle is only an estimate.
- This is a yearly snapshot for 2025, filed 6/25/2026, not today's holdings.
- 4 assets sit in the top tier, which has no upper limit, so the real total can be higher.
- 169 of 340 holdings are not listed stock (property, funds, private stakes); they count toward the total but have no ticker.
Trading by Year
Estimated dollars traded, using the middle of each disclosed range. Buys in green, sales in red.
- 20250 buys ($0) · 1 sale ($375K)
- 20260 buys ($0) · 53 sales ($3.2M)
What They Trade
Shares, options, and everything else they disclose: funds, bonds, property and private holdings.
- Stocks54 trades · $3.6M
Disclosed Trades
Every row is a periodic transaction report filed under the STOCK Act. Amounts are the disclosed ranges, and the filing can lag the trade by up to 45 days.
| Stock | Filed | Trade | Since trade |
|---|---|---|---|
ADBEAdobe Inc. | Aug 2026 | sell$15,001 - $50,000 | – |
ALCAlcon Inc. | Aug 2026 | sell$1,001 - $15,000 | – |
BUDAnheuser-Busch InBev Sa/Nv | Aug 2026 | sell$1,001 - $15,000 | – |
BIIBBiogen Inc. | Aug 2026 | sell$1,001 - $15,000 | – |
BABoeing Co | Aug 2026 | sell$1,001 - $15,000 | – |
BABoeing Co | Aug 2026 | sell$15,001 - $50,000 | – |
CARRCarrier Global Corp | Aug 2026 | sell$1,001 - $15,000 | – |
CLColgate Palmolive Co | Aug 2026 | sell$1,001 - $15,000 | – |
GAPGap Inc. | Aug 2026 | sell$1,001 - $15,000 | – |
HDHome Depot, Inc. | Aug 2026 | sell$50,001 - $100,000 | – |
HONAHoneywell Aerospace Inc. | Aug 2026 | sell$15,001 - $50,000 | – |
HRLHormel Foods Corp /De/ | Aug 2026 | sell$1,001 - $15,000 | – |
ICLRIcon PLC | Aug 2026 | sell$15,001 - $50,000 | – |
KMBKimberly Clark Corp | Aug 2026 | sell$1,001 - $15,000 | – |
LOWLowes Companies Inc. | Aug 2026 | sell$1,001 - $15,000 | – |
MRSHMarsh & Mclennan Companies, Inc. | Aug 2026 | sell$1,001 - $15,000 | – |
MDTMedtronic plc | Aug 2026 | sell$15,001 - $50,000 | – |
MSFTMicrosoft Corp | Aug 2026 | sell$15,001 - $50,000 | – |
NKENike, Inc. | Aug 2026 | sell$1,001 - $15,000 | – |
OTISOtis Worldwide Corp | Aug 2026 | sell$1,001 - $15,000 | – |
PGProcter & Gamble Co | Aug 2026 | sell$1,001 - $15,000 | – |
PGProcter & Gamble Co | Aug 2026 | sell$50,001 - $100,000 | – |
SOLSSolstice Advanced Materials Inc. | Aug 2026 | sell$1,001 - $15,000 | – |
VLTOVeralto Corp | Aug 2026 | sell$1,001 - $15,000 | – |
VLTOVeralto Corp | Aug 2026 | sell$1,001 - $15,000 | – |
VLTOVeralto Corp | Aug 2026 | sell$1,001 - $15,000 | – |
DISWalt Disney Co | Aug 2026 | sell$15,001 - $50,000 | – |
WATWaters Corp /De/ | Aug 2026 | sell$1,001 - $15,000 | – |
OGNOrganon & Co. | Aug 2026 | sell$1,001 - $15,000 | – |
VSNTVersant Media Group, Inc. | Aug 2026 | sell$1,001 - $15,000 | – |
CMCSAComcast Corp | Aug 2026 | sell$1,001 - $15,000 | – |
DEODiageo PLC | Aug 2026 | sell$1,001 - $15,000 | – |
ELEstee Lauder Companies Inc. | Aug 2026 | sell$1,001 - $15,000 | – |
KVUEKenvue Inc. | Aug 2026 | sell$1,001 - $15,000 | – |
MDLZMondelez International, Inc. | Aug 2026 | sell$1,001 - $15,000 | – |
OGNOrganon & Co. | Aug 2026 | sell$1,001 - $15,000 | – |
VSNTVersant Media Group, Inc. | Aug 2026 | sell$1,001 - $15,000 | – |
XOMExxonMobil Holdings Corp | Jul 2026 | exchange$100,001 - $250,000 | – |
XOMExxonMobil Holdings Corp | Jul 2026 | exchange$100,001 - $250,000 | – |
HONAV | Jul 2026 | exchange$15,001 - $50,000 | – |
CTRA | Jun 2026 | exchange$15,001 - $50,000 | – |
CTRA | Jun 2026 | exchange$15,001 - $50,000 | – |
DVNDevon Energy Corp/De | Jun 2026 | exchange$15,001 - $50,000 | – |
DVNDevon Energy Corp/De | Jun 2026 | exchange$15,001 - $50,000 | – |
ACNAccenture plc | Apr 2026 | sell$250,001 - $500,000 | – |
BDXBecton Dickinson & Co | Apr 2026 | sell$15,001 - $50,000 | – |
MUABlackRock Muniassets Fund, Inc. | Apr 2026 | sell$50,001 - $100,000 | – |
CTSHCognizant Technology Solutions Corp | Apr 2026 | sell$15,001 - $50,000 | – |
CMCSAComcast Corp | Apr 2026 | sell$15,001 - $50,000 | – |
EXAS | Apr 2026 | sell$1,001 - $15,000 | – |
The 50 most recently filed of 62 captured trades. “Since trade” is how the STOCK has moved since the trade date, not the member’s profit: a sale that dodged a fall shows a negative number, which was a good outcome for the seller. Options rows are not priced. Filing and trade dates, who in the household traded, and the complete history are part of the subscriber dashboard.
Get the Next Filing the Moment It Lands.
This page shows what has already been disclosed. Pro members get every notable congressional trade as an alert; Watchlist members get the ones on stocks they follow. Free for 7 days, cancel any time.
Try Free for 7 DaysAll figures come from official STOCK Act filings published by the US House and Senate, parsed automatically by our own systems and not independently audited. Coverage begins in 2026; earlier trades are not shown. Disclosed amounts are ranges, and totals use the minimum of each range. Disclosures include trades made in spouse, joint, and dependent-child accounts the member must report but may not personally direct. Congressional trading activity does not guarantee anything about a stock’s future. The portfolio returns above are a hypothetical replay of disclosed trades, not the member’s account, and past returns do not predict future ones. InsiderWatch is an informational service based on publicly available information only and is not financial, investment, legal, or tax advice.