Maria Elvira Salazar Stock Trades
US HouseUS House · 72 disclosed trades since InsiderWatch began tracking
12-Month Activity
$555K+
Volume, at least
59 / 13
Buys / Sells
33
Stocks traded
28d
Median disclosure lag
Portfolio Returns
A replay of Maria Elvira Salazar's disclosed stock trades next to the S&P 500.
Their trades
+11.6%
from trade dates
Copying them
+3.0%
from filing dates
S&P 500
+15.4%
same period
Stocks valued
15
largest buys
Hypothetical. Each disclosed trade is sized at the middle of its reported dollar range and priced at the close on the trade date (green) or on the day the filing became public (blue), since nobody can copy a trade before it is disclosed. Sales only count against shares bought in our record, which starts in 2026. Only the largest listed stock positions are included; options, bonds and funds without a ticker are left out. The line is time-weighted, so new money does not move it. This is not the member’s actual account and not investment advice.
| Stock | Est. bought | Return |
|---|---|---|
| BIIB | $91K | +3.8% |
| BEP | $81K | -18.7% |
| GLW | $65K | +12.8% |
| GS | $65K | +16.4% |
| RH | $65K | -5.9% |
| CRM | $65K | +23.5% |
Returns run from each trade date to the latest close, or to the sale for stocks sold. The replay covers 15 of 33 stocks traded, about 69% of disclosed buying by dollars.
Most Traded Stocks
Ranked by disclosed minimum dollar volume across this member's captured trades.
BIIB
IBM
AMGN
GLW
GS
RH
Range minimums.
Portfolio
Everything Maria Elvira Salazar reported holding in their 2025 annual disclosure, filed 8/13/2026. Each asset is disclosed as a range, so these totals are ranges too.
Assets disclosed
$1.1M to $3.1M
midpoint $2.1M across 60 holdings
In listed stock
7%
6 of 60 holdings name a ticker
Debts disclosed
None
nothing listed in this filing
Biggest Stock Holdings
Share of the disclosed total, using the middle of each range.
- RSP$30K to $100K · 3%
- XLE$30K to $100K · 3%
- PRU$1K to $15K · 0%
- NLY$1 to $1K · 0%
- DBRG$1 to $1K · 0%
- OBE$1 to $1K · 0%
What the Money Is In
Every asset class they disclosed, not just the stocks.
- Exchange-traded fund47%
- Mutual fund39%
- Bank deposit4%
- IRA held asset4%
- Stock4%
- Stock, privately held2%
- 529 portfolio0%
- Members disclose each asset as a range, so every total here is a range and the middle is only an estimate.
- This is a yearly snapshot for 2025, filed 8/13/2026, not today's holdings.
- 1 asset was filed without a value.
- No readable debts in this filing, so nothing is subtracted from the total.
- 54 of 60 holdings are not listed stock (property, funds, private stakes); they count toward the total but have no ticker.
Trading by Year
Estimated dollars traded, using the middle of each disclosed range. Buys in green, sales in red.
- 202659 buys ($1.2M) · 13 sales ($178K)
What They Trade
Shares, options, and everything else they disclose: funds, bonds, property and private holdings.
- Stocks72 trades · $1.4M
Disclosed Trades
Every row is a periodic transaction report filed under the STOCK Act. Amounts are the disclosed ranges, and the filing can lag the trade by up to 45 days.
| Stock | Filed | Trade | Since trade |
|---|---|---|---|
| Sep 2026 | buy$1,001 - $15,000 | – | |
CBChubb Ltd | Sep 2026 | sell$15,001 - $50,000 | – |
IBMInternational Business Machines Corp | Sep 2026 | sell$1,001 - $15,000 | -0.6% |
IBMInternational Business Machines Corp | Sep 2026 | sell$1,001 - $15,000 | -0.6% |
MRKMerck & Co., Inc. | Sep 2026 | buy$15,001 - $50,000 | -3.5% |
MRKMerck & Co., Inc. | Sep 2026 | buy$15,001 - $50,000 | -3.5% |
MRNAModerna, Inc. | Sep 2026 | sell$1,001 - $15,000 | – |
MRNAModerna, Inc. | Sep 2026 | buy$1,001 - $15,000 | – |
QCOMQualcomm Inc/De | Sep 2026 | sell$1,001 - $15,000 | +9.8% |
QCOMQualcomm Inc/De | Sep 2026 | sell$1,001 - $15,000 | +9.0% |
SPCXSpace Exploration Technologies Corp | Sep 2026 | buy$1,001 - $15,000 | – |
SPCXSpace Exploration Technologies Corp | Sep 2026 | buy$1,001 - $15,000 | – |
BIIBBiogen Inc. | Jul 2026 | sell$15,001 - $50,000 | +14.1% |
BEPBrookfield Renewable Partners L.p. | Jul 2026 | buy$1,001 - $15,000 | -18.5% |
BEPBrookfield Renewable Partners L.p. | Jul 2026 | buy$1,001 - $15,000 | -18.3% |
BEPBrookfield Renewable Partners L.p. | Jul 2026 | buy$1,001 - $15,000 | -19.2% |
BEPBrookfield Renewable Partners L.p. | Jul 2026 | buy$15,001 - $50,000 | -18.5% |
BEPBrookfield Renewable Partners L.p. | Jul 2026 | buy$1,001 - $15,000 | -18.3% |
BEPBrookfield Renewable Partners L.p. | Jul 2026 | buy$1,001 - $15,000 | -19.2% |
CRMSalesforce, Inc. | Jul 2026 | buy$15,001 - $50,000 | +18.5% |
UNHUnitedhealth Group Inc. | Jul 2026 | sell$1,001 - $15,000 | – |
VOYGVoyager Technologies, Inc./TX | Jul 2026 | buy$15,001 - $50,000 | – |
BIIBBiogen Inc. | Jun 2026 | buy$1,001 - $15,000 | +8.9% |
BIIBBiogen Inc. | Jun 2026 | buy$1,001 - $15,000 | +8.1% |
BIIBBiogen Inc. | Jun 2026 | buy$50,001 - $100,000 | +8.9% |
BEPBrookfield Renewable Partners L.p. | Jun 2026 | buy$1,001 - $15,000 | -19.6% |
DDOGDatadog, Inc. | Jun 2026 | buy$1,001 - $15,000 | +6.9% |
DDOGDatadog, Inc. | Jun 2026 | buy$15,001 - $50,000 | +6.9% |
IBMInternational Business Machines Corp | Jun 2026 | buy$15,001 - $50,000 | -9.3% |
IBMInternational Business Machines Corp | Jun 2026 | buy$15,001 - $50,000 | -9.3% |
QCOMQualcomm Inc/De | Jun 2026 | buy$15,001 - $50,000 | -16.6% |
QCOMQualcomm Inc/De | Jun 2026 | buy$1,001 - $15,000 | -16.6% |
SHWSherwin Williams Co | Jun 2026 | sell$1,001 - $15,000 | – |
SHWSherwin Williams Co | Jun 2026 | sell$1,001 - $15,000 | – |
WHRWhirlpool Corp /De/ | Jun 2026 | sell$1,001 - $15,000 | – |
WHRWhirlpool Corp /De/ | Jun 2026 | sell$1,001 - $15,000 | – |
AMGNAmgen Inc. | May 2026 | sell$15,001 - $50,000 | – |
CARRCarrier Global Corp | May 2026 | buy$1,001 - $15,000 | -20.3% |
CARRCarrier Global Corp | May 2026 | buy$15,001 - $50,000 | -20.3% |
MRVLMarvell Technology, Inc. | May 2026 | buy$15,001 - $50,000 | – |
MSFTMicrosoft Corp | May 2026 | buy$15,001 - $50,000 | – |
CRMSalesforce, Inc. | May 2026 | buy$15,001 - $50,000 | +28.6% |
SHWSherwin Williams Co | May 2026 | buy$15,001 - $50,000 | – |
SHWSherwin Williams Co | May 2026 | buy$1,001 - $15,000 | – |
URIUnited Rentals, Inc. | May 2026 | buy$1,001 - $15,000 | – |
UNHUnitedhealth Group Inc. | May 2026 | buy$1,001 - $15,000 | – |
UNHUnitedhealth Group Inc. | May 2026 | buy$1,001 - $15,000 | – |
VOYGVoyager Technologies, Inc./TX | May 2026 | buy$1,001 - $15,000 | – |
AMGNAmgen Inc. | Apr 2026 | buy$15,001 - $50,000 | – |
BABoeing Co | Apr 2026 | buy$15,001 - $50,000 | -1.5% |
The 50 most recently filed of 72 captured trades. “Since trade” is how the STOCK has moved since the trade date, not the member’s profit: a sale that dodged a fall shows a negative number, which was a good outcome for the seller. Options rows are not priced. Filing and trade dates, who in the household traded, and the complete history are part of the subscriber dashboard.
Get the Next Filing the Moment It Lands.
This page shows what has already been disclosed. Pro members get every notable congressional trade as an alert; Watchlist members get the ones on stocks they follow. Free for 7 days, cancel any time.
Try Free for 7 DaysAll figures come from official STOCK Act filings published by the US House and Senate, parsed automatically by our own systems and not independently audited. Coverage begins in 2026; earlier trades are not shown. Disclosed amounts are ranges, and totals use the minimum of each range. Disclosures include trades made in spouse, joint, and dependent-child accounts the member must report but may not personally direct. Congressional trading activity does not guarantee anything about a stock’s future. The portfolio returns above are a hypothetical replay of disclosed trades, not the member’s account, and past returns do not predict future ones. InsiderWatch is an informational service based on publicly available information only and is not financial, investment, legal, or tax advice.