Stock research log
$NVDA Insider Trading
NVIDIA Corporation
43
Alerts Listed
0
Insider Buys 30d
0
Insider Sells 30d
This page is InsiderWatch’s research log for NVDA: the alerts we sent on this stock, timestamped, plus recent insider buying and selling reported to the SEC on Form 4.
Price and Our Alerts
$NVDA price
Daily closing prices
3M change
-14.2%
1Y high
$239.24
1Y low
$165.17
Our alerts
43
in this window
Prices from public market data and may be delayed. Markers show the days our alerts on this stock fired. Not investment advice.
Our Alerts on $NVDA
| Sent (ET) | Call | Alert |
|---|---|---|
| Nov 3, 6:42 PM | NEUTRAL | Nvidia tells cloud clients to curb China sales |
| Oct 27, 7:49 AM | NEUTRAL | Nvidia to invest $3 billion in Meta, expands AI pact |
| Oct 26, 3:24 AM | NEUTRAL | SpaceX lines up $40 billion to buy AI chips |
| Oct 23, 7:07 AM | NEUTRAL | BofA warns investors are souring on AI buildout |
| Oct 20, 6:04 AM | NEUTRAL | Report: Nvidia lands $35B+ in Chinese chip orders |
| Oct 14, 5:03 AM | NEUTRAL | Goldman says AI-driven inflation has peaked |
| Oct 13, 5:50 PM | NEUTRAL | Microsoft's $130B data center leasing spree lifts AI suppliers |
| Oct 7, 9:19 AM | NEUTRAL | SpaceX seeks $40B financing for Nvidia chip purchase |
| Oct 5, 4:32 AM | NEUTRAL | Hon Hai sales beat signals strong AI server demand |
| Sep 29, 3:25 PM | NEUTRAL | NVIDIA B200 Rental Rates Spike 30% as “Insatiable” Demand Takes Hold |
| Sep 28, 10:18 AM | NEUTRAL | JPMorgan says buy tech, sell-off has run its course |
| Sep 27, 2:03 PM | NEUTRAL | China may let Alibaba, ByteDance buy new Nvidia chips |
| Sep 26, 6:29 AM | NEUTRAL | China, US reportedly agree to $30B tariff cut, AI talks |
| Sep 23, 8:13 PM | NEUTRAL | US-China trade truce extended to January |
| Sep 22, 6:28 PM | NEUTRAL | Alibaba unveils faster AI chip, pressures Nvidia in China |
| Sep 21, 10:58 PM | NEUTRAL | Alibaba unveils AI chip to rival Nvidia |
| Sep 21, 3:22 PM | NEUTRAL | Gundlach flags AI valuations, exits the 'epicenter' |
| Sep 19, 1:34 PM | NEUTRAL | BofA warns Fed rate path could turn hawkish |
| Sep 18, 12:49 PM | NEUTRAL | Nvidia CEO says chip sales could double next year |
| Sep 16, 2:57 PM | NEUTRAL | Bank of America bullish on AI chip demand |
| Sep 15, 7:00 AM | NEUTRAL | BofA lifts US chip growth forecast to 18% |
| Sep 11, 7:20 PM | NEUTRAL | HBM shortage strengthens Micron, pressures Nvidia costs |
| Sep 11, 11:22 AM | NEUTRAL | Microsoft plans 38GW AI data-center buildout |
| Sep 11, 9:14 AM | NEUTRAL | TSMC record August sales confirm AI chip demand |
| Sep 10, 1:14 PM | NEUTRAL | Nvidia and Palantir team up on supply-chain AI |
| Sep 9, 8:17 PM | NEUTRAL | NVIDIA partners on 2GW Australia AI data center buildout |
| Sep 7, 9:27 AM | NEUTRAL | NVIDIA's $12.93B Hugging Face deal seen boosting AI moat |
| Sep 6, 7:08 AM | NEUTRAL | NVIDIA reportedly buying Hugging Face for $12.9B |
| Sep 4, 8:22 AM | NEUTRAL | Goldman Sachs warns on AI infrastructure risk |
| Sep 3, 8:08 AM | BULLISH | Nvidia to buy Hugging Face for ~$13 billion |
| Sep 1, 10:31 AM | NEUTRAL | US to push G20 to buy American chips, ease AI rules |
| Sep 1, 9:20 AM | NEUTRAL | Nvidia puts $3B into SB Energy AI-power IPO |
| Sep 1, 4:06 AM | NEUTRAL | MediaTek surges on $3.5B Nvidia AI chip deal |
| Aug 31, 7:44 AM | NEUTRAL | Rising rate-hike odds threaten high-multiple tech |
| Aug 28, 2:37 PM | NEUTRAL | Nvidia guides to 70% growth, beats estimates |
| Aug 27, 9:42 AM | NEUTRAL | Nvidia beats and raises outlook, lifting tech |
| Aug 26, 9:36 AM | BEARISH | OpenAI custom chip seen threatening Nvidia margins |
| Aug 24, 2:22 PM | NEUTRAL | JPMorgan warns AI trade echoes dot-com bubble |
| Aug 23, 8:54 PM | NEUTRAL | Nvidia hikes AI server prices 15%+ on memory costs |
| Aug 22, 4:11 PM | NEUTRAL | Nvidia to raise AI server prices over 15% |
| Aug 20, 6:36 PM | NEUTRAL | Tencent gets Nvidia H200 chips under new China policy |
| Aug 20, 3:29 PM | NEUTRAL | Google custom-chip expansion pressures AMD, Nvidia |
| Aug 19, 10:55 AM | NEUTRAL | Nvidia H200 chips reach Tencent, ByteDance in China |
Every alert we sent on NVDA is listed after a short delay, in the order it went out. The call shown is the one in the alert as sent.
Recent Insider Activity
Open-market buys and sells in NVDA by the company’s own officers, directors, and large holders, as reported to the SEC on Form 4 in roughly the last 30 days. New to the filing? Read what a Form 4 is and what the transaction codes mean.
| Filed (ET) | Insider | Action | Value |
|---|---|---|---|
| Sep 22 | STEVENS MARK ADirector | SELL | $300.1M |
| Sep 8 | STEVENS MARK ADirector | SELL | $235.6M |
| Sep 2 | STEVENS MARK ADirector | SELL | $410.8M |
Sourced from public SEC Form 4 filings. Buys shown are open-market purchases; routine grants and plan sales are filtered out before a trade reaches this log.
Congress Trading in $NVDA
Members of Congress who disclosed trades in NVDA under the STOCK Act since we began tracking. Each name links to that member’s full page. Amounts are the disclosed ranges (see how the ranges work) and filings can arrive up to 45 days after the trade.
| Member | Action | Amount |
|---|---|---|
| Daniel MeuserHouse | SELL | $1,001 - $15,000 |
| Maria Elvira SalazarHouse | BUY | $1,001 - $15,000 |
| Maria Elvira SalazarHouse | BUY | $1,001 - $15,000 |
| Pete SessionsHouse | SELL | $15,001 - $50,000 |
| Cleo FieldsHouse | BUY | $1,001 - $15,000 |
| Cleo FieldsHouse | BUY | $1,001 - $15,000 |
| Cleo FieldsHouse | BUY | $1,001 - $15,000 |
| Daniel MeuserHouse | SELL | $1,001 - $15,000 |
| Gilbert CisnerosHouse | SELL | $1,001 - $15,000 |
| Gilbert CisnerosHouse | BUY | $1,001 - $15,000 |
| John J Mr McGuireHouse | BUY | $1,001 - $15,000 |
| Sam T. LiccardoHouse | SELL | $15,001 - $50,000 |
| Cleo FieldsHouse | BUY | $1,001 - $15,000 |
| Cleo FieldsHouse | BUY | $1,001 - $15,000 |
| Cleo FieldsHouse | BUY | $1,001 - $15,000 |
Disclosed amounts are ranges. Filing and trade dates, who in the household traded, and full histories are part of the subscriber dashboard.
See the research log across all stocks, this week’s insider buying, or the congress trading tracker.
Get the Next NVDA Alert When It Fires.
Everything here is already public. Subscribers usually got it within minutes. Pro members get every alert. Free for 7 days, cancel any time.
Try Free for 7 DaysInsiderWatch is an informational research service based on publicly available information only and is not financial, investment, legal, or tax advice. The call shown is a reading of the event, not a recommendation to trade.