Cleo Fields Stock Trades
US HouseUS House · 30 disclosed trades since InsiderWatch began tracking
12-Month Activity
$748K+
Volume, at least
26 / 4
Buys / Sells
15
Stocks traded
20d
Median disclosure lag
Most Traded Stocks
Ranked by disclosed minimum dollar volume across this member's captured trades.
GOOGL
META
GOOG
IREN
MU
NFLX
Range minimums.
Disclosed Trades
| Stock | Filed | Trade |
|---|---|---|
TSMTaiwan Semiconductor Manufacturing Co LTD | Jul 2026 | buy$1,001 - $15,000 |
NVDANvidia Corp | Jul 2026 | buy$1,001 - $15,000 |
NVDANvidia Corp | Jul 2026 | buy$1,001 - $15,000 |
NVDANvidia Corp | Jul 2026 | buy$1,001 - $15,000 |
GOOGAlphabet Inc. | Jun 2026 | buy$1,001 - $15,000 |
MSFTMicrosoft Corp | Jun 2026 | buy$1,001 - $15,000 |
MSFTMicrosoft Corp | Jun 2026 | buy$1,001 - $15,000 |
QNTQuantinuum Inc. | Jun 2026 | buy$1,001 - $15,000 |
AAPLApple Inc. | Jun 2026 | buy$1,001 - $15,000 |
TSMTaiwan Semiconductor Manufacturing Co LTD | Apr 2026 | buy$1,001 - $15,000 |
GOOGAlphabet Inc. | Apr 2026 | buy$1,001 - $15,000 |
MSFTMicrosoft Corp | Mar 2026 | buy$1,001 - $15,000 |
MSFTMicrosoft Corp | Mar 2026 | buy$1,001 - $15,000 |
AMDAdvanced Micro Devices Inc. | Feb 2026 | buy$50,001 - $100,000 |
GOOGLAlphabet Inc. | Feb 2026 | buy$100,001 - $250,000 |
AAPLApple Inc. | Feb 2026 | buy$1,001 - $15,000 |
LRCXLam Research Corp | Feb 2026 | buy$15,001 - $50,000 |
METAMeta Platforms, Inc. | Feb 2026 | buy$100,001 - $250,000 |
MUMicron Technology Inc. | Feb 2026 | buy$100,001 - $250,000 |
GOOGAlphabet Inc. | Feb 2026 | buy$1,001 - $15,000 |
GOOGAlphabet Inc. | Feb 2026 | buy$100,001 - $250,000 |
IRENIren Ltd | Feb 2026 | buy$50,001 - $100,000 |
METAMeta Platforms, Inc. | Feb 2026 | buy$50,001 - $100,000 |
NFLXNetflix Inc. | Feb 2026 | buy$50,001 - $100,000 |
TSMTaiwan Semiconductor Manufacturing Co LTD | Feb 2026 | buy$1,001 - $15,000 |
GOOGLAlphabet Inc. | Jan 2026 | buy$50,001 - $100,000 |
FIGFigma, Inc. | Jan 2026 | sell$1,001 - $15,000 |
FIGFigma, Inc. | Jan 2026 | sell$15,001 - $50,000 |
IRENIren Ltd | Jan 2026 | sell$50,001 - $100,000 |
OPENOpendoor Technologies Inc. | Jan 2026 | sell$1,001 - $15,000 |
Filing and trade dates, who in the household traded, and the complete history are part of the subscriber dashboard.
Get the Next Filing the Moment It Lands.
This page shows what has already been disclosed. Pro members get every notable congressional trade as an alert; Watchlist members get the ones on stocks they follow. Free for 7 days, cancel any time.
Try Free for 7 DaysAll figures come from official STOCK Act filings published by the US House and Senate, parsed automatically by our own systems and not independently audited. Coverage begins in 2026; earlier trades are not shown. Disclosed amounts are ranges, and totals use the minimum of each range. Disclosures include trades made in spouse, joint, and dependent-child accounts the member must report but may not personally direct. Congressional trading activity does not guarantee anything about a stock’s future. InsiderWatch is an informational service based on publicly available information only and is not financial, investment, legal, or tax advice.