Stock research log
$MU Insider Trading
Micron Technology, Inc.
25
Alerts Listed
0
Insider Buys 30d
0
Insider Sells 30d
This page is InsiderWatch’s research log for MU: the alerts we sent on this stock, timestamped, plus recent insider buying and selling reported to the SEC on Form 4.
Price and Our Alerts
$MU price
Daily closing prices
3M change
-19.9%
1Y high
$1,214
1Y low
$201.37
Our alerts
25
in this window
Prices from public market data and may be delayed. Markers show the days our alerts on this stock fired. Not investment advice.
Our Alerts on $MU
| Sent (ET) | Call | Alert |
|---|---|---|
| Nov 5, 9:57 PM | NEUTRAL | Micron halts Taiwan plant in worker pay dispute |
| Oct 16, 2:51 PM | NEUTRAL | Michael Dell sees memory shortage lasting four years |
| Oct 7, 12:21 PM | NEUTRAL | Micron Taiwan workers authorize strike, demand profit share |
| Oct 6, 8:14 AM | NEUTRAL | Netlist settles patent fight with Micron, signs license |
| Sep 30, 4:54 PM | NEUTRAL | Micron beats estimates, guides well above Street on AI |
| Sep 29, 10:20 AM | NEUTRAL | Netlist files new ITC HBM patent case against Micron |
| Sep 23, 1:44 PM | NEUTRAL | Michael Burry expands short against Micron memory chips |
| Sep 22, 3:20 PM | NEUTRAL | UBS: rising memory costs curb PC demand |
| Sep 21, 1:36 AM | NEUTRAL | China's CXMT claims advanced DRAM production, pressuring memory makers |
| Sep 18, 12:19 PM | NEUTRAL | Intel CEO warns memory prices up 5x-7x, shortage may deepen |
| Sep 16, 2:57 PM | NEUTRAL | Bank of America bullish on AI chip demand |
| Sep 15, 7:00 AM | NEUTRAL | BofA lifts US chip growth forecast to 18% |
| Sep 11, 7:20 PM | NEUTRAL | HBM shortage strengthens Micron, pressures Nvidia costs |
| Sep 10, 1:24 PM | NEUTRAL | Micron memory supply deals fuel bull case |
| Sep 8, 5:45 PM | NEUTRAL | Goldman turns bullish on memory chip stocks |
| Sep 4, 1:32 AM | NEUTRAL | Court backs Micron, invalidates Netlist memory patents |
| Sep 4, 1:00 AM | NEUTRAL | Memory costs surge 400% on iPhone, lifting chip suppliers |
| Sep 3, 2:46 PM | NEUTRAL | Micron, SanDisk slip as China gains memory share |
| Sep 2, 1:10 AM | NEUTRAL | Phison CEO warns of worst NAND shortage in 2027 |
| Aug 29, 10:40 PM | NEUTRAL | SK Hynix CEO sees memory shortage lasting through 2030 |
| Aug 28, 1:11 PM | NEUTRAL | Micron adds $10B to US AI investment |
| Aug 25, 10:54 AM | BULLISH | Goldman flags worst memory shortage since 2017, Micron seen benefiting |
| Aug 23, 8:54 PM | NEUTRAL | Nvidia hikes AI server prices 15%+ on memory costs |
| Aug 22, 4:11 PM | NEUTRAL | Nvidia to raise AI server prices over 15% |
| Aug 21, 7:02 AM | NEUTRAL | Micron plans $10bn US memory research lab |
Every alert we sent on MU is listed after a short delay, in the order it went out. The call shown is the one in the alert as sent.
Recent Insider Activity
Open-market buys and sells in MU by the company’s own officers, directors, and large holders, as reported to the SEC on Form 4 in roughly the last 30 days. New to the filing? Read what a Form 4 is and what the transaction codes mean.
| Filed (ET) | Insider | Action | Value |
|---|---|---|---|
| Aug 20 | Sadana SumitEVP and Chief Business Officer | SELL | $14.0M |
Sourced from public SEC Form 4 filings. Buys shown are open-market purchases; routine grants and plan sales are filtered out before a trade reaches this log.
Congress Trading in $MU
Members of Congress who disclosed trades in MU under the STOCK Act since we began tracking. Each name links to that member’s full page. Amounts are the disclosed ranges (see how the ranges work) and filings can arrive up to 45 days after the trade.
| Member | Action | Amount |
|---|---|---|
| John J Mr McGuireHouse | BUY | $1,001 - $15,000 |
| John J Mr McGuireHouse | BUY | $1,001 - $15,000 |
| John J Mr McGuireHouse | BUY | $1,001 - $15,000 |
| John BoozmanSenate | SELL | $1,001 - $15,000 |
| John BoozmanSenate | SELL | $1,001 - $15,000 |
| Gilbert CisnerosHouse | SELL | $1,001 - $15,000 |
| Gilbert CisnerosHouse | SELL | $1,001 - $15,000 |
| Josh GottheimerHouse | BUY | $1,001 - $15,000 |
| Dwight EvansHouse | SELL | $15,001 - $50,000 |
| Gilbert CisnerosHouse | BUY | $1,001 - $15,000 |
| Gilbert CisnerosHouse | SELL | $1,001 - $15,000 |
| Gilbert CisnerosHouse | BUY | $1,001 - $15,000 |
| Cleo FieldsHouse | BUY | $100,001 - $250,000 |
Disclosed amounts are ranges. Filing and trade dates, who in the household traded, and full histories are part of the subscriber dashboard.
See the research log across all stocks, this week’s insider buying, or the congress trading tracker.
Get the Next MU Alert When It Fires.
Everything here is already public. Subscribers usually got it within minutes. Pro members get every alert. Free for 7 days, cancel any time.
Try Free for 7 DaysInsiderWatch is an informational research service based on publicly available information only and is not financial, investment, legal, or tax advice. The call shown is a reading of the event, not a recommendation to trade.