Josh Gottheimer Stock Trades
US HouseUS House · 121 disclosed trades since InsiderWatch began tracking
12-Month Activity
$3.8M+
Volume, at least
48 / 73
Buys / Sells
80
Stocks traded
31d
Median disclosure lag
Portfolio Returns
A replay of Josh Gottheimer's disclosed stock trades next to the S&P 500.
Their trades
+30.0%
from trade dates
Copying them
+18.1%
from filing dates
S&P 500
+11.4%
same period
Stocks valued
15
largest buys
Hypothetical. Each disclosed trade is sized at the middle of its reported dollar range and priced at the close on the trade date (green) or on the day the filing became public (blue), since nobody can copy a trade before it is disclosed. Sales only count against shares bought in our record, which starts in 2026. Only the largest listed stock positions are included; options, bonds and funds without a ticker are left out. The line is time-weighted, so new money does not move it. This is not the member’s actual account and not investment advice.
| Stock | Est. bought | Return |
|---|---|---|
| AMD | $24K | +69.4% |
| XOM | $16K | +14.5% |
| MNST | $16K | +1.0% |
| IFNNY | $16K | +5.9% |
| FN | $16K | -30.4% |
| PANW | $16K | +27.7% |
Returns run from each trade date to the latest close, or to the sale for stocks sold. The replay covers 15 of 80 stocks traded, about 55% of disclosed buying by dollars. 3 sales of stock bought before our record began could not be valued.
Most Traded Stocks
Ranked by disclosed minimum dollar volume across this member's captured trades.
MSFT
APD
GS
DRI
F
HD
Range minimums.
Portfolio
Everything Josh Gottheimer reported holding in their 2025 annual disclosure, filed 8/10/2026. Each asset is disclosed as a range, so these totals are ranges too.
Assets disclosed
$15.5M to $59.2M+
midpoint $37.3M across 402 holdings
In listed stock
62%
269 of 402 holdings name a ticker
Debts disclosed
$1.0M to $5.0M
subtracted only where the filing listed them
Biggest Stock Holdings
Share of the disclosed total, using the middle of each range.
- MSFT$6.6M to $31.1M · 50%
- AAPL$551K to $1.1M · 2%
- META$266K to $565K · 1%
- AMZN$100K to $250K · 0%
- NVDA$51K to $115K · 0%
- CRCL$50K to $100K · 0%
- LLY$50K to $100K · 0%
- UAL$50K to $100K · 0%
What the Money Is In
Every asset class they disclosed, not just the stocks.
- Stock60%
- Exchange-traded fund14%
- Stock option12%
- Mutual fund8%
- 529 portfolio2%
- Other1%
- Hedge fund1%
- Members disclose each asset as a range, so every total here is a range and the middle is only an estimate.
- This is a yearly snapshot for 2025, filed 8/10/2026, not today's holdings.
- 4 assets sit in the top tier, which has no upper limit, so the real total can be higher.
- 133 of 402 holdings are not listed stock (property, funds, private stakes); they count toward the total but have no ticker.
Trading by Year
Estimated dollars traded, using the middle of each disclosed range. Buys in green, sales in red.
- 20250 buys ($0) · 9 sales ($97K)
- 202648 buys ($3.4M) · 64 sales ($2.9M)
What They Trade
Shares, options, and everything else they disclose: funds, bonds, property and private holdings.
- Options10 trades · $5.3M
- Stocks111 trades · $1.1M
Disclosed Trades
Every row is a periodic transaction report filed under the STOCK Act. Amounts are the disclosed ranges, and the filing can lag the trade by up to 45 days.
| Stock | Filed | Trade | Since trade |
|---|---|---|---|
AMATApplied Materials Inc /De | Sep 2026 | buy$1,001 - $15,000 | -15.7% |
MSFTMicrosoft Corp | Sep 2026 | buy$250,001 - $500,000options | – |
MSFTMicrosoft Corp | Sep 2026 | buy$500,001 - $1,000,000options | – |
MSFTMicrosoft Corp | Sep 2026 | sell$250,001 - $500,000options | – |
MSFTMicrosoft Corp | Sep 2026 | sell$500,001 - $1,000,000options | – |
QSRRestaurant Brands International Inc. | Sep 2026 | buy$1,001 - $15,000 | – |
GOOGMAlphabet Inc. | Aug 2026 | buy$1,001 - $15,000 | – |
GOOGNAlphabet Inc. | Aug 2026 | buy$1,001 - $15,000 | +4.5% |
GOOGNAlphabet Inc. | Aug 2026 | buy$1,001 - $15,000 | +4.6% |
GTLS | Aug 2026 | sell$1,001 - $15,000 | – |
CRWDCrowdStrike Holdings, Inc. | Aug 2026 | buy$1,001 - $15,000 | +14.9% |
CCICrown Castle Inc. | Aug 2026 | sell$1,001 - $15,000 | – |
FNFabrinet | Aug 2026 | sell$1,001 - $15,000 | -19.5% |
IBMInternational Business Machines Corp | Aug 2026 | sell$1,001 - $15,000 | – |
IBMInternational Business Machines Corp | Aug 2026 | sell$1,001 - $15,000 | – |
MNSTMonster Beverage Corp | Aug 2026 | buy$1,001 - $15,000 | -8.3% |
NICENice Ltd. | Aug 2026 | buy$1,001 - $15,000 | – |
PANWPalo Alto Networks Inc. | Aug 2026 | buy$1,001 - $15,000 | +2.7% |
SAILSailPoint, Inc. | Aug 2026 | buy$1,001 - $15,000 | – |
ADCAgree Realty Corp | Jul 2026 | sell$1,001 - $15,000 | – |
BABAAlibaba Group Holding Ltd | Jul 2026 | sell$1,001 - $15,000 | – |
BKNGBooking Holdings Inc. | Jul 2026 | sell$1,001 - $15,000 | – |
INSMInsmed Inc. | Jul 2026 | sell$1,001 - $15,000 | – |
NSRGY | Jul 2026 | sell$1,001 - $15,000 | – |
NTDOY | Jul 2026 | sell$1,001 - $15,000 | – |
NVZMY | Jul 2026 | sell$1,001 - $15,000 | – |
ABTAbbott Laboratories | Jun 2026 | sell$1,001 - $15,000 | – |
ABBVAbbVie Inc. | Jun 2026 | sell$1,001 - $15,000 | – |
AMDAdvanced Micro Devices Inc. | Jun 2026 | buy$1,001 - $15,000 | +57.6% |
ADIAnalog Devices Inc. | Jun 2026 | buy$1,001 - $15,000 | -9.3% |
| Jun 2026 | sell$1,001 - $15,000 | – | |
| Jun 2026 | sell$1,001 - $15,000 | – | |
FNFabrinet | Jun 2026 | buy$1,001 - $15,000 | -45.0% |
INTUIntuit Inc. | Jun 2026 | sell$1,001 - $15,000 | – |
LITELumentum Holdings Inc. | Jun 2026 | buy$1,001 - $15,000 | – |
MUMicron Technology Inc. | Jun 2026 | buy$1,001 - $15,000 | – |
MSFTMicrosoft Corp | Jun 2026 | sell$250,001 - $500,000options | – |
MSFTMicrosoft Corp | Jun 2026 | sell$500,001 - $1,000,000options | – |
MSFTMicrosoft Corp | Jun 2026 | buy$250,001 - $500,000options | – |
MSFTMicrosoft Corp | Jun 2026 | buy$500,001 - $1,000,000options | – |
NSRGY | Jun 2026 | sell$1,001 - $15,000 | – |
NSRGY | Jun 2026 | sell$1,001 - $15,000 | – |
PANWPalo Alto Networks Inc. | Jun 2026 | buy$1,001 - $15,000 | +52.6% |
SNDKSandisk Corp | Jun 2026 | buy$1,001 - $15,000 | – |
TPH | Jun 2026 | sell$1,001 - $15,000 | – |
TWLOTwilio Inc. | Jun 2026 | buy$1,001 - $15,000 | – |
MMM3M Co | May 2026 | sell$1,001 - $15,000 | – |
AMDAdvanced Micro Devices Inc. | May 2026 | buy$1,001 - $15,000 | +67.3% |
AMDAdvanced Micro Devices Inc. | May 2026 | buy$1,001 - $15,000 | +83.3% |
ALLYAlly Financial Inc. | May 2026 | sell$1,001 - $15,000 | – |
The 50 most recently filed of 121 captured trades. “Since trade” is how the STOCK has moved since the trade date, not the member’s profit: a sale that dodged a fall shows a negative number, which was a good outcome for the seller. Options rows are not priced. Filing and trade dates, who in the household traded, and the complete history are part of the subscriber dashboard.
Get the Next Filing the Moment It Lands.
This page shows what has already been disclosed. Pro members get every notable congressional trade as an alert; Watchlist members get the ones on stocks they follow. Free for 7 days, cancel any time.
Try Free for 7 DaysAll figures come from official STOCK Act filings published by the US House and Senate, parsed automatically by our own systems and not independently audited. Coverage begins in 2026; earlier trades are not shown. Disclosed amounts are ranges, and totals use the minimum of each range. Disclosures include trades made in spouse, joint, and dependent-child accounts the member must report but may not personally direct. Congressional trading activity does not guarantee anything about a stock’s future. The portfolio returns above are a hypothetical replay of disclosed trades, not the member’s account, and past returns do not predict future ones. InsiderWatch is an informational service based on publicly available information only and is not financial, investment, legal, or tax advice.