Josh Gottheimer Stock Trades
US HouseUS House · 102 disclosed trades since InsiderWatch began tracking
12-Month Activity
$2.3M+
Volume, at least
36 / 66
Buys / Sells
72
Stocks traded
33d
Median disclosure lag
Most Traded Stocks
Ranked by disclosed minimum dollar volume across this member's captured trades.
MSFT
APD
GS
DRI
F
HD
Range minimums.
Disclosed Trades
| Stock | Filed | Trade |
|---|---|---|
ADCAgree Realty Corp | Jul 2026 | sell$1,001 - $15,000 |
BABAAlibaba Group Holding Ltd | Jul 2026 | sell$1,001 - $15,000 |
BKNGBooking Holdings Inc. | Jul 2026 | sell$1,001 - $15,000 |
INSMInsmed Inc. | Jul 2026 | sell$1,001 - $15,000 |
NSRGY | Jul 2026 | sell$1,001 - $15,000 |
NTDOY | Jul 2026 | sell$1,001 - $15,000 |
NVZMY | Jul 2026 | sell$1,001 - $15,000 |
ABTAbbott Laboratories | Jun 2026 | sell$1,001 - $15,000 |
ABBVAbbVie Inc. | Jun 2026 | sell$1,001 - $15,000 |
AMDAdvanced Micro Devices Inc. | Jun 2026 | buy$1,001 - $15,000 |
ADIAnalog Devices Inc. | Jun 2026 | buy$1,001 - $15,000 |
BRK.B | Jun 2026 | sell$1,001 - $15,000 |
BRK.B | Jun 2026 | sell$1,001 - $15,000 |
FNFabrinet | Jun 2026 | buy$1,001 - $15,000 |
INTUIntuit Inc. | Jun 2026 | sell$1,001 - $15,000 |
LITELumentum Holdings Inc. | Jun 2026 | buy$1,001 - $15,000 |
MUMicron Technology Inc. | Jun 2026 | buy$1,001 - $15,000 |
MSFTMicrosoft Corp | Jun 2026 | sell$250,001 - $500,000 |
MSFTMicrosoft Corp | Jun 2026 | sell$500,001 - $1,000,000 |
MSFTMicrosoft Corp | Jun 2026 | buy$250,001 - $500,000 |
MSFTMicrosoft Corp | Jun 2026 | buy$500,001 - $1,000,000 |
NSRGY | Jun 2026 | sell$1,001 - $15,000 |
NSRGY | Jun 2026 | sell$1,001 - $15,000 |
PANWPalo Alto Networks Inc. | Jun 2026 | buy$1,001 - $15,000 |
SNDKSandisk Corp | Jun 2026 | buy$1,001 - $15,000 |
TPH | Jun 2026 | sell$1,001 - $15,000 |
TWLOTwilio Inc. | Jun 2026 | buy$1,001 - $15,000 |
MMM3M Co | May 2026 | sell$1,001 - $15,000 |
AMDAdvanced Micro Devices Inc. | May 2026 | buy$1,001 - $15,000 |
AMDAdvanced Micro Devices Inc. | May 2026 | buy$1,001 - $15,000 |
ALLYAlly Financial Inc. | May 2026 | sell$1,001 - $15,000 |
TAT&T Inc. | May 2026 | sell$1,001 - $15,000 |
CBZCbiz, Inc. | May 2026 | buy$1,001 - $15,000 |
DRIDarden Restaurants Inc. | May 2026 | sell$15,001 - $50,000 |
DLTRDollar Tree, Inc. | May 2026 | sell$1,001 - $15,000 |
FWRGFirst Watch Restaurant Group, Inc. | May 2026 | buy$1,001 - $15,000 |
FFord Motor Co | May 2026 | sell$15,001 - $50,000 |
FCXFreeport-Mcmoran Inc. | May 2026 | buy$1,001 - $15,000 |
GSGoldman Sachs Group Inc. | May 2026 | buy$1,001 - $15,000 |
GSGoldman Sachs Group Inc. | May 2026 | sell$15,001 - $50,000 |
HDBHdfc Bank LTD | May 2026 | sell$1,001 - $15,000 |
HDHome Depot, Inc. | May 2026 | sell$15,001 - $50,000 |
IFNNYInfineon Technologies AG | May 2026 | buy$1,001 - $15,000 |
INTAIntapp, Inc. | May 2026 | buy$1,001 - $15,000 |
IBMInternational Business Machines Corp | May 2026 | sell$1,001 - $15,000 |
MKTXMarketaxess Holdings Inc. | May 2026 | sell$1,001 - $15,000 |
MLMMartin Marietta Materials Inc. | May 2026 | sell$15,001 - $50,000 |
NTESNetEase, Inc. | May 2026 | buy$1,001 - $15,000 |
PFGCPerformance Food Group Co | May 2026 | sell$15,001 - $50,000 |
NOWServiceNow, Inc. | May 2026 | sell$1,001 - $15,000 |
The 50 most recently filed of 102 captured trades. Filing and trade dates, who in the household traded, and the complete history are part of the subscriber dashboard.
Get the Next Filing the Moment It Lands.
This page shows what has already been disclosed. Pro members get every notable congressional trade as an alert; Watchlist members get the ones on stocks they follow. Free for 7 days, cancel any time.
Try Free for 7 DaysAll figures come from official STOCK Act filings published by the US House and Senate, parsed automatically by our own systems and not independently audited. Coverage begins in 2026; earlier trades are not shown. Disclosed amounts are ranges, and totals use the minimum of each range. Disclosures include trades made in spouse, joint, and dependent-child accounts the member must report but may not personally direct. Congressional trading activity does not guarantee anything about a stock’s future. InsiderWatch is an informational service based on publicly available information only and is not financial, investment, legal, or tax advice.