Gilbert Cisneros Stock Trades
US HouseUS House · 755 disclosed trades since InsiderWatch began tracking
12-Month Activity
$2.3M+
Volume, at least
430 / 323
Buys / Sells
321
Stocks traded
24d
Median disclosure lag
Portfolio Returns
A replay of Gilbert Cisneros's disclosed stock trades next to the S&P 500.
Their trades
-10.2%
from trade dates
Copying them
-7.9%
from filing dates
S&P 500
+10.8%
same period
Stocks valued
15
largest buys
Hypothetical. Each disclosed trade is sized at the middle of its reported dollar range and priced at the close on the trade date (green) or on the day the filing became public (blue), since nobody can copy a trade before it is disclosed. Sales only count against shares bought in our record, which starts in 2026. Only the largest listed stock positions are included; options, bonds and funds without a ticker are left out. The line is time-weighted, so new money does not move it. This is not the member’s actual account and not investment advice.
| Stock | Est. bought | Return |
|---|---|---|
| TSM | $183K | +22.0% |
| MSFT | $173K | +7.8% |
| DASH | $128K | +7.0% |
| FSV | $121K | -12.5% |
| LLY | $83K | +3.7% |
| LPLA | $80K | +8.0% |
Returns run from each trade date to the latest close, or to the sale for stocks sold. The replay covers 15 of 321 stocks traded, about 29% of disclosed buying by dollars. 10 sales of stock bought before our record began could not be valued.
Most Traded Stocks
Ranked by disclosed minimum dollar volume across this member's captured trades.
MSFT
BABA
FLEX
TSM
XOM
LLY
Range minimums.
Portfolio
Everything Gilbert Cisneros reported holding in their 2025 annual disclosure, filed 8/13/2026. Each asset is disclosed as a range, so these totals are ranges too.
Assets disclosed
$40.6M to $125.6M+
midpoint $83.1M across 655 holdings
In listed stock
27%
517 of 655 holdings name a ticker
Debts disclosed
$6.0M to $30.0M
subtracted only where the filing listed them
Biggest Stock Holdings
Share of the disclosed total, using the middle of each range.
- NVDA$1.0M to $5.0M · 4%
- AAPL$550K to $1.1M · 1%
- V$350K to $750K · 1%
- GOOG$300K to $600K · 1%
- AMZN$265K to $550K · 0%
- AVGO$250K to $500K · 0%
- JPM$250K to $500K · 0%
- MSFT$250K to $500K · 0%
What the Money Is In
Every asset class they disclosed, not just the stocks.
- Stock28%
- Real property17%
- Government security14%
- Exchange-traded fund14%
- Mutual fund10%
- Hedge fund9%
- Whole life insurance4%
- Members disclose each asset as a range, so every total here is a range and the middle is only an estimate.
- This is a yearly snapshot for 2025, filed 8/13/2026, not today's holdings.
- 2 assets sit in the top tier, which has no upper limit, so the real total can be higher.
- 138 of 655 holdings are not listed stock (property, funds, private stakes); they count toward the total but have no ticker.
Trading by Year
Estimated dollars traded, using the middle of each disclosed range. Buys in green, sales in red.
- 202538 buys ($304K) · 62 sales ($619K)
- 2026392 buys ($4.2M) · 261 sales ($3.5M)
What They Trade
Shares, options, and everything else they disclose: funds, bonds, property and private holdings.
- Stocks753 trades · $8.6M
Disclosed Trades
Every row is a periodic transaction report filed under the STOCK Act. Amounts are the disclosed ranges, and the filing can lag the trade by up to 45 days.
| Stock | Filed | Trade | Since trade |
|---|---|---|---|
AGIOAgios Pharmaceuticals, Inc. | Sep 2026 | buy$1,001 - $15,000 | – |
APHAmphenol Corp /De/ | Sep 2026 | buy$1,001 - $15,000 | – |
APGAPi Group Corp | Sep 2026 | buy$1,001 - $15,000 | – |
APPAppLovin Corp | Sep 2026 | sell$1,001 - $15,000 | – |
AORTArtivion, Inc. | Sep 2026 | buy$1,001 - $15,000 | – |
ATRCAtriCure, Inc. | Sep 2026 | buy$1,001 - $15,000 | – |
BSXBoston Scientific Corp | Sep 2026 | buy$1,001 - $15,000 | -14.1% |
KMXCarmax Inc. | Sep 2026 | buy$1,001 - $15,000 | – |
CDWCDW Corp | Sep 2026 | buy$1,001 - $15,000 | – |
CECOCeco Environmental Corp | Sep 2026 | buy$1,001 - $15,000 | – |
NETCloudflare, Inc. | Sep 2026 | sell$1,001 - $15,000 | – |
COHRCoherent Corp | Sep 2026 | sell$1,001 - $15,000 | – |
COINCoinbase Global, Inc. | Sep 2026 | sell$1,001 - $15,000 | – |
CSGPCostar Group, Inc. | Sep 2026 | buy$1,001 - $15,000 | – |
CCICrown Castle Inc. | Sep 2026 | sell$1,001 - $15,000 | – |
DLTRDollar Tree, Inc. | Sep 2026 | sell$15,001 - $50,000 | – |
DASHDoorDash, Inc. | Sep 2026 | sell$1,001 - $15,000 | -18.5% |
DCODucommun Inc /De/ | Sep 2026 | sell$1,001 - $15,000 | – |
ETNEaton Corp plc | Sep 2026 | buy$15,001 - $50,000 | – |
EA | Sep 2026 | sell$1,001 - $15,000 | – |
FSVFirstService Corp | Sep 2026 | buy$1,001 - $15,000 | -11.9% |
GMEDGlobus Medical Inc. | Sep 2026 | buy$15,001 - $50,000 | -16.1% |
GSGoldman Sachs Group Inc. | Sep 2026 | buy$1,001 - $15,000 | – |
HMNHorace Mann Educators Corp /De/ | Sep 2026 | buy$1,001 - $15,000 | – |
HLIHoulihan Lokey, Inc. | Sep 2026 | buy$1,001 - $15,000 | – |
PODDInsulet Corp | Sep 2026 | buy$1,001 - $15,000 | – |
IBMInternational Business Machines Corp | Sep 2026 | buy$1,001 - $15,000 | -1.3% |
INTUIntuit Inc. | Sep 2026 | buy$1,001 - $15,000 | – |
LAMRLamar Advertising Co/New | Sep 2026 | sell$15,001 - $50,000 | – |
LAMRLamar Advertising Co/New | Sep 2026 | sell$15,001 - $50,000 | – |
LAMRLamar Advertising Co/New | Sep 2026 | sell$15,001 - $50,000 | – |
METAMeta Platforms, Inc. | Sep 2026 | sell$1,001 - $15,000 | – |
MSFTMicrosoft Corp | Sep 2026 | buy$15,001 - $50,000 | +2.5% |
MOG.A | Sep 2026 | buy$15,001 - $50,000 | – |
NEONeogenomics Inc. | Sep 2026 | buy$1,001 - $15,000 | – |
NKENike, Inc. | Sep 2026 | sell$15,001 - $50,000 | – |
NVDANvidia Corp | Sep 2026 | sell$1,001 - $15,000 | – |
NXPINXP Semiconductors N.v. | Sep 2026 | sell$1,001 - $15,000 | – |
PHRPhreesia, Inc. | Sep 2026 | sell$1,001 - $15,000 | – |
PHRPhreesia, Inc. | Sep 2026 | sell$1,001 - $15,000 | – |
PWRQuanta Services, Inc. | Sep 2026 | buy$15,001 - $50,000 | – |
SHAKShake Shack Inc. | Sep 2026 | buy$1,001 - $15,000 | – |
SKHYSK hynix Inc. | Sep 2026 | buy$1,001 - $15,000 | – |
SNOWSnowflake Inc. | Sep 2026 | buy$1,001 - $15,000 | – |
STRLSterling Infrastructure, Inc. | Sep 2026 | sell$15,001 - $50,000 | – |
TSLATesla, Inc. | Sep 2026 | sell$1,001 - $15,000 | – |
TXRHTexas Roadhouse, Inc. | Sep 2026 | sell$1,001 - $15,000 | – |
TTDTrade Desk, Inc. | Sep 2026 | buy$1,001 - $15,000 | – |
TYLTyler Technologies Inc. | Sep 2026 | buy$1,001 - $15,000 | – |
VRSKVerisk Analytics, Inc. | Sep 2026 | sell$1,001 - $15,000 | – |
The 50 most recently filed of 755 captured trades. “Since trade” is how the STOCK has moved since the trade date, not the member’s profit: a sale that dodged a fall shows a negative number, which was a good outcome for the seller. Options rows are not priced. Filing and trade dates, who in the household traded, and the complete history are part of the subscriber dashboard.
Get the Next Filing the Moment It Lands.
This page shows what has already been disclosed. Pro members get every notable congressional trade as an alert; Watchlist members get the ones on stocks they follow. Free for 7 days, cancel any time.
Try Free for 7 DaysAll figures come from official STOCK Act filings published by the US House and Senate, parsed automatically by our own systems and not independently audited. Coverage begins in 2026; earlier trades are not shown. Disclosed amounts are ranges, and totals use the minimum of each range. Disclosures include trades made in spouse, joint, and dependent-child accounts the member must report but may not personally direct. Congressional trading activity does not guarantee anything about a stock’s future. The portfolio returns above are a hypothetical replay of disclosed trades, not the member’s account, and past returns do not predict future ones. InsiderWatch is an informational service based on publicly available information only and is not financial, investment, legal, or tax advice.