Julia Letlow Stock Trades
US HouseUS House · 132 disclosed trades since InsiderWatch began tracking
12-Month Activity
$146K+
Volume, at least
77 / 55
Buys / Sells
75
Stocks traded
113d
Median disclosure lag
Portfolio Returns
A replay of Julia Letlow's disclosed stock trades next to the S&P 500.
Their trades
+40.4%
from trade dates
Copying them
+24.2%
from filing dates
S&P 500
+31.8%
same period
Stocks valued
15
largest buys
Hypothetical. Each disclosed trade is sized at the middle of its reported dollar range and priced at the close on the trade date (green) or on the day the filing became public (blue), since nobody can copy a trade before it is disclosed. Sales only count against shares bought in our record, which starts in 2026. Only the largest listed stock positions are included; options, bonds and funds without a ticker are left out. The line is time-weighted, so new money does not move it. This is not the member’s actual account and not investment advice.
| Stock | Est. bought | Return |
|---|---|---|
| AAPL | $49K | +26.3% |
| ABBV | $16K | +4.8% |
| ACNsold | $16K | -3.2% |
| AMZN | $16K | +18.0% |
| BA | $16K | +13.1% |
| EXR | $16K | -10.6% |
Returns run from each trade date to the latest close, or to the sale for stocks sold. The replay covers 15 of 75 stocks traded, about 36% of disclosed buying by dollars.
Most Traded Stocks
Ranked by disclosed minimum dollar volume across this member's captured trades.
AAPL
ABBV
ACN
AVGO
MMM
AMZN
Range minimums.
Portfolio
Everything Julia Letlow reported holding in their 2025 annual disclosure, filed 8/13/2026. Each asset is disclosed as a range, so these totals are ranges too.
Assets disclosed
$338K to $2.9M
midpoint $1.6M across 185 holdings
In listed stock
33%
68 of 185 holdings name a ticker
Debts disclosed
None
nothing listed in this filing
Biggest Stock Holdings
Share of the disclosed total, using the middle of each range.
- GOOGL$15K to $50K · 2%
- AAPL$15K to $50K · 2%
- MSFT$15K to $50K · 2%
- MMM$1K to $15K · 0%
- AMD$1K to $15K · 0%
- AA$1K to $15K · 0%
- AMZN$1K to $15K · 0%
- AIG$1K to $15K · 0%
What the Money Is In
Every asset class they disclosed, not just the stocks.
- Stock33%
- Exchange-traded fund27%
- Mutual fund17%
- Bank deposit7%
- Government security6%
- Corporate bond4%
- 529 portfolio2%
- Members disclose each asset as a range, so every total here is a range and the middle is only an estimate.
- This is a yearly snapshot for 2025, filed 8/13/2026, not today's holdings.
- No readable debts in this filing, so nothing is subtracted from the total.
- 117 of 185 holdings are not listed stock (property, funds, private stakes); they count toward the total but have no ticker.
Trading by Year
Estimated dollars traded, using the middle of each disclosed range. Buys in green, sales in red.
- 202429 buys ($257K) · 4 sales ($32K)
- 202533 buys ($264K) · 34 sales ($272K)
- 202615 buys ($120K) · 17 sales ($136K)
What They Trade
Shares, options, and everything else they disclose: funds, bonds, property and private holdings.
- Stocks132 trades · $1.1M
Disclosed Trades
Every row is a periodic transaction report filed under the STOCK Act. Amounts are the disclosed ranges, and the filing can lag the trade by up to 45 days.
| Stock | Filed | Trade | Since trade |
|---|---|---|---|
BABoeing Co | Mar 2026 | buy$1,001 - $15,000 | -14.9% |
AVGOBroadcom Inc. | Mar 2026 | sell$1,001 - $15,000 | – |
BXPBxp, Inc. | Mar 2026 | sell$1,001 - $15,000 | – |
CSCOCisco Systems, Inc. | Mar 2026 | buy$1,001 - $15,000 | +35.8% |
CMICummins Inc. | Mar 2026 | buy$1,001 - $15,000 | – |
EXEExpand Energy Corp | Mar 2026 | sell$1,001 - $15,000 | – |
EXRExtra Space Storage Inc. | Mar 2026 | buy$1,001 - $15,000 | -5.3% |
DINOHF Sinclair Corp | Mar 2026 | sell$1,001 - $15,000 | – |
HUMHumana Inc. | Mar 2026 | sell$1,001 - $15,000 | – |
ICLRIcon PLC | Mar 2026 | sell$1,001 - $15,000 | – |
IBMInternational Business Machines Corp | Mar 2026 | buy$1,001 - $15,000 | -27.1% |
INTUIntuit Inc. | Mar 2026 | sell$1,001 - $15,000 | – |
DRSLeonardo Drs, Inc. | Mar 2026 | buy$1,001 - $15,000 | – |
MKCMccormick & Co Inc. | Mar 2026 | sell$1,001 - $15,000 | – |
METAMeta Platforms, Inc. | Mar 2026 | buy$1,001 - $15,000 | – |
MSFTMicrosoft Corp | Mar 2026 | sell$1,001 - $15,000 | – |
PEPPepsico Inc. | Mar 2026 | buy$1,001 - $15,000 | – |
PMPhilip Morris International Inc. | Mar 2026 | sell$1,001 - $15,000 | – |
PGProcter & Gamble Co | Mar 2026 | buy$1,001 - $15,000 | – |
PEGPublic Service Enterprise Group Inc. | Mar 2026 | sell$1,001 - $15,000 | – |
REGNRegeneron Pharmaceuticals, Inc. | Mar 2026 | buy$1,001 - $15,000 | – |
CRMSalesforce, Inc. | Mar 2026 | sell$1,001 - $15,000 | – |
TSMTaiwan Semiconductor Manufacturing Co LTD | Mar 2026 | buy$1,001 - $15,000 | – |
TTWOTake Two Interactive Software Inc. | Mar 2026 | sell$1,001 - $15,000 | – |
TRVTravelers Companies, Inc. | Mar 2026 | buy$1,001 - $15,000 | – |
URIUnited Rentals, Inc. | Mar 2026 | sell$1,001 - $15,000 | – |
VSTVistra Corp | Mar 2026 | buy$1,001 - $15,000 | – |
MMM3M Co | Mar 2026 | sell$1,001 - $15,000 | – |
MMM3M Co | Mar 2026 | sell$1,001 - $15,000 | – |
AMDAdvanced Micro Devices Inc. | Mar 2026 | buy$1,001 - $15,000 | +127.3% |
AAPLApple Inc. | Mar 2026 | buy$1,001 - $15,000 | +24.5% |
TAT&T Inc. | Mar 2026 | sell$1,001 - $15,000 | – |
MMM3M Co | Jan 2026 | buy$1,001 - $15,000 | – |
ABTAbbott Laboratories | Jan 2026 | buy$1,001 - $15,000 | -12.3% |
ABTAbbott Laboratories | Jan 2026 | sell$1,001 - $15,000 | -16.0% |
ABBVAbbVie Inc. | Jan 2026 | sell$1,001 - $15,000 | +18.3% |
ABBVAbbVie Inc. | Jan 2026 | buy$1,001 - $15,000 | +40.5% |
ABBVAbbVie Inc. | Jan 2026 | sell$1,001 - $15,000 | +55.0% |
ABBVAbbVie Inc. | Jan 2026 | buy$1,001 - $15,000 | +37.2% |
ACNAccenture plc | Jan 2026 | sell$1,001 - $15,000 | -35.6% |
ACNAccenture plc | Jan 2026 | sell$1,001 - $15,000 | -48.2% |
ACNAccenture plc | Jan 2026 | buy$1,001 - $15,000 | -36.2% |
ACNAccenture plc | Jan 2026 | buy$1,001 - $15,000 | -51.1% |
ADBEAdobe Inc. | Jan 2026 | buy$1,001 - $15,000 | -42.8% |
ADBEAdobe Inc. | Jan 2026 | sell$1,001 - $15,000 | -24.4% |
AMDAdvanced Micro Devices Inc. | Jan 2026 | buy$1,001 - $15,000 | +340.5% |
ACIAlbertsons Companies, Inc. | Jan 2026 | buy$1,001 - $15,000 | -38.0% |
ACIAlbertsons Companies, Inc. | Jan 2026 | sell$1,001 - $15,000 | -36.3% |
AAAlcoa Corp | Jan 2026 | buy$1,001 - $15,000 | +6.1% |
GOOGLAlphabet Inc. | Jan 2026 | buy$1,001 - $15,000 | – |
The 50 most recently filed of 132 captured trades. “Since trade” is how the STOCK has moved since the trade date, not the member’s profit: a sale that dodged a fall shows a negative number, which was a good outcome for the seller. Options rows are not priced. Filing and trade dates, who in the household traded, and the complete history are part of the subscriber dashboard.
Get the Next Filing the Moment It Lands.
This page shows what has already been disclosed. Pro members get every notable congressional trade as an alert; Watchlist members get the ones on stocks they follow. Free for 7 days, cancel any time.
Try Free for 7 DaysAll figures come from official STOCK Act filings published by the US House and Senate, parsed automatically by our own systems and not independently audited. Coverage begins in 2026; earlier trades are not shown. Disclosed amounts are ranges, and totals use the minimum of each range. Disclosures include trades made in spouse, joint, and dependent-child accounts the member must report but may not personally direct. Congressional trading activity does not guarantee anything about a stock’s future. The portfolio returns above are a hypothetical replay of disclosed trades, not the member’s account, and past returns do not predict future ones. InsiderWatch is an informational service based on publicly available information only and is not financial, investment, legal, or tax advice.