Thomas H. Kean Stock Trades
US HouseUS House · 59 disclosed trades since InsiderWatch began tracking
12-Month Activity
$185K+
Volume, at least
19 / 38
Buys / Sells
30
Stocks traded
28d
Median disclosure lag
Portfolio Returns
A replay of Thomas H. Kean's disclosed stock trades next to the S&P 500.
Their trades
-5.4%
from trade dates
Copying them
-6.0%
from filing dates
S&P 500
+9.8%
same period
Stocks valued
12
largest buys
Hypothetical. Each disclosed trade is sized at the middle of its reported dollar range and priced at the close on the trade date (green) or on the day the filing became public (blue), since nobody can copy a trade before it is disclosed. Sales only count against shares bought in our record, which starts in 2026. Only the largest listed stock positions are included; options, bonds and funds without a ticker are left out. The line is time-weighted, so new money does not move it. This is not the member’s actual account and not investment advice.
| Stock | Est. bought | Return |
|---|---|---|
| LIN | $24K | -6.2% |
| EQT | $24K | -7.5% |
| ESAB | $24K | -33.5% |
| AMCR | $16K | +12.5% |
| ABT | $8K | -3.3% |
| FCNCAsold | $8K | -10.7% |
Returns run from each trade date to the latest close, or to the sale for stocks sold. The replay covers 12 of 30 stocks traded, about 100% of disclosed buying by dollars. 1 sale of stock bought before our record began could not be valued.
Most Traded Stocks
Ranked by disclosed minimum dollar volume across this member's captured trades.
GOOGL
JNJ
MKL
MSFT
SYK
SPGI
Range minimums.
Portfolio
Everything Thomas H. Kean reported holding in their 2025 annual disclosure, filed 8/13/2026. Each asset is disclosed as a range, so these totals are ranges too.
Assets disclosed
$9.4M to $22.4M+
midpoint $15.9M across 154 holdings
In listed stock
30%
96 of 154 holdings name a ticker
Debts disclosed
$500K to $1.0M
subtracted only where the filing listed them
Biggest Stock Holdings
Share of the disclosed total, using the middle of each range.
- JNJ$365K to $800K · 4%
- UNH$365K to $800K · 4%
- CB$300K to $350K+ · 2%
- GOOGL$150K to $350K · 2%
- SYK$250K+ · 2%
- MSFT$115K to $300K · 1%
- NUE$115K to $300K · 1%
- MKL$100K to $250K · 1%
What the Money Is In
Every asset class they disclosed, not just the stocks.
- Stock30%
- Hedge fund27%
- Real property22%
- Whole life insurance7%
- Ownership interest, operating5%
- Other3%
- Exchange-traded fund2%
- Members disclose each asset as a range, so every total here is a range and the middle is only an estimate.
- This is a yearly snapshot for 2025, filed 8/13/2026, not today's holdings.
- 6 assets sit in the top tier, which has no upper limit, so the real total can be higher.
- 1 asset was filed without a value.
- 58 of 154 holdings are not listed stock (property, funds, private stakes); they count toward the total but have no ticker.
Trading by Year
Estimated dollars traded, using the middle of each disclosed range. Buys in green, sales in red.
- 20250 buys ($0) · 1 sale ($8K)
- 202619 buys ($152K) · 37 sales ($517K)
What They Trade
Shares, options, and everything else they disclose: funds, bonds, property and private holdings.
- Stocks57 trades · $677K
Disclosed Trades
Every row is a periodic transaction report filed under the STOCK Act. Amounts are the disclosed ranges, and the filing can lag the trade by up to 45 days.
| Stock | Filed | Trade | Since trade |
|---|---|---|---|
GOOGLAlphabet Inc. | Sep 2026 | sell$1,001 - $15,000 | – |
AMCRAmcor plc | Sep 2026 | sell$1,001 - $15,000 | -11.1% |
JNJJohnson & Johnson | Sep 2026 | sell$1,001 - $15,000 | – |
LINLinde PLC | Sep 2026 | buy$1,001 - $15,000 | -6.5% |
MTZMastec Inc. | Sep 2026 | buy$1,001 - $15,000 | -19.5% |
MSFTMicrosoft Corp | Sep 2026 | sell$15,001 - $50,000 | – |
SYKStryker Corp | Aug 2026 | sell$1,001 - $15,000 | – |
TOSTToast, Inc. | Aug 2026 | buy$1,001 - $15,000 | +4.1% |
GOOGLAlphabet Inc. | Aug 2026 | sell$1,001 - $15,000 | – |
AMZNAmazon Com Inc. | Aug 2026 | buy$1,001 - $15,000 | +4.1% |
EQTEqt Corp | Aug 2026 | buy$1,001 - $15,000 | -3.4% |
ESABEsab Corp | Aug 2026 | buy$1,001 - $15,000 | -30.9% |
GOOGLAlphabet Inc. | Jul 2026 | sell$1,001 - $15,000 | – |
GOOGLAlphabet Inc. | Jul 2026 | sell$15,001 - $50,000 | – |
ADIAnalog Devices Inc. | Jul 2026 | sell$1,001 - $15,000 | – |
CHKPCheck Point Software Technologies LTD | Jul 2026 | sell$1,001 - $15,000 | – |
EQTEqt Corp | Jul 2026 | buy$1,001 - $15,000 | -9.5% |
ESABEsab Corp | Jul 2026 | buy$1,001 - $15,000 | -36.5% |
ESABEsab Corp | Jul 2026 | buy$1,001 - $15,000 | -32.9% |
GILGildan Activewear Inc. | Jul 2026 | sell$1,001 - $15,000 | -11.8% |
GILGildan Activewear Inc. | Jul 2026 | buy$1,001 - $15,000 | -19.8% |
JNJJohnson & Johnson | Jul 2026 | sell$1,001 - $15,000 | – |
JNJJohnson & Johnson | Jul 2026 | sell$1,001 - $15,000 | – |
MKLMarkel Group Inc. | Jul 2026 | sell$1,001 - $15,000 | – |
MKLMarkel Group Inc. | Jul 2026 | sell$1,001 - $15,000 | – |
MSFTMicrosoft Corp | Jul 2026 | sell$1,001 - $15,000 | – |
SPGIS&P Global Inc. | Jul 2026 | sell$1,001 - $15,000 | – |
SYKStryker Corp | Jul 2026 | sell$1,001 - $15,000 | – |
WPMWheaton Precious Metals Corp | Jul 2026 | buy$1,001 - $15,000 | +17.6% |
AMCRAmcor plc | Jun 2026 | buy$1,001 - $15,000 | +8.6% |
BDXBecton Dickinson & Co | Jun 2026 | sell$1,001 - $15,000 | – |
CHKPCheck Point Software Technologies LTD | Jun 2026 | sell$1,001 - $15,000 | – |
EQTEqt Corp | Jun 2026 | buy$1,001 - $15,000 | -9.5% |
FCNCAFirst Citizens Bancshares Inc /De/ | May 2026 | sell$1,001 - $15,000 | +6.1% |
NVTnVent Electric plc | May 2026 | sell$1,001 - $15,000 | – |
TTWOTake Two Interactive Software Inc. | May 2026 | sell$1,001 - $15,000 | – |
TXNTexas Instruments Inc. | May 2026 | buy$1,001 - $15,000 | +21.8% |
ADIAnalog Devices Inc. | May 2026 | sell$1,001 - $15,000 | – |
AMCRAmcor plc | Apr 2026 | buy$1,001 - $15,000 | +5.4% |
CBChubb Ltd | Apr 2026 | sell$15,001 - $50,000 | – |
FCNCAFirst Citizens Bancshares Inc /De/ | Apr 2026 | sell$1,001 - $15,000 | +11.3% |
JNJJohnson & Johnson | Apr 2026 | sell$1,001 - $15,000 | – |
LINLinde PLC | Apr 2026 | buy$1,001 - $15,000 | -7.1% |
PEPPepsico Inc. | Apr 2026 | sell$15,001 - $50,000 | – |
SPGIS&P Global Inc. | Apr 2026 | sell$15,001 - $50,000 | – |
WATWaters Corp /De/ | Apr 2026 | sell$1,001 - $15,000 | – |
GOOGLAlphabet Inc. | Mar 2026 | sell$15,001 - $50,000 | – |
FCNCAFirst Citizens Bancshares Inc /De/ | Mar 2026 | buy$1,001 - $15,000 | -0.5% |
LINLinde PLC | Mar 2026 | buy$1,001 - $15,000 | -5.1% |
WATWaters Corp /De/ | Mar 2026 | sell$1,001 - $15,000 | – |
The 50 most recently filed of 59 captured trades. “Since trade” is how the STOCK has moved since the trade date, not the member’s profit: a sale that dodged a fall shows a negative number, which was a good outcome for the seller. Options rows are not priced. Filing and trade dates, who in the household traded, and the complete history are part of the subscriber dashboard.
Get the Next Filing the Moment It Lands.
This page shows what has already been disclosed. Pro members get every notable congressional trade as an alert; Watchlist members get the ones on stocks they follow. Free for 7 days, cancel any time.
Try Free for 7 DaysAll figures come from official STOCK Act filings published by the US House and Senate, parsed automatically by our own systems and not independently audited. Coverage begins in 2026; earlier trades are not shown. Disclosed amounts are ranges, and totals use the minimum of each range. Disclosures include trades made in spouse, joint, and dependent-child accounts the member must report but may not personally direct. Congressional trading activity does not guarantee anything about a stock’s future. The portfolio returns above are a hypothetical replay of disclosed trades, not the member’s account, and past returns do not predict future ones. InsiderWatch is an informational service based on publicly available information only and is not financial, investment, legal, or tax advice.