Thomas H. Kean Stock Trades
US HouseUS House · 47 disclosed trades since InsiderWatch began tracking
12-Month Activity
$159K+
Volume, at least
13 / 32
Buys / Sells
27
Stocks traded
28d
Median disclosure lag
Most Traded Stocks
Ranked by disclosed minimum dollar volume across this member's captured trades.
GOOGL
JNJ
MKL
SYK
SPGI
CB
Range minimums.
Disclosed Trades
| Stock | Filed | Trade |
|---|---|---|
GOOGLAlphabet Inc. | Jul 2026 | sell$1,001 - $15,000 |
GOOGLAlphabet Inc. | Jul 2026 | sell$15,001 - $50,000 |
ADIAnalog Devices Inc. | Jul 2026 | sell$1,001 - $15,000 |
CHKPCheck Point Software Technologies LTD | Jul 2026 | sell$1,001 - $15,000 |
EQTEqt Corp | Jul 2026 | buy$1,001 - $15,000 |
ESABEsab Corp | Jul 2026 | buy$1,001 - $15,000 |
ESABEsab Corp | Jul 2026 | buy$1,001 - $15,000 |
GILGildan Activewear Inc. | Jul 2026 | sell$1,001 - $15,000 |
GILGildan Activewear Inc. | Jul 2026 | buy$1,001 - $15,000 |
JNJJohnson & Johnson | Jul 2026 | sell$1,001 - $15,000 |
JNJJohnson & Johnson | Jul 2026 | sell$1,001 - $15,000 |
MKLMarkel Group Inc. | Jul 2026 | sell$1,001 - $15,000 |
MKLMarkel Group Inc. | Jul 2026 | sell$1,001 - $15,000 |
MSFTMicrosoft Corp | Jul 2026 | sell$1,001 - $15,000 |
SPGIS&P Global Inc. | Jul 2026 | sell$1,001 - $15,000 |
SYKStryker Corp | Jul 2026 | sell$1,001 - $15,000 |
WPMWheaton Precious Metals Corp | Jul 2026 | buy$1,001 - $15,000 |
AMCRAmcor plc | Jun 2026 | buy$1,001 - $15,000 |
BDXBecton Dickinson & Co | Jun 2026 | sell$1,001 - $15,000 |
CHKPCheck Point Software Technologies LTD | Jun 2026 | sell$1,001 - $15,000 |
EQTEqt Corp | Jun 2026 | buy$1,001 - $15,000 |
FCNCAFirst Citizens Bancshares Inc /De/ | May 2026 | sell$1,001 - $15,000 |
NVTnVent Electric plc | May 2026 | sell$1,001 - $15,000 |
TTWOTake Two Interactive Software Inc. | May 2026 | sell$1,001 - $15,000 |
TXNTexas Instruments Inc. | May 2026 | buy$1,001 - $15,000 |
ADIAnalog Devices Inc. | May 2026 | sell$1,001 - $15,000 |
AMCRAmcor plc | Apr 2026 | buy$1,001 - $15,000 |
CBChubb Ltd | Apr 2026 | sell$15,001 - $50,000 |
FCNCAFirst Citizens Bancshares Inc /De/ | Apr 2026 | sell$1,001 - $15,000 |
JNJJohnson & Johnson | Apr 2026 | sell$1,001 - $15,000 |
LINLinde PLC | Apr 2026 | buy$1,001 - $15,000 |
PEPPepsico Inc. | Apr 2026 | sell$15,001 - $50,000 |
SPGIS&P Global Inc. | Apr 2026 | sell$15,001 - $50,000 |
WATWaters Corp /De/ | Apr 2026 | sell$1,001 - $15,000 |
GOOGLAlphabet Inc. | Mar 2026 | sell$15,001 - $50,000 |
FCNCAFirst Citizens Bancshares Inc /De/ | Mar 2026 | buy$1,001 - $15,000 |
LINLinde PLC | Mar 2026 | buy$1,001 - $15,000 |
WATWaters Corp /De/ | Mar 2026 | sell$1,001 - $15,000 |
ABTAbbott Laboratories | Feb 2026 | buy$1,001 - $15,000 |
GMGeneral Motors Co | Feb 2026 | sell$1,001 - $15,000 |
JNJJohnson & Johnson | Feb 2026 | sell$15,001 - $50,000 |
MKLMarkel Group Inc. | Feb 2026 | sell$15,001 - $50,000 |
MSFTMicrosoft Corp | Feb 2026 | sell$1,001 - $15,000 |
SYKStryker Corp | Feb 2026 | sell$15,001 - $50,000 |
LLYVALiberty Live Holdings, Inc. | Jan 2026 | exchange$1,001 - $15,000 |
LLYVKLiberty Live Holdings, Inc. | Jan 2026 | exchange$1,001 - $15,000 |
SNREY | Jan 2026 | sell$1,001 - $15,000 |
Filing and trade dates, who in the household traded, and the complete history are part of the subscriber dashboard.
Get the Next Filing the Moment It Lands.
This page shows what has already been disclosed. Pro members get every notable congressional trade as an alert; Watchlist members get the ones on stocks they follow. Free for 7 days, cancel any time.
Try Free for 7 DaysAll figures come from official STOCK Act filings published by the US House and Senate, parsed automatically by our own systems and not independently audited. Coverage begins in 2026; earlier trades are not shown. Disclosed amounts are ranges, and totals use the minimum of each range. Disclosures include trades made in spouse, joint, and dependent-child accounts the member must report but may not personally direct. Congressional trading activity does not guarantee anything about a stock’s future. InsiderWatch is an informational service based on publicly available information only and is not financial, investment, legal, or tax advice.