Stock research log
$AMZN Insider Trading
Amazon.com, Inc.
7
Alerts Listed
0
Insider Buys 30d
0
Insider Sells 30d
This page is InsiderWatch’s research log for AMZN: the alerts we sent on this stock, timestamped, plus recent insider buying and selling reported to the SEC on Form 4.
Price and Our Alerts
$AMZN price
Daily closing prices
3M change
-6.8%
1Y high
$284.02
1Y low
$198.79
Our alerts
7
in this window
Prices from public market data and may be delayed. Markers show the days our alerts on this stock fired. Not investment advice.
Our Alerts on $AMZN
| Sent (ET) | Call | Alert |
|---|---|---|
| Oct 29, 8:52 PM | NEUTRAL | Amazon cloud revenue jumps 39%, beating forecasts |
| Sep 16, 11:25 AM | NEUTRAL | AWS reports irrecoverable data loss, pressuring Amazon |
| Sep 15, 9:49 AM | NEUTRAL | AWS loses access to Bahrain, UAE facilities after war damage |
| Sep 9, 12:35 PM | NEUTRAL | AT&T becomes anchor customer for Amazon Leo satellite broadband |
| Sep 8, 9:17 AM | NEUTRAL | Qualcomm and Amazon partner on AI data center silicon |
| Sep 1, 5:22 PM | NEUTRAL | FTC and states sue Amazon over hidden ad fees |
| Aug 31, 2:52 PM | NEUTRAL | FTC sues Amazon over misleading advertisers |
Every alert we sent on AMZN is listed after a short delay, in the order it went out. The call shown is the one in the alert as sent.
Congress Trading in $AMZN
Members of Congress who disclosed trades in AMZN under the STOCK Act since we began tracking. Each name links to that member’s full page. Amounts are the disclosed ranges (see how the ranges work) and filings can arrive up to 45 days after the trade.
| Member | Action | Amount |
|---|---|---|
| Pete SessionsHouse | SELL | $100,001 - $250,000 |
| Pete SessionsHouse | SELL | $15,001 - $50,000 |
| Thomas H. KeanHouse | BUY | $1,001 - $15,000 |
| Daniel CrenshawHouse | SELL | $1,001 - $15,000 |
| Matthew Robert Van EppsHouse | SELL | $1,001 - $15,000 |
| David J. TaylorHouse | SELL | $1,001 - $15,000 |
| Tim WalbergHouse | BUY | $1,001 - $15,000 |
| Gilbert CisnerosHouse | BUY | $1,001 - $15,000 |
| Gilbert CisnerosHouse | BUY | $1,001 - $15,000 |
| Jonathan JacksonHouse | SELL | $1,001 - $15,000 |
| Gilbert CisnerosHouse | SELL | $1,001 - $15,000 |
| Gilbert CisnerosHouse | SELL | $1,001 - $15,000 |
| Gilbert CisnerosHouse | BUY | $1,001 - $15,000 |
| Mark AlfordHouse | SELL | $1,001 - $15,000 |
| Jonathan JacksonHouse | BUY | $1,001 - $15,000 |
Disclosed amounts are ranges. Filing and trade dates, who in the household traded, and full histories are part of the subscriber dashboard.
See the research log across all stocks, this week’s insider buying, or the congress trading tracker.
Get the Next AMZN Alert When It Fires.
Everything here is already public. Subscribers usually got it within minutes. Pro members get every alert. Free for 7 days, cancel any time.
Try Free for 7 DaysInsiderWatch is an informational research service based on publicly available information only and is not financial, investment, legal, or tax advice. The call shown is a reading of the event, not a recommendation to trade.