Jonathan Jackson Stock Trades
US HouseUS House · 43 disclosed trades since InsiderWatch began tracking
12-Month Activity
$764K+
Volume, at least
20 / 23
Buys / Sells
27
Stocks traded
30d
Median disclosure lag
Most Traded Stocks
Ranked by disclosed minimum dollar volume across this member's captured trades.
SHOP
C
IBM
BK
NFLX
TMUS
Range minimums.
Disclosed Trades
| Stock | Filed | Trade |
|---|---|---|
HLTHilton Worldwide Holdings Inc. | Jul 2026 | buy$1,001 - $15,000 |
MCKMcKesson Corp | Jul 2026 | sell$1,001 - $15,000 |
SPHRSphere Entertainment Co. | Jul 2026 | buy$1,001 - $15,000 |
MSFTMicrosoft Corp | Jun 2026 | sell$15,001 - $50,000 |
ORLYO Reilly Automotive Inc. | May 2026 | sell$1,001 - $15,000 |
SPGSimon Property Group Inc. | May 2026 | buy$15,001 - $50,000 |
THCTenet Healthcare Corp | May 2026 | sell$15,001 - $50,000 |
THCTenet Healthcare Corp | May 2026 | sell$1,001 - $15,000 |
VVisa Inc. | May 2026 | sell$50,001 - $100,000 |
AMZNAmazon Com Inc. | Apr 2026 | sell$1,001 - $15,000 |
BPBP PLC | Apr 2026 | buy$1,001 - $15,000 |
BPBP PLC | Apr 2026 | buy$15,001 - $50,000 |
ORLYO Reilly Automotive Inc. | Apr 2026 | sell$15,001 - $50,000 |
AMZNAmazon Com Inc. | Mar 2026 | buy$1,001 - $15,000 |
AMZNAmazon Com Inc. | Mar 2026 | sell$1,001 - $15,000 |
BRCM | Mar 2026 | sell$1,001 - $15,000 |
CCitigroup Inc. | Mar 2026 | buy$1,001 - $15,000 |
CCitigroup Inc. | Mar 2026 | buy$1,001 - $15,000 |
CCitigroup Inc. | Mar 2026 | buy$50,001 - $100,000 |
IBMInternational Business Machines Corp | Mar 2026 | sell$50,001 - $100,000 |
IBMInternational Business Machines Corp | Mar 2026 | sell$1,001 - $15,000 |
PANWPalo Alto Networks Inc. | Mar 2026 | sell$50,001 - $100,000 |
SHOPShopify Inc. | Mar 2026 | sell$1,001 - $15,000 |
THCTenet Healthcare Corp | Mar 2026 | sell$1,001 - $15,000 |
BK | Mar 2026 | buy$1,001 - $15,000 |
BK | Mar 2026 | buy$50,001 - $100,000 |
WELLWelltower Inc. | Mar 2026 | buy$1,001 - $15,000 |
CCitigroup Inc. | Feb 2026 | buy$15,001 - $50,000 |
CPNGCoupang, Inc. | Feb 2026 | sell$15,001 - $50,000 |
GEVGe Vernova Inc. | Feb 2026 | buy$15,001 - $50,000 |
JPMJPMorgan Chase & Co | Feb 2026 | buy$1,001 - $15,000 |
PLTRPalantir Technologies Inc. | Feb 2026 | sell$15,001 - $50,000 |
HOODRobinhood Markets, Inc. | Feb 2026 | sell$1,001 - $15,000 |
SHOPShopify Inc. | Feb 2026 | sell$50,001 - $100,000 |
TMUST-Mobile Us, Inc. | Feb 2026 | sell$50,001 - $100,000 |
VSATViasat Inc. | Feb 2026 | buy$50,001 - $100,000 |
WMTWalmart Inc. | Feb 2026 | buy$50,001 - $100,000 |
MELIMercadolibre Inc. | Jan 2026 | sell$15,001 - $50,000 |
NFLXNetflix Inc. | Jan 2026 | sell$50,001 - $100,000 |
PLTRPalantir Technologies Inc. | Jan 2026 | buy$15,001 - $50,000 |
HOODRobinhood Markets, Inc. | Jan 2026 | sell$15,001 - $50,000 |
SHOPShopify Inc. | Jan 2026 | buy$50,001 - $100,000 |
THCTenet Healthcare Corp | Jan 2026 | buy$15,001 - $50,000 |
Filing and trade dates, who in the household traded, and the complete history are part of the subscriber dashboard.
Get the Next Filing the Moment It Lands.
This page shows what has already been disclosed. Pro members get every notable congressional trade as an alert; Watchlist members get the ones on stocks they follow. Free for 7 days, cancel any time.
Try Free for 7 DaysAll figures come from official STOCK Act filings published by the US House and Senate, parsed automatically by our own systems and not independently audited. Coverage begins in 2026; earlier trades are not shown. Disclosed amounts are ranges, and totals use the minimum of each range. Disclosures include trades made in spouse, joint, and dependent-child accounts the member must report but may not personally direct. Congressional trading activity does not guarantee anything about a stock’s future. InsiderWatch is an informational service based on publicly available information only and is not financial, investment, legal, or tax advice.