David J. Taylor Stock Trades
US HouseUS House · 150 disclosed trades since InsiderWatch began tracking
12-Month Activity
$248K+
Volume, at least
85 / 65
Buys / Sells
28
Stocks traded
10d
Median disclosure lag
Portfolio Returns
A replay of David J. Taylor's disclosed stock trades next to the S&P 500.
Their trades
+7.7%
from trade dates
Copying them
+7.7%
from filing dates
S&P 500
+10.5%
same period
Stocks valued
15
largest buys
Hypothetical. Each disclosed trade is sized at the middle of its reported dollar range and priced at the close on the trade date (green) or on the day the filing became public (blue), since nobody can copy a trade before it is disclosed. Sales only count against shares bought in our record, which starts in 2026. Only the largest listed stock positions are included; options, bonds and funds without a ticker are left out. The line is time-weighted, so new money does not move it. This is not the member’s actual account and not investment advice.
| Stock | Est. bought | Return |
|---|---|---|
| MSFT | $64K | +17.2% |
| PG | $48K | +1.3% |
| IBP | $48K | -14.0% |
| IBMsold | $41K | -20.1% |
| KR | $40K | +4.5% |
| AVGO | $40K | +8.6% |
Returns run from each trade date to the latest close, or to the sale for stocks sold. The replay covers 15 of 28 stocks traded, about 80% of disclosed buying by dollars. 9 sales of stock bought before our record began could not be valued.
Most Traded Stocks
Ranked by disclosed minimum dollar volume across this member's captured trades.
LRCX
IBM
MSFT
GOOGL
CRM
AVGO
Range minimums.
Portfolio
Everything David J. Taylor reported holding in their 2025 annual disclosure, filed 5/15/2026. Each asset is disclosed as a range, so these totals are ranges too.
Assets disclosed
$1.6M to $4.7M
midpoint $3.2M across 92 holdings
In listed stock
57%
65 of 92 holdings name a ticker
Debts disclosed
None
nothing listed in this filing
Biggest Stock Holdings
Share of the disclosed total, using the middle of each range.
- MSFT$80K to $200K · 4%
- HD$66K to $165K · 4%
- GOOGL$65K to $150K · 3%
- JPM$65K to $150K · 3%
- PH$65K to $150K · 3%
- PG$65K to $150K · 3%
- V$65K to $150K · 3%
- APPL$50K to $100K · 2%
What the Money Is In
Every asset class they disclosed, not just the stocks.
- Stock58%
- Mutual fund17%
- Real property12%
- Exchange-traded fund10%
- Bank deposit3%
- Other1%
- Members disclose each asset as a range, so every total here is a range and the middle is only an estimate.
- This is a yearly snapshot for 2025, filed 5/15/2026, not today's holdings.
- No readable debts in this filing, so nothing is subtracted from the total.
- 27 of 92 holdings are not listed stock (property, funds, private stakes); they count toward the total but have no ticker.
Trading by Year
Estimated dollars traded, using the middle of each disclosed range. Buys in green, sales in red.
- 202685 buys ($705K) · 65 sales ($667K)
What They Trade
Shares, options, and everything else they disclose: funds, bonds, property and private holdings.
- Stocks150 trades · $1.4M
Disclosed Trades
Every row is a periodic transaction report filed under the STOCK Act. Amounts are the disclosed ranges, and the filing can lag the trade by up to 45 days.
| Stock | Filed | Trade | Since trade |
|---|---|---|---|
IBPInstalled Building Products, Inc. | Sep 2026 | buy$1,001 - $15,000 | -13.3% |
PGProcter & Gamble Co | Sep 2026 | buy$1,001 - $15,000 | +0.6% |
AEPAmerican Electric Power Co Inc. | Sep 2026 | buy$1,001 - $15,000 | -2.7% |
AEPAmerican Electric Power Co Inc. | Sep 2026 | buy$1,001 - $15,000 | -2.7% |
AMGNAmgen Inc. | Sep 2026 | sell$1,001 - $15,000 | – |
AMGNAmgen Inc. | Sep 2026 | sell$1,001 - $15,000 | – |
AVGOBroadcom Inc. | Sep 2026 | buy$1,001 - $15,000 | +0.6% |
AVGOBroadcom Inc. | Sep 2026 | buy$1,001 - $15,000 | +0.6% |
FITBFifth Third Bancorp | Sep 2026 | buy$1,001 - $15,000 | – |
MSFTMicrosoft Corp | Sep 2026 | sell$1,001 - $15,000 | -0.5% |
VRTXVertex Pharmaceuticals Inc / Ma | Sep 2026 | sell$1,001 - $15,000 | – |
GOOGLAlphabet Inc. | Aug 2026 | buy$1,001 - $15,000 | +1.7% |
GOOGLAlphabet Inc. | Aug 2026 | buy$1,001 - $15,000 | +1.7% |
IBPInstalled Building Products, Inc. | Aug 2026 | buy$1,001 - $15,000 | -17.7% |
MSFTMicrosoft Corp | Aug 2026 | sell$15,001 - $50,000 | -2.0% |
PGProcter & Gamble Co | Aug 2026 | buy$1,001 - $15,000 | +0.8% |
GOOGLAlphabet Inc. | Aug 2026 | buy$1,001 - $15,000 | +0.8% |
AVGOBroadcom Inc. | Aug 2026 | buy$1,001 - $15,000 | -6.4% |
FITBFifth Third Bancorp | Aug 2026 | sell$1,001 - $15,000 | – |
FITBFifth Third Bancorp | Aug 2026 | sell$1,001 - $15,000 | – |
KRKroger Co | Aug 2026 | buy$1,001 - $15,000 | +5.5% |
KRKroger Co | Aug 2026 | buy$1,001 - $15,000 | +5.5% |
MPCMarathon Petroleum Corp | Aug 2026 | sell$1,001 - $15,000 | – |
MPCMarathon Petroleum Corp | Aug 2026 | sell$1,001 - $15,000 | – |
MSFTMicrosoft Corp | Aug 2026 | buy$1,001 - $15,000 | +29.4% |
MSFTMicrosoft Corp | Aug 2026 | buy$1,001 - $15,000 | +29.4% |
CVXChevron Corp | Jun 2026 | buy$1,001 - $15,000 | – |
IBPInstalled Building Products, Inc. | Jun 2026 | buy$1,001 - $15,000 | -5.3% |
GOOGLAlphabet Inc. | Jun 2026 | buy$1,001 - $15,000 | -5.2% |
AMZNAmazon Com Inc. | Jun 2026 | sell$1,001 - $15,000 | +3.1% |
AEPAmerican Electric Power Co Inc. | Jun 2026 | buy$1,001 - $15,000 | -7.1% |
AMGNAmgen Inc. | Jun 2026 | buy$1,001 - $15,000 | – |
TAT&T Inc. | Jun 2026 | buy$1,001 - $15,000 | +11.6% |
KRKroger Co | Jun 2026 | buy$1,001 - $15,000 | -5.6% |
LRCXLam Research Corp | Jun 2026 | sell$1,001 - $15,000 | – |
GOOGLAlphabet Inc. | May 2026 | sell$15,001 - $50,000 | -11.9% |
GOOGLAlphabet Inc. | May 2026 | sell$1,001 - $15,000 | -11.9% |
AAPLApple Inc. | May 2026 | sell$1,001 - $15,000 | – |
AAPLApple Inc. | May 2026 | sell$1,001 - $15,000 | – |
TAT&T Inc. | May 2026 | buy$1,001 - $15,000 | +5.7% |
TAT&T Inc. | May 2026 | buy$1,001 - $15,000 | +5.7% |
HDHome Depot, Inc. | May 2026 | buy$1,001 - $15,000 | +0.8% |
HDHome Depot, Inc. | May 2026 | buy$1,001 - $15,000 | +0.8% |
MEDPMedpace Holdings, Inc. | May 2026 | buy$1,001 - $15,000 | +47.5% |
MEDPMedpace Holdings, Inc. | May 2026 | buy$1,001 - $15,000 | +47.5% |
PHParker-Hannifin Corp | May 2026 | buy$1,001 - $15,000 | – |
PHParker-Hannifin Corp | May 2026 | buy$1,001 - $15,000 | – |
AVGOBroadcom Inc. | May 2026 | sell$1,001 - $15,000 | -14.5% |
AVGOBroadcom Inc. | May 2026 | sell$1,001 - $15,000 | -14.5% |
HDHome Depot, Inc. | May 2026 | sell$1,001 - $15,000 | -9.7% |
The 50 most recently filed of 150 captured trades. “Since trade” is how the STOCK has moved since the trade date, not the member’s profit: a sale that dodged a fall shows a negative number, which was a good outcome for the seller. Options rows are not priced. Filing and trade dates, who in the household traded, and the complete history are part of the subscriber dashboard.
Get the Next Filing the Moment It Lands.
This page shows what has already been disclosed. Pro members get every notable congressional trade as an alert; Watchlist members get the ones on stocks they follow. Free for 7 days, cancel any time.
Try Free for 7 DaysAll figures come from official STOCK Act filings published by the US House and Senate, parsed automatically by our own systems and not independently audited. Coverage begins in 2026; earlier trades are not shown. Disclosed amounts are ranges, and totals use the minimum of each range. Disclosures include trades made in spouse, joint, and dependent-child accounts the member must report but may not personally direct. Congressional trading activity does not guarantee anything about a stock’s future. The portfolio returns above are a hypothetical replay of disclosed trades, not the member’s account, and past returns do not predict future ones. InsiderWatch is an informational service based on publicly available information only and is not financial, investment, legal, or tax advice.