David J. Taylor Stock Trades
US HouseUS House · 124 disclosed trades since InsiderWatch began tracking
12-Month Activity
$208K+
Volume, at least
68 / 56
Buys / Sells
28
Stocks traded
10d
Median disclosure lag
Most Traded Stocks
Ranked by disclosed minimum dollar volume across this member's captured trades.
LRCX
IBM
GOOGL
CRM
AVGO
IBP
Range minimums.
Disclosed Trades
| Stock | Filed | Trade |
|---|---|---|
CVXChevron Corp | Jun 2026 | buy$1,001 - $15,000 |
IBPInstalled Building Products, Inc. | Jun 2026 | buy$1,001 - $15,000 |
GOOGLAlphabet Inc. | Jun 2026 | buy$1,001 - $15,000 |
AMZNAmazon Com Inc. | Jun 2026 | sell$1,001 - $15,000 |
AEP | Jun 2026 | buy$1,001 - $15,000 |
AMGNAmgen Inc. | Jun 2026 | buy$1,001 - $15,000 |
TAT&T Inc. | Jun 2026 | buy$1,001 - $15,000 |
KRKroger Co | Jun 2026 | buy$1,001 - $15,000 |
LRCXLam Research Corp | Jun 2026 | sell$1,001 - $15,000 |
GOOGLAlphabet Inc. | May 2026 | sell$15,001 - $50,000 |
GOOGLAlphabet Inc. | May 2026 | sell$1,001 - $15,000 |
AAPLApple Inc. | May 2026 | sell$1,001 - $15,000 |
AAPLApple Inc. | May 2026 | sell$1,001 - $15,000 |
TAT&T Inc. | May 2026 | buy$1,001 - $15,000 |
TAT&T Inc. | May 2026 | buy$1,001 - $15,000 |
HDHome Depot, Inc. | May 2026 | buy$1,001 - $15,000 |
HDHome Depot, Inc. | May 2026 | buy$1,001 - $15,000 |
MEDPMedpace Holdings, Inc. | May 2026 | buy$1,001 - $15,000 |
MEDPMedpace Holdings, Inc. | May 2026 | buy$1,001 - $15,000 |
PHParker-Hannifin Corp | May 2026 | buy$1,001 - $15,000 |
PHParker-Hannifin Corp | May 2026 | buy$1,001 - $15,000 |
AVGOBroadcom Inc. | May 2026 | sell$1,001 - $15,000 |
AVGOBroadcom Inc. | May 2026 | sell$1,001 - $15,000 |
HDHome Depot, Inc. | May 2026 | sell$1,001 - $15,000 |
HDHome Depot, Inc. | May 2026 | buy$1,001 - $15,000 |
LRCXLam Research Corp | May 2026 | sell$1,001 - $15,000 |
LRCXLam Research Corp | May 2026 | sell$1,001 - $15,000 |
PGProcter & Gamble Co | May 2026 | buy$1,001 - $15,000 |
PGProcter & Gamble Co | May 2026 | buy$1,001 - $15,000 |
PGRProgressive Corp/Oh/ | May 2026 | buy$1,001 - $15,000 |
VVisa Inc. | May 2026 | buy$1,001 - $15,000 |
IBPInstalled Building Products, Inc. | Apr 2026 | buy$1,001 - $15,000 |
KRKroger Co | Apr 2026 | sell$1,001 - $15,000 |
CVXChevron Corp | Mar 2026 | sell$1,001 - $15,000 |
CVXChevron Corp | Mar 2026 | sell$1,001 - $15,000 |
FITBFifth Third Bancorp | Mar 2026 | buy$1,001 - $15,000 |
HDHome Depot, Inc. | Mar 2026 | buy$1,001 - $15,000 |
IBPInstalled Building Products, Inc. | Mar 2026 | buy$1,001 - $15,000 |
LRCXLam Research Corp | Mar 2026 | buy$1,001 - $15,000 |
MPCMarathon Petroleum Corp | Mar 2026 | sell$1,001 - $15,000 |
MPCMarathon Petroleum Corp | Mar 2026 | sell$1,001 - $15,000 |
PHParker-Hannifin Corp | Mar 2026 | buy$1,001 - $15,000 |
RPMRPM International Inc/De/ | Mar 2026 | buy$1,001 - $15,000 |
RPMRPM International Inc/De/ | Mar 2026 | buy$1,001 - $15,000 |
GOOGLAlphabet Inc. | Mar 2026 | buy$1,001 - $15,000 |
AMZNAmazon Com Inc. | Mar 2026 | buy$1,001 - $15,000 |
AEP | Mar 2026 | sell$1,001 - $15,000 |
AMGNAmgen Inc. | Mar 2026 | sell$1,001 - $15,000 |
AAPLApple Inc. | Mar 2026 | sell$1,001 - $15,000 |
TAT&T Inc. | Mar 2026 | sell$1,001 - $15,000 |
The 50 most recently filed of 124 captured trades. Filing and trade dates, who in the household traded, and the complete history are part of the subscriber dashboard.
Get the Next Filing the Moment It Lands.
This page shows what has already been disclosed. Pro members get every notable congressional trade as an alert; Watchlist members get the ones on stocks they follow. Free for 7 days, cancel any time.
Try Free for 7 DaysAll figures come from official STOCK Act filings published by the US House and Senate, parsed automatically by our own systems and not independently audited. Coverage begins in 2026; earlier trades are not shown. Disclosed amounts are ranges, and totals use the minimum of each range. Disclosures include trades made in spouse, joint, and dependent-child accounts the member must report but may not personally direct. Congressional trading activity does not guarantee anything about a stock’s future. InsiderWatch is an informational service based on publicly available information only and is not financial, investment, legal, or tax advice.