Tim Moore Stock Trades
US HouseUS House · 32 disclosed trades since InsiderWatch began tracking
12-Month Activity
$593K+
Volume, at least
21 / 11
Buys / Sells
13
Stocks traded
14d
Median disclosure lag
Most Traded Stocks
Ranked by disclosed minimum dollar volume across this member's captured trades.
LGIH
T
CBRL
HOG
SMPL
HY
Range minimums.
Disclosed Trades
| Stock | Filed | Trade |
|---|---|---|
DASHDoorDash, Inc. | Jul 2026 | sell$1,001 - $15,000 |
TAT&T Inc. | Jun 2026 | sell$15,001 - $50,000 |
TAT&T Inc. | Jun 2026 | buy$50,001 - $100,000 |
TAT&T Inc. | May 2026 | buy$15,001 - $50,000 |
IHGIntercontinental Hotels Group PLC /New/ | May 2026 | buy$1,001 - $15,000 |
RYCEY | May 2026 | buy$1,001 - $15,000 |
CBRLCracker Barrel Old Country Store, Inc. | Apr 2026 | sell$15,001 - $50,000 |
HOGHarley-Davidson, Inc. | Apr 2026 | sell$50,001 - $100,000 |
LGIHLgi Homes, Inc. | Apr 2026 | sell$100,001 - $250,000 |
NVDANvidia Corp | Apr 2026 | sell$15,001 - $50,000 |
CBRLCracker Barrel Old Country Store, Inc. | Mar 2026 | buy$15,001 - $50,000 |
HOGHarley-Davidson, Inc. | Mar 2026 | buy$15,001 - $50,000 |
DNUTKrispy Kreme, Inc. | Mar 2026 | sell$15,001 - $50,000 |
LGIHLgi Homes, Inc. | Mar 2026 | buy$15,001 - $50,000 |
LGIHLgi Homes, Inc. | Mar 2026 | buy$50,001 - $100,000 |
LGIHLgi Homes, Inc. | Mar 2026 | buy$15,001 - $50,000 |
LGIHLgi Homes, Inc. | Mar 2026 | buy$15,001 - $50,000 |
SMPLSimply Good Foods Co | Mar 2026 | buy$1,001 - $15,000 |
TAT&T Inc. | Feb 2026 | sell$15,001 - $50,000 |
COINCoinbase Global, Inc. | Feb 2026 | sell$1,001 - $15,000 |
GNPXGenprex, Inc. | Feb 2026 | buy$1,001 - $15,000 |
HOGHarley-Davidson, Inc. | Feb 2026 | buy$15,001 - $50,000 |
DNUTKrispy Kreme, Inc. | Feb 2026 | buy$1,001 - $15,000 |
SMPLSimply Good Foods Co | Feb 2026 | buy$15,001 - $50,000 |
SMPLSimply Good Foods Co | Feb 2026 | buy$15,001 - $50,000 |
TAT&T Inc. | Jan 2026 | buy$15,001 - $50,000 |
CBRLCracker Barrel Old Country Store, Inc. | Jan 2026 | sell$50,001 - $100,000 |
HYHyster-Yale, Inc. | Jan 2026 | buy$15,001 - $50,000 |
HYHyster-Yale, Inc. | Jan 2026 | sell$15,001 - $50,000 |
CBRLCracker Barrel Old Country Store, Inc. | Jan 2026 | buy$15,001 - $50,000 |
GNPXGenprex, Inc. | Jan 2026 | buy$1,001 - $15,000 |
HOGHarley-Davidson, Inc. | Jan 2026 | buy$15,001 - $50,000 |
Filing and trade dates, who in the household traded, and the complete history are part of the subscriber dashboard.
Get the Next Filing the Moment It Lands.
This page shows what has already been disclosed. Pro members get every notable congressional trade as an alert; Watchlist members get the ones on stocks they follow. Free for 7 days, cancel any time.
Try Free for 7 DaysAll figures come from official STOCK Act filings published by the US House and Senate, parsed automatically by our own systems and not independently audited. Coverage begins in 2026; earlier trades are not shown. Disclosed amounts are ranges, and totals use the minimum of each range. Disclosures include trades made in spouse, joint, and dependent-child accounts the member must report but may not personally direct. Congressional trading activity does not guarantee anything about a stock’s future. InsiderWatch is an informational service based on publicly available information only and is not financial, investment, legal, or tax advice.