Richard Dean Dr McCormick Stock Trades
US HouseUS House · 34 disclosed trades since InsiderWatch began tracking
12-Month Activity
$34K+
Volume, at least
15 / 19
Buys / Sells
16
Stocks traded
19d
Median disclosure lag
Most Traded Stocks
Ranked by disclosed minimum dollar volume across this member's captured trades.
ADI
LHX
ABT
UNH
MGK
ADP
Range minimums.
Disclosed Trades
| Stock | Filed | Trade |
|---|---|---|
ICEIntercontinental Exchange, Inc. | Jul 2026 | buy$1,001 - $15,000 |
IMCB | Jul 2026 | sell$1,001 - $15,000 |
LHXL3HARRIS Technologies, Inc. /De/ | Jul 2026 | buy$1,001 - $15,000 |
LHXL3HARRIS Technologies, Inc. /De/ | Jul 2026 | buy$1,001 - $15,000 |
SPSM | Jul 2026 | sell$1,001 - $15,000 |
UNHUnitedhealth Group Inc. | Jul 2026 | sell$1,001 - $15,000 |
UNHUnitedhealth Group Inc. | Jul 2026 | sell$1,001 - $15,000 |
MGK | Jul 2026 | sell$1,001 - $15,000 |
ABTAbbott Laboratories | Jul 2026 | buy$1,001 - $15,000 |
ABTAbbott Laboratories | Jul 2026 | buy$1,001 - $15,000 |
ADIAnalog Devices Inc. | Jul 2026 | sell$1,001 - $15,000 |
ADIAnalog Devices Inc. | Jul 2026 | sell$1,001 - $15,000 |
BLKBlackRock, Inc. | Jul 2026 | sell$1,001 - $15,000 |
CSCOCisco Systems, Inc. | Jul 2026 | sell$1,001 - $15,000 |
CSCOCisco Systems, Inc. | Jul 2026 | sell$1,001 - $15,000 |
AMTAmerican Tower Corp /Ma/ | May 2026 | sell$1,001 - $15,000 |
ABTAbbott Laboratories | Apr 2026 | buy$1,001 - $15,000 |
ADIAnalog Devices Inc. | Apr 2026 | sell$1,001 - $15,000 |
ADIAnalog Devices Inc. | Apr 2026 | sell$1,001 - $15,000 |
ADPAutomatic Data Processing Inc. | Apr 2026 | sell$1,001 - $15,000 |
ADPAutomatic Data Processing Inc. | Apr 2026 | buy$1,001 - $15,000 |
BLKBlackRock, Inc. | Apr 2026 | buy$1,001 - $15,000 |
HDHome Depot, Inc. | Apr 2026 | buy$1,001 - $15,000 |
HDHome Depot, Inc. | Apr 2026 | buy$1,001 - $15,000 |
JNJJohnson & Johnson | Apr 2026 | sell$1,001 - $15,000 |
JNJJohnson & Johnson | Apr 2026 | sell$1,001 - $15,000 |
LHXL3HARRIS Technologies, Inc. /De/ | Apr 2026 | sell$1,001 - $15,000 |
LHXL3HARRIS Technologies, Inc. /De/ | Apr 2026 | sell$1,001 - $15,000 |
MSFTMicrosoft Corp | Apr 2026 | buy$1,001 - $15,000 |
MSFTMicrosoft Corp | Apr 2026 | buy$1,001 - $15,000 |
NEENextEra Energy Inc. | Apr 2026 | sell$1,001 - $15,000 |
UNHUnitedhealth Group Inc. | Apr 2026 | buy$1,001 - $15,000 |
MGK | Apr 2026 | buy$1,001 - $15,000 |
MGK | Apr 2026 | buy$1,001 - $15,000 |
Filing and trade dates, who in the household traded, and the complete history are part of the subscriber dashboard.
Get the Next Filing the Moment It Lands.
This page shows what has already been disclosed. Pro members get every notable congressional trade as an alert; Watchlist members get the ones on stocks they follow. Free for 7 days, cancel any time.
Try Free for 7 DaysAll figures come from official STOCK Act filings published by the US House and Senate, parsed automatically by our own systems and not independently audited. Coverage begins in 2026; earlier trades are not shown. Disclosed amounts are ranges, and totals use the minimum of each range. Disclosures include trades made in spouse, joint, and dependent-child accounts the member must report but may not personally direct. Congressional trading activity does not guarantee anything about a stock’s future. InsiderWatch is an informational service based on publicly available information only and is not financial, investment, legal, or tax advice.