Julie Johnson Stock Trades
US HouseUS House · 137 disclosed trades since InsiderWatch began tracking
12-Month Activity
$137K+
Volume, at least
37 / 99
Buys / Sells
92
Stocks traded
240d
Median disclosure lag
Portfolio Returns
A replay of Julie Johnson's disclosed stock trades next to the S&P 500.
Their trades
+48.8%
from trade dates
Copying them
+11.8%
from filing dates
S&P 500
+14.8%
same period
Stocks valued
15
largest buys
Hypothetical. Each disclosed trade is sized at the middle of its reported dollar range and priced at the close on the trade date (green) or on the day the filing became public (blue), since nobody can copy a trade before it is disclosed. Sales only count against shares bought in our record, which starts in 2026. Only the largest listed stock positions are included; options, bonds and funds without a ticker are left out. The line is time-weighted, so new money does not move it. This is not the member’s actual account and not investment advice.
| Stock | Est. bought | Return |
|---|---|---|
| AOSsold | $8K | +0.0% |
| Asold | $8K | +0.0% |
| AEEsold | $8K | +0.0% |
| CLsold | $8K | +0.0% |
| DVAsold | $8K | +0.0% |
| EQIXsold | $8K | +0.0% |
Returns run from each trade date to the latest close, or to the sale for stocks sold. The replay covers 15 of 92 stocks traded, about 41% of disclosed buying by dollars. 3 sales of stock bought before our record began could not be valued.
Most Traded Stocks
Ranked by disclosed minimum dollar volume across this member's captured trades.
BA
CARR
CMS
MDLZ
PEG
CI
Range minimums.
Portfolio
Everything Julie Johnson reported holding in their 2025 annual disclosure, filed 8/13/2026. Each asset is disclosed as a range, so these totals are ranges too.
Assets disclosed
$18.0M to $56.9M+
midpoint $37.5M across 427 holdings
In listed stock
7%
350 of 427 holdings name a ticker
Debts disclosed
$2.0M to $7.0M
subtracted only where the filing listed them
Biggest Stock Holdings
Share of the disclosed total, using the middle of each range.
- GOOG$100K to $250K · 0%
- MSFT$100K to $250K · 0%
- AAPL$100K to $250K · 0%
- NVDA$100K to $250K · 0%
- LLY$50K to $100K · 0%
- AMZN$50K to $100K · 0%
- META$50K to $100K · 0%
- AVGO$50K to $100K · 0%
What the Money Is In
Every asset class they disclosed, not just the stocks.
- Real property48%
- Exchange-traded fund37%
- Stock7%
- Bank deposit3%
- Other3%
- Ownership interest, operating1%
- Mutual fund0%
- Members disclose each asset as a range, so every total here is a range and the middle is only an estimate.
- This is a yearly snapshot for 2025, filed 8/13/2026, not today's holdings.
- 4 assets sit in the top tier, which has no upper limit, so the real total can be higher.
- 77 of 427 holdings are not listed stock (property, funds, private stakes); they count toward the total but have no ticker.
Trading by Year
Estimated dollars traded, using the middle of each disclosed range. Buys in green, sales in red.
- 202537 buys ($296K) · 97 sales ($776K)
- 20260 buys ($0) · 2 sales ($16K)
What They Trade
Shares, options, and everything else they disclose: funds, bonds, property and private holdings.
- Stocks136 trades · $1.1M
Disclosed Trades
Every row is a periodic transaction report filed under the STOCK Act. Amounts are the disclosed ranges, and the filing can lag the trade by up to 45 days.
| Stock | Filed | Trade | Since trade |
|---|---|---|---|
CARRCarrier Global Corp | Aug 2026 | sell$1,001 - $15,000 | -9.7% |
CARRCarrier Global Corp | Aug 2026 | buy$1,001 - $15,000 | -9.7% |
CMSCMS Energy Corp | Aug 2026 | sell$1,001 - $15,000 | – |
CLColgate Palmolive Co | Aug 2026 | sell$1,001 - $15,000 | +9.1% |
CLColgate Palmolive Co | Aug 2026 | buy$1,001 - $15,000 | +9.1% |
DVADavita Inc. | Aug 2026 | buy$1,001 - $15,000 | +38.4% |
DVADavita Inc. | Aug 2026 | sell$1,001 - $15,000 | +38.4% |
SRESempra | Aug 2026 | sell$1,001 - $15,000 | – |
SRESempra | Aug 2026 | buy$1,001 - $15,000 | – |
DEDeere & Co | Aug 2026 | buy$1,001 - $15,000 | +48.8% |
EQIXEquinix Inc. | Aug 2026 | sell$1,001 - $15,000 | +27.1% |
EQIXEquinix Inc. | Aug 2026 | buy$1,001 - $15,000 | +27.1% |
FFIVF5, Inc. | Aug 2026 | buy$1,001 - $15,000 | +44.4% |
FFIVF5, Inc. | Aug 2026 | sell$1,001 - $15,000 | +44.4% |
FITBFifth Third Bancorp | Aug 2026 | exchange$1,001 - $15,000 | – |
FISVFiserv Inc. | Aug 2026 | sell$1,001 - $15,000 | -63.0% |
FISVFiserv Inc. | Aug 2026 | buy$1,001 - $15,000 | -63.0% |
GENGen Digital Inc. | Aug 2026 | buy$1,001 - $15,000 | – |
GENGen Digital Inc. | Aug 2026 | sell$1,001 - $15,000 | – |
HONHoneywell International Inc. | Aug 2026 | sell$1,001 - $15,000 | – |
HONHoneywell International Inc. | Aug 2026 | buy$1,001 - $15,000 | – |
IPInternational Paper Co /New/ | Aug 2026 | buy$1,001 - $15,000 | – |
IPInternational Paper Co /New/ | Aug 2026 | sell$1,001 - $15,000 | – |
KEYKeycorp /New/ | Aug 2026 | sell$1,001 - $15,000 | – |
KEYKeycorp /New/ | Aug 2026 | buy$1,001 - $15,000 | – |
KRKroger Co | Aug 2026 | buy$1,001 - $15,000 | – |
KRKroger Co | Aug 2026 | sell$1,001 - $15,000 | – |
LYBLyondellBasell Industries N.v. | Aug 2026 | buy$1,001 - $15,000 | – |
MKCMccormick & Co Inc. | Aug 2026 | buy$1,001 - $15,000 | – |
MKCMccormick & Co Inc. | Aug 2026 | sell$1,001 - $15,000 | – |
MDTMedtronic plc | Aug 2026 | sell$1,001 - $15,000 | – |
TAPMolson Coors Beverage Co | Aug 2026 | sell$1,001 - $15,000 | – |
TAPMolson Coors Beverage Co | Aug 2026 | buy$1,001 - $15,000 | – |
MDLZMondelez International, Inc. | Aug 2026 | buy$1,001 - $15,000 | – |
MDLZMondelez International, Inc. | Aug 2026 | sell$1,001 - $15,000 | – |
MNSTMonster Beverage Corp | Aug 2026 | sell$1,001 - $15,000 | – |
MNSTMonster Beverage Corp | Aug 2026 | buy$1,001 - $15,000 | – |
PAYXPaychex Inc. | Aug 2026 | buy$1,001 - $15,000 | – |
PAYXPaychex Inc. | Aug 2026 | sell$1,001 - $15,000 | – |
PAYCPaycom Software, Inc. | Aug 2026 | sell$1,001 - $15,000 | – |
PAYCPaycom Software, Inc. | Aug 2026 | buy$1,001 - $15,000 | – |
PEGPublic Service Enterprise Group Inc. | Aug 2026 | buy$1,001 - $15,000 | – |
PEGPublic Service Enterprise Group Inc. | Aug 2026 | sell$1,001 - $15,000 | – |
DGXQuest Diagnostics Inc. | Aug 2026 | sell$1,001 - $15,000 | +40.2% |
DGXQuest Diagnostics Inc. | Aug 2026 | buy$1,001 - $15,000 | +40.2% |
ROLRollins Inc. | Aug 2026 | buy$1,001 - $15,000 | – |
ROLRollins Inc. | Aug 2026 | sell$1,001 - $15,000 | – |
NOWServiceNow, Inc. | Aug 2026 | sell$1,001 - $15,000 | – |
NOWServiceNow, Inc. | Aug 2026 | buy$1,001 - $15,000 | – |
CICigna Group | Aug 2026 | buy$1,001 - $15,000 | -5.1% |
The 50 most recently filed of 137 captured trades. “Since trade” is how the STOCK has moved since the trade date, not the member’s profit: a sale that dodged a fall shows a negative number, which was a good outcome for the seller. Options rows are not priced. Filing and trade dates, who in the household traded, and the complete history are part of the subscriber dashboard.
Get the Next Filing the Moment It Lands.
This page shows what has already been disclosed. Pro members get every notable congressional trade as an alert; Watchlist members get the ones on stocks they follow. Free for 7 days, cancel any time.
Try Free for 7 DaysAll figures come from official STOCK Act filings published by the US House and Senate, parsed automatically by our own systems and not independently audited. Coverage begins in 2026; earlier trades are not shown. Disclosed amounts are ranges, and totals use the minimum of each range. Disclosures include trades made in spouse, joint, and dependent-child accounts the member must report but may not personally direct. Congressional trading activity does not guarantee anything about a stock’s future. The portfolio returns above are a hypothetical replay of disclosed trades, not the member’s account, and past returns do not predict future ones. InsiderWatch is an informational service based on publicly available information only and is not financial, investment, legal, or tax advice.