Julie Johnson Stock Trades
US HouseUS House · 63 disclosed trades since InsiderWatch began tracking
12-Month Activity
$63K+
Volume, at least
0 / 63
Buys / Sells
61
Stocks traded
28d
Median disclosure lag
Most Traded Stocks
Ranked by disclosed minimum dollar volume across this member's captured trades.
ABT
CMS
MMM
ABBV
APD
GOOG
Range minimums.
Disclosed Trades
| Stock | Filed | Trade |
|---|---|---|
ABTAbbott Laboratories | Jun 2026 | sell$1,001 - $15,000 |
ACNAccenture plc | Jun 2026 | sell$1,001 - $15,000 |
ABTAbbott Laboratories | Jan 2026 | sell$1,001 - $15,000 |
ABBVAbbVie Inc. | Jan 2026 | sell$1,001 - $15,000 |
APDAir Products & Chemicals, Inc. | Jan 2026 | sell$1,001 - $15,000 |
GOOGAlphabet Inc. | Jan 2026 | sell$1,001 - $15,000 |
AXPAmerican Express Co | Jan 2026 | sell$1,001 - $15,000 |
ADIAnalog Devices Inc. | Jan 2026 | sell$1,001 - $15,000 |
AJGArthur J. Gallagher & Co. | Jan 2026 | sell$1,001 - $15,000 |
BACBank Of America Corp /De/ | Jan 2026 | sell$1,001 - $15,000 |
BXBlackstone Inc. | Jan 2026 | sell$1,001 - $15,000 |
BABoeing Co | Jan 2026 | sell$1,001 - $15,000 |
BMYBristol Myers Squibb Co | Jan 2026 | sell$1,001 - $15,000 |
COFCapital One Financial Corp | Jan 2026 | sell$1,001 - $15,000 |
CARRCarrier Global Corp | Jan 2026 | sell$1,001 - $15,000 |
SCHWSchwab Charles Corp | Jan 2026 | sell$1,001 - $15,000 |
CVXChevron Corp | Jan 2026 | sell$1,001 - $15,000 |
CMECme Group Inc. | Jan 2026 | sell$1,001 - $15,000 |
CMSCMS Energy Corp | Jan 2026 | sell$1,001 - $15,000 |
CMSCMS Energy Corp | Jan 2026 | sell$1,001 - $15,000 |
CMCSAComcast Corp | Jan 2026 | sell$1,001 - $15,000 |
COPConocoPhillips | Jan 2026 | sell$1,001 - $15,000 |
DHRDanaher Corp /De/ | Jan 2026 | sell$1,001 - $15,000 |
DEDeere & Co | Jan 2026 | sell$1,001 - $15,000 |
DOVDover Corp | Jan 2026 | sell$1,001 - $15,000 |
ETNEaton Corp plc | Jan 2026 | sell$1,001 - $15,000 |
LLYEli Lilly & Co | Jan 2026 | sell$1,001 - $15,000 |
EOGEOG Resources Inc. | Jan 2026 | sell$1,001 - $15,000 |
FISFidelity National Information Services, Inc. | Jan 2026 | sell$1,001 - $15,000 |
GDGeneral Dynamics Corp | Jan 2026 | sell$1,001 - $15,000 |
GSGoldman Sachs Group Inc. | Jan 2026 | sell$1,001 - $15,000 |
HDHome Depot, Inc. | Jan 2026 | sell$1,001 - $15,000 |
IBMInternational Business Machines Corp | Jan 2026 | sell$1,001 - $15,000 |
JNJJohnson & Johnson | Jan 2026 | sell$1,001 - $15,000 |
MCDMcDonald's Corp | Jan 2026 | sell$1,001 - $15,000 |
MDTMedtronic plc | Jan 2026 | sell$1,001 - $15,000 |
MRKMerck & Co., Inc. | Jan 2026 | sell$1,001 - $15,000 |
MSFTMicrosoft Corp | Jan 2026 | sell$1,001 - $15,000 |
MDLZMondelez International, Inc. | Jan 2026 | sell$1,001 - $15,000 |
MSMorgan Stanley | Jan 2026 | sell$1,001 - $15,000 |
NEENextEra Energy Inc. | Jan 2026 | sell$1,001 - $15,000 |
NSCNorfolk Southern Corp | Jan 2026 | sell$1,001 - $15,000 |
NXPINXP Semiconductors N.v. | Jan 2026 | sell$1,001 - $15,000 |
PKGPackaging Corp Of America | Jan 2026 | sell$1,001 - $15,000 |
PEPPepsico Inc. | Jan 2026 | sell$1,001 - $15,000 |
PMPhilip Morris International Inc. | Jan 2026 | sell$1,001 - $15,000 |
PGProcter & Gamble Co | Jan 2026 | sell$1,001 - $15,000 |
PGRProgressive Corp/Oh/ | Jan 2026 | sell$1,001 - $15,000 |
PEGPublic Service Enterprise Group Inc. | Jan 2026 | sell$1,001 - $15,000 |
RSGRepublic Services, Inc. | Jan 2026 | sell$1,001 - $15,000 |
The 50 most recently filed of 63 captured trades. Filing and trade dates, who in the household traded, and the complete history are part of the subscriber dashboard.
Get the Next Filing the Moment It Lands.
This page shows what has already been disclosed. Pro members get every notable congressional trade as an alert; Watchlist members get the ones on stocks they follow. Free for 7 days, cancel any time.
Try Free for 7 DaysAll figures come from official STOCK Act filings published by the US House and Senate, parsed automatically by our own systems and not independently audited. Coverage begins in 2026; earlier trades are not shown. Disclosed amounts are ranges, and totals use the minimum of each range. Disclosures include trades made in spouse, joint, and dependent-child accounts the member must report but may not personally direct. Congressional trading activity does not guarantee anything about a stock’s future. InsiderWatch is an informational service based on publicly available information only and is not financial, investment, legal, or tax advice.