Richard Blumenthal Stock Trades
US SenateUS Senate · 33 disclosed trades since InsiderWatch began tracking
12-Month Activity
$1.6M+
Volume, at least
24 / 9
Buys / Sells
0
Stocks traded
35d
Median disclosure lag
Portfolio Returns
Not enough priced stock buys on record yet to chart this member’s returns.
Trading by Year
Estimated dollars traded, using the middle of each disclosed range. Buys in green, sales in red.
- 202624 buys ($1.8M) · 9 sales ($814K)
What They Trade
Shares, options, and everything else they disclose: funds, bonds, property and private holdings.
- Other assets33 trades · $2.6M
Disclosed Trades
Every row is a periodic transaction report filed under the STOCK Act. Amounts are the disclosed ranges, and the filing can lag the trade by up to 45 days.
| Stock | Filed | Trade | Since trade |
|---|---|---|---|
| Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | Sep 2026 | buy$1,001 - $15,000 | – |
| Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | Sep 2026 | buy$15,001 - $50,000 | – |
| Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | Sep 2026 | buy$50,001 - $100,000 | – |
| Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | Sep 2026 | buy$50,001 - $100,000 | – |
| Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | Sep 2026 | buy$1,001 - $15,000 | – |
| Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | Sep 2026 | buy$15,001 - $50,000 | – |
| Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | Sep 2026 | buy$250,001 - $500,000 | – |
| Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | Sep 2026 | buy$250,001 - $500,000 | – |
| Days Between LLC Company: Days Between LLC (New York, NY) Description: Partnership | Sep 2026 | buy$15,001 - $50,000 | – |
| Days Between LLC Company: Days Between LLC (New York, NY) Description: Partnership | Sep 2026 | buy$250,001 - $500,000 | – |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sep 2026 | buy$1,001 - $15,000 | – |
| Days Between LLC Company: Days Between LLC (New York, NY) Description: Partnership | Sep 2026 | buy$100,001 - $250,000 | – |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sep 2026 | buy$1,001 - $15,000 | – |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sep 2026 | buy$1,001 - $15,000 | – |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sep 2026 | buy$1,001 - $15,000 | – |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sep 2026 | buy$1,001 - $15,000 | – |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sep 2026 | buy$1,001 - $15,000 | – |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sep 2026 | buy$15,001 - $50,000 | – |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sep 2026 | buy$1,001 - $15,000 | – |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sep 2026 | buy$1,001 - $15,000 | – |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sep 2026 | buy$1,001 - $15,000 | – |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sep 2026 | buy$50,001 - $100,000 | – |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sep 2026 | buy$15,001 - $50,000 | – |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sep 2026 | buy$1,001 - $15,000 | – |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sep 2026 | sell$1,001 - $15,000 | – |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sep 2026 | sell$15,001 - $50,000 | – |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sep 2026 | sell$15,001 - $50,000 | – |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sep 2026 | sell$50,001 - $100,000 | – |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sep 2026 | sell$50,001 - $100,000 | – |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sep 2026 | sell$1,001 - $15,000 | – |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sep 2026 | sell$15,001 - $50,000 | – |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sep 2026 | sell$250,001 - $500,000 | – |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sep 2026 | sell$100,001 - $250,000 | – |
“Since trade” is how the STOCK has moved since the trade date, not the member’s profit: a sale that dodged a fall shows a negative number, which was a good outcome for the seller. Options rows are not priced. Filing and trade dates, who in the household traded, and the complete history are part of the subscriber dashboard.
Get the Next Filing the Moment It Lands.
This page shows what has already been disclosed. Pro members get every notable congressional trade as an alert; Watchlist members get the ones on stocks they follow. Free for 7 days, cancel any time.
Try Free for 7 DaysAll figures come from official STOCK Act filings published by the US House and Senate, parsed automatically by our own systems and not independently audited. Coverage begins in 2026; earlier trades are not shown. Disclosed amounts are ranges, and totals use the minimum of each range. Disclosures include trades made in spouse, joint, and dependent-child accounts the member must report but may not personally direct. Congressional trading activity does not guarantee anything about a stock’s future. The portfolio returns above are a hypothetical replay of disclosed trades, not the member’s account, and past returns do not predict future ones. InsiderWatch is an informational service based on publicly available information only and is not financial, investment, legal, or tax advice.