STOCK Act Disclosure Lag
How Late Does Congress Disclose Its Stock Trades?
The STOCK Act gives members of Congress 45 days to report a stock trade. This page measures what actually happens: the days between each trade and the filing that made it public, across every Senate and House report we capture, updated as new filings land.
Over the last 90 days, the median trade reached the public 25 days after it happened, and 19% of measured trades were filed after the 45-day deadline (133 of 707).
Median lag, 90d
25d
trade to public filing
Past 45 days, 90d
19%
133 trades
Senate median, 90d
n/a
House median, 90d
25d
Days From Trade to Public Filing, Last 90 Days
Count of disclosed trades by how long they took to reach the public.
Within 2 weeks
15 to 30 days
31 to 45 days
46 to 90 days
Over 90 days
Measured
707
trades
Mean
53 days
trade to filing
All-time median
25 days
2,403 trades
Trades whose transaction or filing date could not be parsed are excluded from the lag measure.
Slowest to Disclose, Last 90 Days
Members with at least 5 measured trades in the window, ranked by median days from trade to filing. Click a name for every trade on record.
| Member | Trades measured | Median lag | Longest | Past 45 days |
|---|---|---|---|---|
| Rep. Julie Johnson | 72 | 316d | 316d | 72 (100%) |
| Rep. Daniel Crenshaw | 7 | 45d | 79d | 2 (29%) |
| Rep. Laurel Lee | 6 | 40d | 69d | 3 (50%) |
| Rep. Jared Moskowitz | 19 | 39d | 45d | 0 (0%) |
| Rep. Byron Donalds | 12 | 36d | 40d | 0 (0%) |
| Rep. Thomas H. Kean | 29 | 33d | 44d | 0 (0%) |
| Rep. Maria Elvira Salazar | 22 | 28d | 35d | 0 (0%) |
| Rep. Josh Gottheimer | 26 | 27d | 39d | 0 (0%) |
| Rep. Richard Dean Dr McCormick | 15 | 27d | 27d | 0 (0%) |
| Rep. Nancy Pelosi | 8 | 27d | 28d | 0 (0%) |
| Rep. Gilbert Cisneros | 178 | 25d | 64d | 53 (30%) |
| Rep. Lloyd Doggett | 6 | 25d | 35d | 0 (0%) |
| Rep. Scott Scott Franklin | 11 | 22d | 28d | 0 (0%) |
| Rep. John J Mr McGuire | 6 | 21d | 31d | 0 (0%) |
| Rep. Cleo Fields | 9 | 20d | 22d | 0 (0%) |
Fastest to Disclose, Last 90 Days
Same rule, other end of the table: at least 5 measured trades, ranked by median lag.
| Member | Trades measured | Median lag | Longest | Past 45 days |
|---|---|---|---|---|
| Rep. David J. Taylor | 28 | 10d | 20d | 0 (0%) |
| Rep. Kevin Hern | 40 | 14d | 27d | 0 (0%) |
| Rep. Kelly Louise Morrison | 8 | 14d | 31d | 0 (0%) |
| Rep. April McClain Delaney | 156 | 15d | 37d | 0 (0%) |
| Rep. Cleo Fields | 9 | 20d | 22d | 0 (0%) |
| Rep. John J Mr McGuire | 6 | 21d | 31d | 0 (0%) |
| Rep. Scott Scott Franklin | 11 | 22d | 28d | 0 (0%) |
| Rep. Gilbert Cisneros | 178 | 25d | 64d | 53 (30%) |
| Rep. Lloyd Doggett | 6 | 25d | 35d | 0 (0%) |
| Rep. Josh Gottheimer | 26 | 27d | 39d | 0 (0%) |
Latest Filings Past the Deadline
The most recent disclosures that arrived more than 45 days after the trade. Late filings carry a $200 fee under the STOCK Act; whether a given filing was excused is not in the public record.
| Member | Stock | Trade | Traded | Filed | Lag |
|---|---|---|---|---|---|
| Rep. Gilbert Cisneros | $ACN | BUY $1,001 - $15,000 | 07/17/2026 | 9/4/2026 | 49d |
| Rep. Gilbert Cisneros | $AMD | BUY $1,001 - $15,000 | 07/17/2026 | 9/4/2026 | 49d |
| Rep. Gilbert Cisneros | $AVAV | SELL $1,001 - $15,000 | 07/02/2026 | 9/4/2026 | 64d |
| Rep. Gilbert Cisneros | $ABCB | BUY $1,001 - $15,000 | 07/10/2026 | 9/4/2026 | 56d |
| Rep. Gilbert Cisneros | $APP | BUY $1,001 - $15,000 | 07/17/2026 | 9/4/2026 | 49d |
| Rep. Gilbert Cisneros | $AORT | BUY $1,001 - $15,000 | 07/16/2026 | 9/4/2026 | 50d |
| Rep. Gilbert Cisneros | $BCPC | BUY $1,001 - $15,000 | 07/10/2026 | 9/4/2026 | 56d |
| Rep. Gilbert Cisneros | $BCRX | BUY $1,001 - $15,000 | 07/10/2026 | 9/4/2026 | 56d |
| Rep. Gilbert Cisneros | $COIN | BUY $1,001 - $15,000 | 07/17/2026 | 9/4/2026 | 49d |
| Rep. Gilbert Cisneros | $CMCSA | SELL $1,001 - $15,000 | 07/17/2026 | 9/4/2026 | 49d |
| Rep. Gilbert Cisneros | $COMP | BUY $1,001 - $15,000 | 07/16/2026 | 9/4/2026 | 50d |
| Rep. Gilbert Cisneros | $STZ | SELL $1,001 - $15,000 | 07/17/2026 | 9/4/2026 | 49d |
| Rep. Gilbert Cisneros | $CRDO | SELL $1,001 - $15,000 | 07/02/2026 | 9/4/2026 | 64d |
| Rep. Gilbert Cisneros | $CRWD | BUY $1,001 - $15,000 | 07/17/2026 | 9/4/2026 | 49d |
| Rep. Gilbert Cisneros | $CSW | BUY $1,001 - $15,000 | 07/16/2026 | 9/4/2026 | 50d |
| Rep. Gilbert Cisneros | $DCO | BUY $1,001 - $15,000 | 07/10/2026 | 9/4/2026 | 56d |
| Rep. Gilbert Cisneros | $DD | SELL $1,001 - $15,000 | 07/17/2026 | 9/4/2026 | 49d |
| Rep. Gilbert Cisneros | $EA | SELL $1,001 - $15,000 | 07/17/2026 | 9/4/2026 | 49d |
| Rep. Gilbert Cisneros | $EPAC | BUY $1,001 - $15,000 | 07/10/2026 | 9/4/2026 | 56d |
| Rep. Gilbert Cisneros | $EPAC | BUY $1,001 - $15,000 | 07/16/2026 | 9/4/2026 | 50d |
| Rep. Gilbert Cisneros | $FN | SELL $15,001 - $50,000 | 07/16/2026 | 9/4/2026 | 50d |
| Rep. Gilbert Cisneros | $FERG | BUY $1,001 - $15,000 | 07/16/2026 | 9/4/2026 | 50d |
| Rep. Gilbert Cisneros | $HQY | BUY $1,001 - $15,000 | 07/10/2026 | 9/4/2026 | 56d |
| Rep. Gilbert Cisneros | $HMN | BUY $1,001 - $15,000 | 07/10/2026 | 9/4/2026 | 56d |
| Rep. Gilbert Cisneros | $HLI | BUY $1,001 - $15,000 | 07/16/2026 | 9/4/2026 | 50d |
Use This Data
Free to cite and reuse with attribution (CC BY 4.0). The CSV holds every captured trade with its computed lag and refreshes hourly; the chart image regenerates from the same data, so an embed never goes stale.
Download
insiderwatch.ai/api/data/congress-trades.csvColumns: chamber, member, ticker, asset, action, amount range, transaction date, filed date, disclosure lag in days. Column notes and a snapshot on GitHub.
Embed the live chart
Links back here; please keep the link when you embed.
How We Measure It
- →Source: Senate electronic financial disclosures (eFD) and House Clerk periodic transaction reports, collected continuously as they are published.
- →Lag is the number of days between the transaction date and the filing date printed on the report. Trades whose dates cannot be parsed are excluded.
- →The STOCK Act requires disclosure within 30 days of becoming aware of a trade and no later than 45 days after it. We count a filing as past the deadline when the lag exceeds 45 days.
- →Member tables require at least five measured trades in the window, so a single late filing does not define a member.
- →Dollar amounts are the ranges Congress discloses; we never estimate a precise figure.
Get the Trade the Day It Is Disclosed
We alert the moment a filing appears, by email and Telegram, with a direction call, from $6 a month. Every call is scored in public, misses included. Or take the free weekly digest.
InsiderWatch is an informational service based on publicly available information only. It is not financial, investment, legal, or tax advice. Disclosure lag is computed from dates as printed on the filings; it is not a legal finding.