The full ledger
Every scored alert
All 778 directional alerts sent since July 1, 2026 whose grading window has been scored, newest first. Nothing is removed and nothing is reordered: the wins and the misses sit in the same table. Back to the track record for the hit rate, the charts and the method.
| Sent (ET) | Ticker | Call | Move | Result |
|---|---|---|---|---|
| Sep 16, 5:16 PM | BURUNuburu, Inc. | BEARISH | -4.5% | Flat |
| Sep 16, 4:33 PM | THTarget Hospitality Corp | BULLISH | +12.9% | Target hit |
| Sep 16, 4:32 PM | HALOHalozyme Therapeutics, Inc. | BEARISH | +6.1% | Stopped |
| Sep 16, 7:07 AM | IBMInternational Business Machines Corp | BULLISH | -4.8% | Stopped |
| Sep 16, 1:46 AM | HALHalliburton Co | BULLISH | -3.5% | Stopped |
| Sep 15, 4:52 PM | NOCNorthrop Grumman Corp /De/ | BULLISH | -0.7% | Flat |
| Sep 15, 1:15 PM | DVLTDatavault Ai Inc. | BULLISH | +16.3% | Target hit |
| Sep 15, 6:47 AM | DCODucommun Inc /De/ | BULLISH | +4.3% | Target hit |
| Sep 15, 6:29 AM | TRMDTorm plc | BEARISH | +10.7% | Stopped |
| Sep 15, 6:08 AM | PURRHyperliquid Strategies Inc. | BEARISH | +20.9% | Stopped |
| Sep 14, 6:39 PM | LMTLockheed Martin Corp | BULLISH | +1.5% | Flat |
| Sep 14, 5:01 PM | HOSHornbeck Offshore Services, Inc. | BULLISH | +4.2% | Target hit |
| Sep 14, 10:51 AM | BABoeing Co | BULLISH | -3.3% | Stopped |
| Sep 14, 9:05 AM | MTArcelorMittal | BEARISH | +5.0% | Stopped |
| Sep 14, 6:49 AM | TYRATyra Biosciences, Inc. | BEARISH | +12.2% | Stopped |
| Sep 14, 4:03 AM | BNTXBioNTech SE | BULLISH | -2.8% | Stopped |
| Sep 13, 9:02 AM | ONCBeOne Medicines Ltd. | BULLISH | +2.4% | Target hit |
| Sep 13, 7:55 AM | GILDGilead Sciences, Inc. | BEARISH | +2.9% | Stopped |
| Sep 13, 7:14 AM | SMMTSummit Therapeutics Inc. | BULLISH | -2.3% | Flat |
| Sep 11, 5:37 PM | AMHAmerican Homes 4 Rent | BULLISH | -0.3% | not graded |
| Sep 11, 5:19 PM | NVONovo Nordisk A S | BEARISH | -3.2% | Target hit |
| Sep 11, 5:19 PM | ADBEAdobe Inc. | BEARISH | +5.4% | Stopped |
| Sep 11, 4:12 PM | USARUSA Rare Earth, Inc. | BULLISH | -3.0% | Flat |
| Sep 11, 10:34 AM | ABBVAbbVie Inc. | BULLISH | +2.4% | Target hit |
| Sep 10, 9:00 PM | ATECAlphatec Holdings, Inc. | BULLISH | +19.7% | Target hit |
| Sep 10, 6:39 PM | LOOPLoop Industries, Inc. | BEARISH | +8.7% | not graded |
| Sep 10, 6:33 PM | QVCGQVC Group, Inc. | BULLISH | -5.0% | Flat |
| Sep 10, 5:08 PM | BRVEBraveheart Bio, Inc. | BEARISH | -2.0% | Flat |
| Sep 10, 9:01 AM | ABBVAbbVie Inc. | BULLISH | +3.6% | Target hit |
| Sep 10, 8:27 AM | FFord Motor Co | BEARISH | +3.4% | Stopped |
| Sep 10, 7:58 AM | OPTXSyntec Optics Holdings, Inc. | BULLISH | -12.8% | Stopped |
| Sep 10, 7:53 AM | QMLSQumulusAI, Inc. | BULLISH | -15.2% | Stopped |
| Sep 10, 2:56 AM | EQTEqt Corp | BULLISH | -2.7% | Stopped |
| Sep 9, 9:41 PM | ALMSAlumis Inc. | BULLISH | -20.7% | Stopped |
| Sep 9, 5:09 PM | LEUCentrus Energy Corp | BEARISH | -15.8% | Target hit |
| Sep 9, 5:01 PM | GNKGenco Shipping & Trading LTD | BEARISH | -0.5% | Flat |
| Sep 9, 9:15 AM | AZNAstraZeneca PLC | BULLISH | +1.1% | Flat |
| Sep 9, 9:06 AM | BMRNBiomarin Pharmaceutical Inc. | BULLISH | +2.1% | Target hit |
| Sep 9, 8:54 AM | FCELFuelcell Energy Inc. | BEARISH | -11.0% | Target hit |
| Sep 9, 8:11 AM | ADIAnalog Devices Inc. | BULLISH | +5.5% | Target hit |
| Sep 8, 11:08 PM | INGMIngram Micro Holding Corp | BEARISH | +8.9% | Stopped |
| Sep 8, 10:03 PM | THTarget Hospitality Corp | BEARISH | +10.1% | Stopped |
| Sep 8, 9:52 PM | SMMTSummit Therapeutics Inc. | BULLISH | -2.6% | Flat |
| Sep 8, 8:37 PM | AMRAlpha Metallurgical Resources, Inc. | BULLISH | -15.7% | Stopped |
| Sep 8, 6:31 PM | NOCNorthrop Grumman Corp /De/ | BULLISH | -0.0% | not graded |
| Sep 8, 6:13 PM | GMEGameStop Corp | BULLISH | +7.9% | Target hit |
| Sep 8, 5:29 PM | GPIGroup 1 Automotive Inc. | BULLISH | -12.5% | Stopped |
| Sep 8, 5:10 PM | SSMSono Group N.v. | BULLISH | -25.4% | Stopped |
| Sep 8, 4:35 PM | EIKNEikon Therapeutics, Inc. | BULLISH | -20.5% | Stopped |
| Sep 8, 2:53 PM | PRVAPrivia Health Group, Inc. | BULLISH | -1.9% | Flat |
| Sep 8, 9:41 AM | NVONovo Nordisk A S | BULLISH | -3.3% | Stopped |
| Sep 8, 8:49 AM | EMATEvolution Metals & Technologies Corp | BEARISH | +26.7% | Stopped |
| Sep 8, 8:41 AM | LHXL3HARRIS Technologies, Inc. /De/ | BULLISH | -3.6% | Stopped |
| Sep 8, 8:37 AM | GEGeneral Electric Co | BULLISH | -3.9% | Stopped |
| Sep 8, 8:05 AM | ABTAbbott Laboratories | BULLISH | -3.8% | Stopped |
| Sep 8, 7:33 AM | GFSGlobalFoundries Inc. | BULLISH | +2.7% | Flat |
| Sep 8, 6:16 AM | BSXBoston Scientific Corp | BEARISH | -5.4% | Target hit |
| Sep 8, 3:03 AM | NUENucor Corp | BEARISH | -1.6% | Flat |
| Sep 8, 1:04 AM | NVSNovartis AG | BEARISH | -15.5% | Target hit |
| Sep 7, 8:52 PM | BNTXBioNTech SE | BEARISH | -4.9% | Target hit |
| Sep 7, 5:50 PM | LMTLockheed Martin Corp | BULLISH | -0.5% | not graded |
| Sep 7, 9:03 AM | AZNAstraZeneca PLC | BULLISH | -2.7% | Stopped |
| Sep 7, 6:12 AM | NVONovo Nordisk A S | BULLISH | -3.0% | Stopped |
| Sep 5, 2:12 PM | NVSNovartis AG | BEARISH | -15.5% | Target hit |
| Sep 4, 6:34 PM | HIIHuntington Ingalls Industries, Inc. | BULLISH | -1.2% | Flat |
| Sep 4, 5:31 PM | VNRXVolitionrx LTD | BULLISH | -0.1% | not graded |
| Sep 3, 9:13 PM | PSQLPasqal Holding SA | BULLISH | -20.3% | Stopped |
| Sep 3, 6:24 PM | PRTAProthena Corp Public LTD Co | BULLISH | -13.2% | Stopped |
| Sep 3, 4:22 PM | VSTSVestis Corp | BULLISH | +8.8% | Target hit |
| Sep 3, 4:10 PM | IONSIonis Pharmaceuticals Inc. | BULLISH | -2.2% | Flat |
| Sep 3, 4:06 PM | FLEXFlex Ltd. | BULLISH | +6.2% | Target hit |
| Sep 3, 12:43 PM | AMRZAmrize Ltd | BULLISH | -10.4% | Stopped |
| Sep 3, 10:08 AM | CPBCampbell's Co | BEARISH | +0.9% | Flat |
| Sep 3, 9:24 AM | BUUUBuuu Group Ltd | BEARISH | +19.7% | not graded |
| Sep 3, 9:16 AM | ABBVAbbVie Inc. | BULLISH | -2.4% | Stopped |
| Sep 3, 8:08 AM | NVDANvidia Corp | BULLISH | +3.0% | Target hit |
| Sep 2, 7:35 PM | FRVOFervo Energy Co | BULLISH | +1.0% | Flat |
| Sep 2, 5:02 PM | SMMTSummit Therapeutics Inc. | BULLISH | +18.2% | Target hit |
| Sep 2, 4:51 PM | CAVACava Group, Inc. | BULLISH | -19.1% | Stopped |
| Sep 2, 4:41 PM | LDIloanDepot, Inc. | BULLISH | -18.9% | Stopped |
| Sep 2, 4:33 PM | AATAmerican Assets Trust, Inc. | BULLISH | -4.5% | Stopped |
| Sep 2, 9:39 AM | AZNAstraZeneca PLC | BULLISH | -1.0% | Flat |
| Sep 2, 9:39 AM | RKLBRocket Lab Corp | BULLISH | +5.9% | Flat |
| Sep 2, 8:13 AM | FFord Motor Co | BEARISH | +3.9% | Stopped |
| Sep 2, 7:23 AM | ACBAurora Cannabis Inc. | BULLISH | -1.4% | Flat |
| Sep 2, 7:04 AM | CDNLCardinal Infrastructure Group Inc. | BULLISH | +5.5% | Flat |
| Sep 2, 2:34 AM | NVSNovartis AG | BULLISH | -0.4% | not graded |
| Sep 2, 2:12 AM | BWLPBW LPG Ltd | BEARISH | +6.7% | Stopped |
| Sep 2, 1:50 AM | LMTLockheed Martin Corp | BULLISH | -3.6% | Stopped |
| Sep 1, 11:32 PM | GSKGSK plc | BULLISH | +0.5% | not graded |
| Sep 1, 10:42 PM | WUWestern Union Co | BEARISH | +3.7% | Stopped |
| Sep 1, 9:41 PM | QNRXQuoin Pharmaceuticals Ltd. | BULLISH | +20.9% | Target hit |
| Sep 1, 7:44 PM | ADArray Digital Infrastructure, Inc. | BEARISH | +3.4% | Stopped |
| Sep 1, 6:38 PM | GEGeneral Electric Co | BULLISH | +1.8% | Flat |
| Sep 1, 5:16 PM | PLTRPalantir Technologies Inc. | BULLISH | -5.7% | Stopped |
| Sep 1, 4:40 PM | AINAlbany International Corp /De/ | BULLISH | -4.1% | Stopped |
| Sep 1, 1:14 PM | CAECae Inc. | BULLISH | +5.2% | Target hit |
| Sep 1, 10:14 AM | HUTHut 8 Corp | BULLISH | +16.0% | Target hit |
| Sep 1, 7:32 AM | HUTHut 8 Corp | BULLISH | +10.4% | Target hit |
| Aug 31, 11:43 PM | LMTLockheed Martin Corp | BULLISH | -3.3% | Stopped |
| Aug 31, 4:31 PM | AMRAlpha Metallurgical Resources, Inc. | BULLISH | -16.1% | Stopped |
| Aug 31, 10:16 AM | NENoble Corp plc | BEARISH | +3.2% | Stopped |
| Aug 31, 8:52 AM | CTEVClaritev Corp | BULLISH | -20.3% | Stopped |
| Aug 31, 7:36 AM | MTDRMatador Resources Co | BULLISH | +8.9% | Target hit |
| Aug 31, 7:06 AM | APOApollo Global Management, Inc. | BULLISH | -2.5% | Stopped |
| Aug 30, 11:52 PM | SPYS&P 500 ETF | BEARISH | -0.4% | not graded |
| Aug 29, 8:40 AM | TLSTelos Corp | BULLISH | +1.3% | Flat |
| Aug 28, 8:25 PM | XPONExpion Energy, Inc. | BULLISH | -17.9% | Stopped |
| Aug 28, 7:49 PM | PLSEPulse Biosciences, Inc. | BULLISH | +15.0% | Target hit |
| Aug 28, 5:39 PM | PTGXProtagonist Therapeutics, Inc. | BULLISH | +1.1% | Flat |
| Aug 28, 5:15 PM | OBXObsidian Therapeutics, Inc. | BEARISH | +11.0% | Flat |
| Aug 28, 5:11 PM | SITESiteOne Landscape Supply, Inc. | BULLISH | -9.1% | Stopped |
| Aug 27, 3:18 PM | PFEPfizer Inc. | BULLISH | +2.0% | Target hit |
| Aug 27, 10:44 AM | BABoeing Co | BULLISH | +0.2% | not graded |
| Aug 27, 10:20 AM | METAMeta Platforms, Inc. | BULLISH | -0.7% | Flat |
| Aug 27, 7:32 AM | MRNAModerna, Inc. | BEARISH | +2.0% | Flat |
| Aug 27, 7:08 AM | NBRNabors Industries LTD | BEARISH | +9.5% | Stopped |
| Aug 26, 7:10 PM | NSLRNeostellar Capital Corp | BULLISH | -23.4% | Stopped |
| Aug 26, 5:00 PM | VODVodafone Group Public LTD Co | BULLISH | +0.7% | Flat |
| Aug 26, 4:54 PM | FNKOFunko, Inc. | BULLISH | -15.5% | Stopped |
| Aug 26, 4:33 PM | AMHAmerican Homes 4 Rent | BULLISH | -5.0% | Stopped |
| Aug 26, 4:33 PM | LDIloanDepot, Inc. | BULLISH | -17.0% | Stopped |
| Aug 26, 4:25 PM | NOMDNomad Foods Ltd | BULLISH | -8.0% | Stopped |
| Aug 26, 3:55 PM | SLESuper League Enterprise, Inc. | BULLISH | -7.4% | Flat |
| Aug 26, 12:19 PM | MAIRMadison Air Solutions Corp | BULLISH | -12.6% | Stopped |
| Aug 26, 10:59 AM | AMRZAmrize Ltd | BULLISH | -9.6% | Stopped |
| Aug 26, 10:38 AM | RVMDRevolution Medicines, Inc. | BULLISH | +3.5% | Target hit |
| Aug 26, 9:36 AM | NVDANvidia Corp | BEARISH | +7.7% | Stopped |
| Aug 26, 8:53 AM | CVXChevron Corp | BEARISH | +1.7% | Flat |
| Aug 26, 7:20 AM | METAMeta Platforms, Inc. | BULLISH | -1.1% | Flat |
| Aug 26, 1:18 AM | GMGeneral Motors Co | BEARISH | -0.2% | not graded |
| Aug 25, 6:17 PM | SMMTSummit Therapeutics Inc. | BULLISH | +4.8% | Target hit |
| Aug 25, 4:53 PM | XPOFXponential Fitness, Inc. | BULLISH | +10.9% | Target hit |
| Aug 25, 3:40 PM | PAMPampa Energy Inc. | BULLISH | +8.3% | Target hit |
| Aug 25, 10:54 AM | MUMicron Technology Inc. | BULLISH | +0.2% | not graded |
| Aug 25, 7:42 AM | ADMArcher-Daniels-Midland Co | BULLISH | +2.8% | Target hit |
| Aug 25, 7:36 AM | ENHAEnhanced Group Inc. | BEARISH | -1.2% | Flat |
| Aug 25, 7:01 AM | IMTXImmatics N.v. | BEARISH | +7.8% | Stopped |
| Aug 25, 6:05 AM | BABAAlibaba Group Holding Ltd | BULLISH | -9.1% | Stopped |
| Aug 24, 9:43 PM | PREPrenetics Global Ltd | BULLISH | +18.1% | Target hit |
| Aug 24, 5:02 PM | SUZSuzano S.a. | BULLISH | -1.2% | Flat |
| Aug 24, 4:51 PM | HRIHerc Holdings Inc. | BULLISH | -12.8% | Stopped |
| Aug 24, 4:35 PM | MLMMartin Marietta Materials Inc. | BULLISH | -0.8% | Flat |
| Aug 24, 4:34 PM | VERIVeritone, Inc. | BULLISH | +21.5% | Target hit |
| Aug 24, 4:21 PM | AMRAlpha Metallurgical Resources, Inc. | BULLISH | +12.3% | Target hit |
| Aug 24, 4:13 PM | BNLBroadstone Net Lease, Inc. | BULLISH | -5.8% | Stopped |
| Aug 24, 4:13 PM | HPHelmerich & Payne, Inc. | BEARISH | +12.1% | Stopped |
| Aug 24, 4:10 PM | VSTVistra Corp | BULLISH | +10.1% | Target hit |
| Aug 24, 3:45 PM | TTMITTM Technologies Inc. | BULLISH | +20.8% | Target hit |
| Aug 24, 9:57 AM | GMGeneral Motors Co | BEARISH | -0.9% | Flat |
| Aug 24, 8:03 AM | DHTDHT Holdings, Inc. | BEARISH | +10.9% | Stopped |
| Aug 24, 7:38 AM | RUMRum Group Inc. | BEARISH | -12.5% | Target hit |
| Aug 24, 6:44 AM | CVXChevron Corp | BULLISH | -2.1% | Flat |
| Aug 23, 10:35 AM | BABAAlibaba Group Holding Ltd | BEARISH | -5.3% | Flat |
| Aug 21, 6:59 PM | ZWSZurn Elkay Water Solutions Corp | BULLISH | -7.1% | Stopped |
| Aug 21, 5:52 PM | LYNXLyntris Inc. | BEARISH | -15.7% | Target hit |
| Aug 21, 4:31 PM | ZJYLJin Medical International Ltd. | BULLISH | -8.3% | Flat |
| Aug 21, 4:31 PM | NOMDNomad Foods Ltd | BULLISH | -9.1% | Stopped |
| Aug 21, 4:29 PM | AATAmerican Assets Trust, Inc. | BULLISH | -4.4% | Stopped |
| Aug 21, 4:16 PM | QVCGQVC Group, Inc. | BULLISH | +13.5% | Target hit |
| Aug 21, 2:33 PM | PRTAProthena Corp Public LTD Co | BULLISH | -11.8% | Stopped |
| Aug 21, 9:50 AM | TSNTyson Foods, Inc. | BEARISH | -0.8% | Flat |
| Aug 21, 9:18 AM | INVInnventure, Inc. | BULLISH | -25.5% | Stopped |
| Aug 21, 6:56 AM | TSNTyson Foods, Inc. | BEARISH | -1.4% | Flat |
| Aug 21, 6:49 AM | SPYS&P 500 ETF | BEARISH | +0.1% | not graded |
| Aug 20, 8:43 PM | AMRAlpha Metallurgical Resources, Inc. | BULLISH | +17.0% | Target hit |
| Aug 20, 7:38 PM | RAINRain Enhancement Technologies Holdco, Inc. | BULLISH | +33.0% | not graded |
| Aug 20, 7:03 PM | BAERBridger Aerospace Group Holdings, Inc. | BULLISH | -19.6% | not graded |
| Aug 20, 6:02 PM | SUJASuja Life, Inc. | BULLISH | +25.9% | Target hit |
| Aug 20, 5:56 PM | ADPTAdaptive Biotechnologies Corp | BEARISH | +13.0% | Stopped |
| Aug 20, 5:07 PM | PAMPampa Energy Inc. | BULLISH | +8.9% | Target hit |
| Aug 20, 4:21 PM | GPIGroup 1 Automotive Inc. | BULLISH | +0.4% | not graded |
| Aug 20, 4:13 PM | PSECProspect Capital Corp | BEARISH | +3.1% | Stopped |
| Aug 20, 4:02 PM | WWWW International, Inc. | BULLISH | +17.7% | Target hit |
| Aug 20, 11:01 AM | DBDeutsche Bank Aktiengesellschaft | BULLISH | +2.8% | Flat |
| Aug 20, 10:53 AM | WBDWarner Bros. Discovery, Inc. | BEARISH | +1.0% | Flat |
| Aug 20, 10:05 AM | AURAurora Innovation, Inc. | BEARISH | -3.9% | Flat |
| Aug 20, 7:31 AM | CAHCardinal Health Inc. | BEARISH | +6.2% | Stopped |
| Aug 20, 6:38 AM | TLT20+ Yr Treasury ETF | BEARISH | +1.0% | Flat |
| Aug 20, 4:12 AM | METAMeta Platforms, Inc. | BEARISH | +2.0% | Flat |
| Aug 19, 9:00 PM | LBGJLi Bang International Corp Inc. | BULLISH | -27.0% | Stopped |
| Aug 19, 8:49 PM | VMRKVivmark Residential | BEARISH | +5.9% | Stopped |
| Aug 19, 6:36 PM | MFPMidera Food Processing, Inc. | BULLISH | -7.4% | Flat |
| Aug 19, 6:27 PM | IRDMIridium Communications Inc. | BEARISH | -2.4% | Flat |
| Aug 19, 5:51 PM | RAREUltragenyx Pharmaceutical Inc. | BULLISH | -5.3% | Stopped |
| Aug 19, 5:24 PM | CVXChevron Corp | BEARISH | +6.0% | Stopped |
| Aug 19, 4:40 PM | NTBBank of N.t. Butterfield & Son Ltd | BEARISH | +4.2% | Stopped |
| Aug 19, 4:31 PM | QVCGQVC Group, Inc. | BULLISH | +16.9% | Target hit |
| Aug 19, 4:20 PM | AATAmerican Assets Trust, Inc. | BULLISH | -4.3% | Stopped |
| Aug 19, 4:19 PM | SGRYSurgery Partners, Inc. | BULLISH | -2.6% | Flat |
| Aug 19, 4:19 PM | GLPIGaming & Leisure Properties, Inc. | BULLISH | -6.2% | Stopped |
| Aug 19, 4:16 PM | DMLPDorchester Minerals, L.p. | BULLISH | +5.1% | Target hit |
| Aug 19, 8:12 AM | NVRIEnviri Corp | BULLISH | +12.5% | Target hit |
| Aug 19, 7:55 AM | NBISNebius Group N.v. | BEARISH | -12.3% | Flat |
| Aug 18, 9:10 PM | SUJASuja Life, Inc. | BULLISH | +10.1% | Target hit |
| Aug 18, 9:03 PM | ASNDAscendis Pharma A/S | BULLISH | +8.9% | Target hit |
| Aug 18, 7:07 PM | EQPTEquipmentShare.com Inc. | BULLISH | -6.0% | Flat |
| Aug 18, 5:52 PM | AUGOAura Minerals Inc. | BULLISH | +18.7% | Target hit |
| Aug 18, 5:06 PM | GOOGLAlphabet Inc. | BULLISH | +0.3% | not graded |
| Aug 18, 5:01 PM | BRVEBraveheart Bio, Inc. | BULLISH | +8.3% | Target hit |
| Aug 18, 4:55 PM | RSGRepublic Services, Inc. | BULLISH | +0.9% | Flat |
| Aug 18, 4:52 PM | FTITechnipFMC plc | BULLISH | -7.1% | Flat |
| Aug 18, 4:35 PM | LILALiberty Latin America Ltd. | BULLISH | +1.8% | Flat |
| Aug 18, 4:33 PM | ELANElanco Animal Health Inc. | BULLISH | -3.8% | Flat |
| Aug 18, 4:18 PM | CODICompass Diversified Holdings | BULLISH | -6.7% | Flat |
| Aug 18, 4:14 PM | ACHRArcher Aviation Inc. | BEARISH | -11.2% | Flat |
| Aug 18, 4:11 PM | NWSANews Corp | BEARISH | +2.7% | Flat |
| Aug 18, 4:10 PM | PHParker-Hannifin Corp | BEARISH | -8.6% | Target hit |
| Aug 18, 4:06 PM | DIODDiodes Inc /Del/ | BEARISH | -9.2% | Flat |
| Aug 18, 3:20 PM | BWABorgwarner Inc. | BEARISH | -8.2% | Target hit |
| Aug 18, 12:30 PM | AMRZAmrize Ltd | BULLISH | -9.4% | Stopped |
| Aug 18, 11:02 AM | FMFCKandal M Venture Ltd | BEARISH | -0.2% | not graded |
| Aug 18, 9:08 AM | AALAmerican Airlines Group Inc. | BULLISH | -5.8% | Stopped |
| Aug 18, 8:01 AM | ASSTStrive, Inc. | BULLISH | +26.0% | Target hit |
| Aug 18, 6:07 AM | ENSCEnsysce Biosciences, Inc. | BULLISH | +34.0% | Target hit |
| Aug 18, 12:50 AM | CRWVCoreWeave, Inc. | BULLISH | -11.7% | Stopped |
| Aug 17, 9:06 PM | LWAYLifeway Foods, Inc. | BULLISH | -1.3% | Flat |
| Aug 17, 7:58 PM | DKLDelek Logistics Partners, LP | BULLISH | +4.6% | Flat |
| Aug 17, 7:08 PM | LTGOLatigo Biotherapeutics, Inc. | BULLISH | +5.7% | Target hit |
| Aug 17, 6:28 PM | EATBrinker International, Inc. | BEARISH | -10.9% | Target hit |
| Aug 17, 5:39 PM | SUJASuja Life, Inc. | BULLISH | +36.1% | Target hit |
| Aug 17, 5:38 PM | CDNLCardinal Infrastructure Group Inc. | BULLISH | -17.3% | Flat |
| Aug 17, 5:23 PM | CMCLCaledonia Mining Corp Plc | BULLISH | +12.2% | Target hit |
| Aug 17, 5:11 PM | RWAYRunway Growth Finance Corp | BULLISH | +1.9% | Flat |
| Aug 17, 5:08 PM | ANGXAngel Studios, Inc. | BULLISH | +16.4% | Target hit |
| Aug 17, 5:06 PM | KEELKeel Infrastructure Corp | BULLISH | -9.8% | Flat |
| Aug 17, 5:01 PM | NCRANocera, Inc. | BEARISH | -6.5% | Flat |
| Aug 17, 4:52 PM | BFLYButterfly Network, Inc. | BULLISH | -19.5% | Flat |
| Aug 17, 4:46 PM | KURAKura Oncology, Inc. | BULLISH | +20.5% | Target hit |
| Aug 17, 4:25 PM | AGCOAgco Corp /De | BULLISH | +10.4% | Target hit |
| Aug 17, 4:16 PM | CHCTCommunity Healthcare Trust Inc. | BULLISH | -0.1% | not graded |
| Aug 17, 4:13 PM | CECelanese Corp | BULLISH | +4.2% | Flat |
| Aug 17, 4:05 PM | BLZEBackblaze, Inc. | BEARISH | -18.2% | Target hit |
| Aug 17, 4:03 PM | APTVAptiv PLC | BULLISH | -10.6% | Stopped |
| Aug 17, 11:40 AM | MATWMatthews International Corp | BULLISH | -7.7% | Stopped |
| Aug 17, 11:28 AM | MLABMesa Laboratories Inc /Co/ | BULLISH | +15.9% | Target hit |
| Aug 17, 10:16 AM | METAMeta Platforms, Inc. | BEARISH | -6.3% | Target hit |
| Aug 17, 9:58 AM | NRGVEnergy Vault Holdings, Inc. | BULLISH | +3.9% | Flat |
| Aug 17, 9:03 AM | AMZNAmazon Com Inc. | BEARISH | -2.3% | Flat |
| Aug 17, 8:27 AM | BTDRBitdeer Technologies Group | BULLISH | +26.8% | Target hit |
| Aug 17, 8:24 AM | ONONOn Holding AG | BULLISH | -11.4% | Stopped |
| Aug 17, 7:22 AM | REZIResideo Technologies, Inc. | BULLISH | -9.5% | Flat |
| Aug 17, 7:16 AM | GOOGLAlphabet Inc. | BULLISH | -2.1% | Flat |
| Aug 17, 7:16 AM | ALHAlliance Laundry Holdings Inc. | BEARISH | -6.7% | Target hit |
| Aug 17, 7:03 AM | VFCV F Corp | BULLISH | -10.8% | Stopped |
| Aug 17, 6:10 AM | ALMSAlumis Inc. | BULLISH | -6.1% | Stopped |
| Aug 17, 5:50 AM | MTArcelorMittal | BEARISH | -4.4% | Target hit |
| Aug 17, 1:03 AM | SOXX | BULLISH | -5.6% | Stopped |
| Aug 16, 10:13 AM | SPYS&P 500 ETF | BULLISH | -1.7% | Flat |
| Aug 16, 9:56 AM | METAMeta Platforms, Inc. | BEARISH | -7.9% | Target hit |
| Aug 16, 8:17 AM | MSTRStrategy Inc. | BEARISH | +12.0% | Stopped |
| Aug 16, 6:46 AM | AAPLApple Inc. | BEARISH | +3.6% | Stopped |
| Aug 14, 8:15 PM | PALProficient Auto Logistics, Inc. | BULLISH | -11.6% | Flat |
| Aug 14, 7:54 PM | OTLKOutlook Therapeutics, Inc. | BULLISH | -11.0% | Flat |
| Aug 14, 7:27 PM | OPENOpendoor Technologies Inc. | BULLISH | -16.5% | Stopped |
| Aug 14, 6:24 PM | BROSDutch Bros Inc. | BULLISH | -11.8% | Stopped |
| Aug 14, 5:11 PM | EVTLVertical Aerospace Ltd. | BULLISH | -8.0% | Stopped |
| Aug 14, 5:07 PM | SNPSSynopsys Inc. | BULLISH | -3.9% | Stopped |
| Aug 14, 4:56 PM | BRVEBraveheart Bio, Inc. | BULLISH | +7.2% | Target hit |
| Aug 14, 4:52 PM | WBDWarner Bros. Discovery, Inc. | BEARISH | +0.3% | not graded |
| Aug 14, 4:42 PM | VGVenture Global, Inc. | BEARISH | +9.3% | Flat |
| Aug 14, 4:40 PM | MAINMain Street Capital Corp | BULLISH | -5.1% | Stopped |
| Aug 14, 4:33 PM | AMRXAmneal Pharmaceuticals, Inc. | BEARISH | -7.0% | Target hit |
| Aug 14, 4:26 PM | ANGXAngel Studios, Inc. | BULLISH | +23.1% | Target hit |
| Aug 14, 4:18 PM | DTDynatrace, Inc. | BULLISH | +0.6% | Flat |
| Aug 14, 4:04 PM | BABoeing Co | BULLISH | -3.7% | Stopped |
| Aug 14, 4:04 PM | QTRXQuanterix Corp | BULLISH | +5.0% | Flat |
| Aug 14, 2:05 PM | CBRSCerebras Systems Inc. | BULLISH | +15.1% | Target hit |
| Aug 14, 1:46 PM | KEELKeel Infrastructure Corp | BULLISH | -6.5% | Flat |
| Aug 14, 11:51 AM | ABCLAbCellera Biologics Inc. | BULLISH | +0.3% | not graded |
| Aug 14, 11:02 AM | HGVHilton Grand Vacations Inc. | BULLISH | -4.5% | Stopped |
| Aug 14, 10:48 AM | PAASPan American Silver Corp | BULLISH | +4.7% | Target hit |
| Aug 14, 10:08 AM | DELLDell Technologies Inc. | BULLISH | -11.5% | Stopped |
| Aug 14, 9:08 AM | GLDGold ETF | BEARISH | +3.1% | Stopped |
| Aug 14, 8:46 AM | UCTTUltra Clean Holdings, Inc. | BEARISH | -10.3% | Target hit |
| Aug 14, 8:34 AM | BHRBBurke & Herbert Financial Services Corp | BULLISH | -2.2% | Flat |
| Aug 14, 8:30 AM | CMCCommercial Metals Co | BULLISH | -9.4% | Stopped |
| Aug 14, 7:38 AM | BORRBorr Drilling Ltd | BULLISH | -1.6% | Flat |
| Aug 14, 6:55 AM | GLXYGalaxy Digital Inc. | BULLISH | +22.4% | Target hit |
| Aug 14, 2:56 AM | VNOVornado Realty Trust | BEARISH | -3.8% | Target hit |
| Aug 14, 12:17 AM | MSTRStrategy Inc. | BEARISH | +7.4% | Flat |
| Aug 13, 9:52 PM | ATTOAttovia Therapeutics, Inc. | BULLISH | +26.2% | Target hit |
| Aug 13, 8:22 PM | TXOTxo Partners, L.p. | BULLISH | +7.2% | Target hit |
| Aug 13, 8:19 PM | CVRXCVRx, Inc. | BULLISH | +2.0% | Flat |
| Aug 13, 7:06 PM | AMGNAmgen Inc. | BEARISH | +6.8% | Stopped |
| Aug 13, 6:49 PM | DFHDream Finders Homes, Inc. | BULLISH | -19.0% | Stopped |
| Aug 13, 6:47 PM | LILALiberty Latin America Ltd. | BULLISH | +3.7% | Flat |
| Aug 13, 6:32 PM | CODICompass Diversified Holdings | BULLISH | -10.8% | Stopped |
