Stock ledger
$ATTO Insider Trading
Attovia Therapeutics, Inc.
3
Alerts Sent
100%
Hit Rate Here
0
Insider Buys 30d
0
Insider Sells 30d
This page is InsiderWatch’s own record for ATTO: every alert we sent on this stock, scored against real market prices, plus recent insider buying and selling reported to the SEC on Form 4.
Price and Our Alerts
$ATTO price
Daily closing prices
3M change
+1.1%
1Y high
$25.55
1Y low
$18.06
Our alerts
3
in this window
Prices from public market data and may be delayed. Markers show the days our alerts on this stock fired. Not investment advice.
Our Alerts on $ATTO
| Sent (ET) | Call | Alert | Result |
|---|---|---|---|
| Aug 13, 9:52 PM | BULLISH | Goldman entities buy $10.3M of Attovia Therapeutics stock | +26.2% ✓ hit |
| Aug 11, 5:09 PM | BULLISH | Frazier discloses 13.5% stake in Attovia Therapeutics | +6.5% ✓ hit |
| Aug 7, 9:49 PM | BULLISH | Redmile keeps buying Attovia, $25M in a week | +26.7% ✓ hit |
Every alert we sent on ATTO is listed once scored, hits and misses alike. Result is the stock’s move from the alert to the graded exit of its catalyst window.
Recent Insider Activity
Open-market buys and sells in ATTO by the company’s own officers, directors, and large holders, as reported to the SEC on Form 4 in roughly the last 30 days. New to the filing? Read what a Form 4 is and what the transaction codes mean.
| Filed (ET) | Insider | Action | Value |
|---|---|---|---|
| Aug 13 | WALSH COLINDirector | BUY | $10.3M |
| Aug 13 | GOLDMAN SACHS GROUP INCInsider | BUY | $10.3M |
| Aug 13 | GOLDMAN SACHS & CO. LLCInsider | BUY | $10.3M |
| Aug 13 | GOLDMAN SACHS ASSET MANAGEMENT, L.P.Insider | BUY | $10.3M |
| Aug 13 | Broad Street Principal Investments, L.L.C.Insider | BUY | $10.3M |
| Aug 13 | WSLS OFFSHORE INVESTMENTS, SLPInsider | BUY | $10.3M |
| Aug 13 | West Street Life Sciences I, L.P.Insider | BUY | $10.3M |
| Aug 13 | WSLS EMP OFFSHORE INVESTMENTS, L.P.Insider | BUY | $10.3M |
| Aug 13 | WSLS EMP ONSHORE INVESTMENTS, L.P.Insider | BUY | $10.3M |
| Aug 10 | venBio Global Strategic Fund IV, L.P.10% owner | BUY | $6.5M |
| Aug 7 | Redmile Group, LLC10% owner | BUY | $10.2M |
| Aug 7 | Green Jeremy10% owner | BUY | $10.2M |
| Aug 7 | Redmile Biopharma Investments III, L.P.10% owner | BUY | $10.2M |
| Aug 7 | Sanofi10% owner | BUY | $5.1M |
| Aug 6 | Frazier Life Sciences XI, L.P.10% owner | BUY | $10.0M |
| Aug 6 | FHMLS XI, L.P.10% owner | BUY | $10.0M |
| Aug 6 | FHMLS XI, L.L.C.10% owner | BUY | $10.0M |
Sourced from public SEC Form 4 filings. Buys shown are open-market purchases; routine grants and plan sales are filtered out before a trade reaches this log.
See the latest alerts across all stocks, the complete scored track record, this week’s insider buying, or the congress trading tracker.
Get the Next ATTO Alert When It Fires.
Everything here is already graded and public. Subscribers got it the minute it fired. Pro members get every alert; Watchlist members get the ones on stocks they follow. Free for 7 days, cancel any time.
Try Free for 7 DaysPast performance is not indicative of future results. Directional scoring measures a catalyst-matched window on daily closing prices and does not reflect fees, slippage, taxes, or execution. InsiderWatch is an informational service based on publicly available information only and is not financial, investment, legal, or tax advice. Outcomes are scored automatically against public market data by our own systems and are not independently audited.