Stock ledger
$LTH Insider Trading
Life Time Group Holdings, Inc.
3
Alerts Sent
100%
Hit Rate Here
0
Insider Buys 30d
4
Insider Sells 30d
This page is InsiderWatch’s own record for LTH: every alert we sent on this stock, scored against real market prices, plus recent insider buying and selling reported to the SEC on Form 4.
Price and Our Alerts
$LTH price
Daily closing prices
3M change
+9.2%
1Y high
$45.73
1Y low
$24.59
Our alerts
3
in this window
Prices from public market data and may be delayed. Markers show the days our alerts on this stock fired. Not investment advice.
Our Alerts on $LTH
1 alert on LTH sent and pending: awaiting the next market close before the result appears here.
| Sent (ET) | Call | Alert | Result |
|---|---|---|---|
| Aug 12, 6:31 PM | BEARISH | Life Time insiders unload $663M in cluster of sales | -5.7% ✓ hit |
| Aug 4, 5:32 PM | BEARISH | Life Time top insiders sell $24.7M in a week | -2.8% ✓ hit |
Every alert we sent on LTH is listed once scored, hits and misses alike. Result is the stock’s move from the alert to the graded exit of its catalyst window.
Recent Insider Activity
Open-market buys and sells in LTH by the company’s own officers, directors, and large holders, as reported to the SEC on Form 4 in roughly the last 30 days. New to the filing? Read what a Form 4 is and what the transaction codes mean.
Daily buy vs sell dollars
Open-market insider filings that passed the significance gates, last 30 days
Bought
$0
30 days
Sold
$385.6M
30 days
Net flow
-$385.6M
selling leads
Active days
2
with gated filings
| Filed (ET) | Insider | Action | Value |
|---|---|---|---|
| Sep 11 | Singh Ritadhwaja JebensEVP & CHIEF DIGITAL OFFICER | SELL | $7.3M |
| Aug 28 | DANHAKL JOHN GDirector | SELL | $126.1M |
| Aug 28 | Green LTF Holdings II LPDirector | SELL | $126.1M |
| Aug 28 | GEI Capital VI, LLCDirector | SELL | $126.1M |
| Aug 28 | Green Equity Investors Side VI, L.P.Director | SELL | $126.1M |
| Aug 28 | Green Equity Investors VI, L.P.Director | SELL | $126.1M |
| Aug 28 | Green VI Holdings, LLCDirector | SELL | $126.1M |
| Aug 28 | Leonard Green & Partners, L.P.Director | SELL | $126.1M |
| Aug 28 | LGP Associates VI-A LLCDirector | SELL | $126.1M |
| Aug 28 | LGP Associates VI-B LLCDirector | SELL | $126.1M |
| Aug 28 | LGP MANAGEMENT INCDirector | SELL | $126.1M |
| Aug 28 | PERIDOT COINVEST MANAGER LLCDirector | SELL | $126.1M |
| Aug 28 | Galashan John KristoferDirector | SELL | $126.1M |
| Aug 12 | Galashan John KristoferDirector | SELL | $220.9M |
| Aug 12 | DANHAKL JOHN GDirector | SELL | $220.9M |
| Aug 12 | Green LTF Holdings II LPDirector | SELL | $220.9M |
| Aug 12 | GEI Capital VI, LLCDirector | SELL | $220.9M |
| Aug 12 | Green Equity Investors Side VI, L.P.Director | SELL | $220.9M |
| Aug 12 | Green Equity Investors VI, L.P.Director | SELL | $220.9M |
| Aug 12 | Green VI Holdings, LLCDirector | SELL | $220.9M |
| Aug 12 | Leonard Green & Partners, L.P.Director | SELL | $220.9M |
| Aug 12 | LGP Associates VI-A LLCDirector | SELL | $220.9M |
| Aug 12 | LGP Associates VI-B LLCDirector | SELL | $220.9M |
| Aug 12 | LGP MANAGEMENT INCDirector | SELL | $220.9M |
| Aug 12 | PERIDOT COINVEST MANAGER LLCDirector | SELL | $220.9M |
| Aug 4 | Buss Eric JEVP & CHIEF ADMIN. OFFICER | SELL | $21.6M |
| Aug 4 | Weaver ErikEVP & Chief Financial Officer | SELL | $2.1M |
| Aug 4 | Javaheri ParhamEVP &PRESIDENT CLUB OPERATIONS | SELL | $2.8M |
| Aug 4 | Akradi BahramFOUNDER & CEO | SELL | $19.7M |
Sourced from public SEC Form 4 filings. Buys shown are open-market purchases; routine grants and plan sales are filtered out before a trade reaches this log.
Congress Trading in $LTH
Members of Congress who disclosed trades in LTH under the STOCK Act since we began tracking. Each name links to that member’s full page. Amounts are the disclosed ranges (see how the ranges work) and filings can arrive up to 45 days after the trade.
| Member | Action | Amount |
|---|---|---|
| April McClain DelaneyHouse | BUY | $15,001 - $50,000 |
| April McClain DelaneyHouse | SELL | $100,001 - $250,000 |
| April McClain DelaneyHouse | BUY | $1,001 - $15,000 |
| April McClain DelaneyHouse | BUY | $1,001 - $15,000 |
| April McClain DelaneyHouse | BUY | $1,001 - $15,000 |
| April McClain DelaneyHouse | BUY | $1,001 - $15,000 |
| April McClain DelaneyHouse | BUY | $1,001 - $15,000 |
| April McClain DelaneyHouse | BUY | $1,001 - $15,000 |
| April McClain DelaneyHouse | BUY | $15,001 - $50,000 |
| April McClain DelaneyHouse | BUY | $1,001 - $15,000 |
| April McClain DelaneyHouse | BUY | $15,001 - $50,000 |
| April McClain DelaneyHouse | BUY | $1,001 - $15,000 |
| April McClain DelaneyHouse | BUY | $1,001 - $15,000 |
| April McClain DelaneyHouse | BUY | $1,001 - $15,000 |
Disclosed amounts are ranges. Filing and trade dates, who in the household traded, and full histories are part of the subscriber dashboard.
See the latest alerts across all stocks, the complete scored track record, this week’s insider buying, or the congress trading tracker.
Get the Next LTH Alert When It Fires.
Everything here is already graded and public. Subscribers got it the minute it fired. Pro members get every alert; Watchlist members get the ones on stocks they follow. Free for 7 days, cancel any time.
Try Free for 7 DaysPast performance is not indicative of future results. Directional scoring measures a catalyst-matched window on daily closing prices and does not reflect fees, slippage, taxes, or execution. InsiderWatch is an informational service based on publicly available information only and is not financial, investment, legal, or tax advice. Outcomes are scored automatically against public market data by our own systems and are not independently audited.