Stock research log
$JMKE Insider Trading
Jersey Mike's Subs Inc.
0
Alerts Listed
0
Insider Buys 30d
0
Insider Sells 30d
This page is InsiderWatch’s research log for JMKE: the alerts we sent on this stock, timestamped, plus recent insider buying and selling reported to the SEC on Form 4.
Price and Our Alerts
$JMKE price
Daily closing prices
3M change
-13.5%
1Y high
$24.47
1Y low
$16.09
Our alerts
0
in this window
Prices from public market data and may be delayed. Markers show the days our alerts on this stock fired. Not investment advice.
Our Alerts on $JMKE
No Alerts Listed
No alerts on JMKE are listed yet.
Every alert we sent on JMKE is listed after a short delay, in the order it went out. The call shown is the one in the alert as sent.
Recent Insider Activity
Open-market buys and sells in JMKE by the company’s own officers, directors, and large holders, as reported to the SEC on Form 4 in roughly the last 30 days. New to the filing? Read what a Form 4 is and what the transaction codes mean.
| Filed (ET) | Insider | Action | Value |
|---|---|---|---|
| Aug 4 | Submarine Buyer LLC10% owner | SELL | $648.8M |
| Aug 4 | Boardwalk II Aggregator L.P.10% owner | SELL | $648.8M |
| Aug 4 | Submarine Buyer Holdco LLC10% owner | SELL | $648.8M |
| Aug 4 | Boardwalk I Aggregator L.P.10% owner | SELL | $648.8M |
| Aug 4 | BCP 9 Holdings Manager L.L.C.10% owner | SELL | $648.8M |
| Aug 4 | Blackstone Management Associates IX L.P.10% owner | SELL | $648.8M |
| Aug 4 | BMA IX L.L.C.10% owner | SELL | $648.8M |
| Aug 4 | Blackstone Holdings II L.P.10% owner | SELL | $648.8M |
| Aug 4 | Blackstone Holdings I/II GP L.L.C.10% owner | SELL | $648.8M |
| Aug 4 | Blackstone Inc.10% owner | SELL | $648.8M |
| Aug 4 | Blackstone Group Management L.L.C.10% owner | SELL | $648.8M |
| Aug 4 | SCHWARZMAN STEPHEN A10% owner | SELL | $648.8M |
| Aug 4 | Mercado BetsyChief People Officer | BUY | $93k |
| Aug 4 | Whalen James J.Chief Accounting Officer | BUY | $58k |
| Aug 4 | SKEHAN ANDREW GTitle: President, International and Global Development Officer | BUY | $230k |
| Aug 4 | Peterson StacyPresident and COO | BUY | $345k |
| Aug 4 | ALLEN MICHELEChief Financial Officer | BUY | $299k |
| Aug 4 | Abu Dhabi Investment Authority10% owner | SELL | $96.4M |
| Aug 4 | Platinum International Investment Holding RSC Ltd10% owner | SELL | $96.4M |
| Aug 4 | Platinum Falcon B 2018 RSC Ltd10% owner | SELL | $96.4M |
Sourced from public SEC Form 4 filings. Buys shown are open-market purchases; routine grants and plan sales are filtered out before a trade reaches this log.
See the research log across all stocks, this week’s insider buying, or the congress trading tracker.
Get the Next JMKE Alert When It Fires.
Every filing here is public. Pro members get every alert. Free for 7 days, cancel any time.
Try Free for 7 DaysInsiderWatch is an informational research service based on publicly available information only and is not financial, investment, legal, or tax advice. The call shown is a reading of the event, not a recommendation to trade.