Stock ledger
$ENR Insider Trading
Energizer Holdings, Inc.
4
Alerts Sent
-
Hit Rate Here
5
Insider Buys 30d
0
Insider Sells 30d
This page is InsiderWatch’s own record for ENR: every alert we sent on this stock, scored against real market prices, plus recent insider buying and selling reported to the SEC on Form 4.
Price and Our Alerts
$ENR price
Daily closing prices
3M change
+20.9%
1Y high
$29.86
1Y low
$16.23
Our alerts
4
in this window
Prices from public market data and may be delayed. Markers show the days our alerts on this stock fired. Not investment advice.
Our Alerts on $ENR
4 alerts on ENR sent and pending: awaiting the next market close before the result appears here.
No Scored Alerts
No scored alerts on ENR yet. An alert appears here once its grading window closes.
Every alert we sent on ENR is listed once scored, hits and misses alike. Result is the stock’s move from the alert to the graded exit of its catalyst window.
Recent Insider Activity
Open-market buys and sells in ENR by the company’s own officers, directors, and large holders, as reported to the SEC on Form 4 in roughly the last 30 days.
Daily buy vs sell dollars
Open-market insider filings that passed the significance gates, last 30 days
Bought
$10.6M
30 days
Sold
$0
30 days
Net flow
+$10.6M
buying leads
Active days
5
with gated filings
| Filed (ET) | Insider | Action | Value |
|---|---|---|---|
| Jul 27 | Aqua Capital, Ltd.10% owner | BUY | $2.5M |
| Jul 27 | Durango Capital, Ltd.10% owner | BUY | $2.5M |
| Jul 27 | Fundacion Omerinta10% owner | BUY | $2.5M |
| Jul 27 | Brinza International Corp10% owner | BUY | $2.5M |
| Jul 27 | Fundacion Barniz10% owner | BUY | $2.5M |
| Jul 27 | Diez Ramirez Alfredo Jose10% owner | BUY | $2.5M |
| Jul 23 | Aqua Capital, Ltd.10% owner | BUY | $2.4M |
| Jul 23 | Durango Capital, Ltd.10% owner | BUY | $2.4M |
| Jul 23 | Fundacion Omerinta10% owner | BUY | $2.4M |
| Jul 23 | Brinza International Corp10% owner | BUY | $2.4M |
| Jul 23 | Fundacion Barniz10% owner | BUY | $2.4M |
| Jul 23 | Diez Ramirez Alfredo Jose10% owner | BUY | $2.4M |
| Jul 21 | Aqua Capital, Ltd.10% owner | BUY | $2.0M |
| Jul 21 | Durango Capital, Ltd.10% owner | BUY | $2.0M |
| Jul 21 | Fundacion Omerinta10% owner | BUY | $2.0M |
| Jul 21 | Brinza International Corp10% owner | BUY | $2.0M |
| Jul 21 | Fundacion Barniz10% owner | BUY | $2.0M |
| Jul 21 | Diez Ramirez Alfredo Jose10% owner | BUY | $2.0M |
| Jul 17 | Aqua Capital, Ltd.10% owner | BUY | $1.7M |
| Jul 17 | Durango Capital, Ltd.10% owner | BUY | $1.7M |
| Jul 17 | Fundacion Omerinta10% owner | BUY | $1.7M |
| Jul 17 | Brinza International Corp10% owner | BUY | $1.7M |
| Jul 17 | Fundacion Barniz10% owner | BUY | $1.7M |
| Jul 17 | Diez Ramirez Alfredo Jose10% owner | BUY | $1.7M |
| Jul 15 | Aqua Capital, Ltd.10% owner | BUY | $2.0M |
| Jul 15 | Durango Capital, Ltd.10% owner | BUY | $2.0M |
| Jul 15 | Fundacion Omerinta10% owner | BUY | $2.0M |
| Jul 15 | Brinza International Corp10% owner | BUY | $2.0M |
| Jul 15 | Fundacion Barniz10% owner | BUY | $2.0M |
| Jul 15 | Diez Ramirez Alfredo Jose10% owner | BUY | $2.0M |
Sourced from public SEC Form 4 filings. Buys shown are open-market purchases; routine grants and plan sales are filtered out before a trade reaches this log.
See the latest alerts across all stocks, the complete scored track record, this week’s insider buying, or the congress trading tracker.
Get the Next ENR Alert When It Fires.
Everything here is already graded and public. Subscribers got it the minute it fired. Pro members get every alert; Watchlist members get the ones on stocks they follow. Free for 7 days, cancel any time.
Try Free for 7 DaysPast performance is not indicative of future results. Directional scoring measures a catalyst-matched window on daily closing prices and does not reflect fees, slippage, taxes, or execution. InsiderWatch is an informational service based on publicly available information only and is not financial, investment, legal, or tax advice. Outcomes are scored automatically against public market data by our own systems and are not independently audited.