Sector ledger
Tech & Semiconductors Stocks: Insider Trading and Market Alerts
Every alert InsiderWatch has sent and scored in the tech & semiconductors sector: insider buys, stake filings, policy moves and market events, with the stocks involved and how each call turned out. Listed only after the outcome is known, misses included.
147
Scored alerts
125
Stocks
61%
Hit rate (n=64)
Every scored tech & semiconductors call our rules make, since the record began, misses included; measured on daily closes. Method and exclusions on the methodology page.
Stocks with tech & semiconductors alerts
- $META×7
- $NVDA×7
- $MU×6
- $SOXX×6
- $GOOGL×5
- $TSM×5
- $AMD×4
- $AAPL×3
- $BABA×3
- $BOT×3
- $BTDR×3
- $GPRO×3
- $IBM×3
- $INTC×3
- $ASTS×2
- $CRWV×2
- $HUT×2
- $IWM×2
- $KEEL×2
- $MSFT×2
- $PLTR×2
- $SERV×2
- $SPIR×2
- $V×2
- $ADBE
- $ADI
- $ADTN
- $AEHR
- $AIIO
- $AMAT
- $APH
- $APO
- $APTV
- $ASML
- $ATEN
- $AUR
- $AXTI
- $BBAI
- $BLZE
- $BOXL
- $BUUU
- $CBRS
- $CEG
- $CHAI
- $CLVT
- $CORZ
- $COUR
- $CSGP
- $DBD
- $DELL
- $DIOD
- $DOCN
- $DT
- $DVLT
- $ECHO
- $ETSY
- $FLEX
- $FRVO
- $FTNT
- $GCT
Latest scored tech & semiconductors alerts
The 25 most recent. The move is the stock’s close-to-close change over the alert’s grading window; a hit means the call’s direction was right.
| Date | Stock | Alert | Call | Result |
|---|---|---|---|---|
| Sep 16, 2026 | $IBM | IBM unit finalizes $1B CHIPS quantum foundry awardMarket event | BULLISH | MISS -4.8% |
| Sep 15, 2026 | $DVLT | Datavault AI lands $100M tokenization services orderMarket event | BULLISH | HIT +16.3% |
| Sep 11, 2026 | $ADBE | Adobe beats but guides below consensusMarket event | BEARISH | MISS +5.4% |
| Sep 10, 2026 | $QMLS | QumulusAI activates $18M take-or-pay AI cloud dealMarket event | BULLISH | MISS -15.2% |
| Sep 9, 2026 | $ADI | Analog Devices to acquire Alif Semiconductor for edge AIM&A target | BULLISH | HIT +5.5% |
| Sep 8, 2026 | $INGM | Platinum Equity sells 13M Ingram Micro shares at $27.25Offering / dilution | BEARISH | MISS +8.9% |
| Sep 8, 2026 | $GFS | Quantinuum finalizes $100M CHIPS award, taps GlobalFoundriesMarket event | BULLISH | HIT +2.7% |
| Sep 3, 2026 | $PSQL | Bpifrance discloses 11.4% stake in Pasqal after de-SPACActivist stake | BULLISH | MISS -20.3% |
| Sep 3, 2026 | $FLEX | Flex to buy EPC Power for AI data-center capabilitiesM&A target | BULLISH | HIT +6.2% |
| Sep 3, 2026 | $BUUU | BUUU pivots to AI data centers, raises $60M privatelyOffering / dilution | BEARISH | Excluded (illiquid) |
| Sep 3, 2026 | $NVDA | Nvidia to buy Hugging Face for ~$13 billionM&A target | BULLISH | HIT +3.0% |
| Sep 2, 2026 | $FRVO | Fervo signs largest-ever geothermal deal with GoogleMarket event | BULLISH | HIT +1.0% |
| Sep 1, 2026 | $PLTR | Palantir wins Army award for eight TITAN systemsMarket event | BULLISH | MISS -5.7% |
| Sep 1, 2026 | $HUT | Anthropic to Buy Computing Power From Hut 8Market event | BULLISH | HIT +16.0% |
| Sep 1, 2026 | $HUT | Anthropic signs $35B Lambda cloud deal at Hut 8 siteMarket event | BULLISH | HIT +10.4% |
| Aug 31, 2026 | $APO | SLB to buy data-center cooling maker Kelvion for $4.1BM&A target | BULLISH | MISS -2.5% |
| Aug 30, 2026 | $SPY | Warsh's hawkish Jackson Hole remarks lift rate-hike oddsPolicy / macro | BEARISH | Excluded (flat) |
| Aug 29, 2026 | $TLS | Telos wins $38M Air Force cybersecurity contractMarket event | BULLISH | HIT +1.3% |
| Aug 27, 2026 | $META | Meta caps legal risk with $18B settlementEnforcement | BULLISH | MISS -0.7% |
| Aug 26, 2026 | $NVDA | OpenAI custom chip seen threatening Nvidia marginsMarket event | BEARISH | MISS +7.7% |
| Aug 26, 2026 | $META | Meta in talks to settle teen addiction lawsuitsEnforcement | BULLISH | MISS -1.1% |
| Aug 25, 2026 | $MU | Goldman flags worst memory shortage since 2017, Micron seen benefitingMarket event | BULLISH | Excluded (flat) |
| Aug 25, 2026 | $BABA | Alibaba co-founder Tsai buys $10.4M, part of insider clusterInsider buy | BULLISH | MISS -9.1% |
| Aug 24, 2026 | $VERI | Veritone CEO buys $127K of his own stockInsider buy | BULLISH | HIT +21.5% |
| Aug 24, 2026 | $TTMI | TTM Technologies director buys $525K on the dipInsider buy | BULLISH | HIT +20.8% |
Get Tech & Semiconductors Alerts the Minute They Fire
Watchlist members pick up to 10 stocks; Pro members get the whole market. Email and Telegram, graded in public.
See plans7-day free trial. Cancel in one click.
Sector tags are assigned per alert by the analysis step, so a stock can appear in more than one sector. Hypothetical, close-to-close, fees excluded. Not investment advice. Full ledger on the track record.