Sector research log
Tech & Semiconductors Stocks: Insider Trading and Market Alerts
Every event InsiderWatch has flagged in the tech & semiconductors sector: insider buys, stake filings, policy moves and market events, with the stocks involved and when each went out. Listed after a short delay.
66
Events flagged
61
Stocks named
Stocks with tech & semiconductors alerts
- $META×3
- $NBIS×3
- $AUR×2
- $BABA×2
- $CBRS×2
- $CLSK×2
- $CORZ×2
- $DELL×2
- $GOOGL×2
- $HUT×2
- $MSFT×2
- $NVDA×2
- $TSM×2
- $UBER×2
- $ACN
- $ADBE
- $ADI
- $AIB
- $AMAT
- $APO
- $BRZE
- $BUUU
- $CRM
- $CRWV
- $CTSH
- $DGXX
- $DVLT
- $FLEX
- $FRVO
- $GFS
- $GME
- $GPRO
- $GPUS
- $GRAB
- $GRRR
- $GSAT
- $HAWK
- $IBEX
- $IBM
- $INFY
- $INGM
- $MNDY
- $MU
- $OPLN
- $P
- $PLTR
- $PSQL
- $QMLS
- $RDWR
- $RIOT
- $SOXX
- $SPY
- $STX
- $SVRN
- $TLS
- $TTMI
- $UPST
- $VERI
- $WIT
- $WULF
Latest tech & semiconductors events
The 25 most recent, with the call as it was sent.
| Date | Stock | Alert | Call |
|---|---|---|---|
| Nov 4, 2026 | $CLSK | Election results cloud Texas miners' AI data center leasesPolicy / macro | BEARISH |
| Nov 3, 2026 | $RDWR | Three Radware executives sell $2.8M of stock in a weekInsider sell cluster | BEARISH |
| Oct 30, 2026 | $SVRN | SVRN faces Nasdaq delisting, plans to appealDistress / delisting | BEARISH |
| Oct 28, 2026 | $AUR | Aurora Innovation moves to raise cash, likely diluting holdersOffering / dilution | BEARISH |
| Oct 20, 2026 | $BRZE | Salesforce to acquire Braze for $47.50 per share cashM&A target | BULLISH |
| Oct 16, 2026 | $GPRO | GoPro warns past financial statements cannot be relied onDistress / delisting | BEARISH |
| Oct 16, 2026 | $ZETA | Zeta Global files to sell new securitiesOffering / dilution | BEARISH |
| Oct 16, 2026 | $P | Everpure insiders sell $12M after stock's sharp runInsider sell cluster | BEARISH |
| Sep 30, 2026 | $AIB | AIB signs 50 MW AI data center deal with NebiusMarket event | BULLISH |
| Sep 29, 2026 | $MNDY | JPMorgan downgrades monday.com on slowing growthMarket event | BEARISH |
| Sep 24, 2026 | $NBIS | Michael Burry expands short against NebiusMarket event | BEARISH |
| Sep 24, 2026 | $HAWK | HawkEye 360 wins ~$18M Middle East contractsMarket event | BULLISH |
| Sep 22, 2026 | $GRRR | Gorilla wins multi-year Taiwan AI contractMarket event | BULLISH |
| Sep 21, 2026 | $GRAB | Grab CEO buys $29.9M of his own stockInsider buy | BULLISH |
| Sep 21, 2026 | $CRM | Salesforce director buys $999K of stockInsider buy | BULLISH |
| Sep 21, 2026 | $GSAT | Globalstar director buys $29.8M of stockInsider buy | BULLISH |
| Sep 18, 2026 | $INFY | Trump order tightens H-1B skilled-worker visa programPolicy / macro | BEARISH |
| Sep 18, 2026 | $DELL | Dell insiders sell $245M after 34% runInsider sell cluster | BEARISH |
| Sep 17, 2026 | $CORZ | Insider accumulation builds at Core ScientificMarket event | BULLISH |
| Sep 17, 2026 | $CLSK | CleanSpark taps junk bonds for $2.23B AI buildoutOffering / dilution | BEARISH |
| Sep 16, 2026 | $GOOGL | Court orders Google ad-tech remedies for DOJEnforcement | BEARISH |
| Sep 16, 2026 | $IBEX | Four IBEX insiders sell $2.3M after stock's run-upInsider sell cluster | BEARISH |
| Sep 16, 2026 | $IBM | IBM unit finalizes $1B CHIPS quantum foundry awardMarket event | BULLISH |
| Sep 15, 2026 | $MSFT | Congressman discloses large Microsoft, Applied Materials buysMarket event | BULLISH |
| Sep 15, 2026 | $DVLT | Datavault AI lands $100M tokenization services orderMarket event | BULLISH |
Get Tech & Semiconductors Alerts When They Fire
Pro members get the whole market. Email and Telegram.
See pricing7-day free trial. Cancel in one click.
Sector tags are assigned per alert by the analysis step, so a stock can appear in more than one sector. The call shown is a reading of the event, not investment advice. More in the research log.