Sector research log
Financials & Banking Stocks: Insider Trading and Market Alerts
Every event InsiderWatch has flagged in the financials & banking sector: insider buys, stake filings, policy moves and market events, with the stocks involved and when each went out. Listed after a short delay.
57
Events flagged
43
Stocks named
Stocks with financials & banking alerts
- $BBD×5
- $RWT×3
- $APO×2
- $AVBC×2
- $BLX×2
- $BULL×2
- $BWFG×2
- $KBDC×2
- $LDI×2
- $NPB×2
- $PSEC×2
- $AGNC
- $BFC
- $BRSP
- $CBAN
- $CBNK
- $CHYM
- $CODI
- $COIN
- $CPAY
- $CRCL
- $DB
- $DGICA
- $DXYZ
- $ENVA
- $FCNCA
- $GOLD
- $GRAB
- $INV
- $IVZ
- $KLAR
- $NSLR
- $NTB
- $OPY
- $PEBO
- $PSUS
- $SWRD
- $TCPC
- $TFC
- $TRV
- $UPST
- $UVSP
- $WU
Latest financials & banking events
The 25 most recent, with the call as it was sent.
| Date | Stock | Alert | Call |
|---|---|---|---|
| Nov 2, 2026 | $ENVA | Enova CEO, two executives sell $9.3M of stockInsider sell cluster | BEARISH |
| Nov 2, 2026 | $COIN | Morgan Stanley downgrades Coinbase to underweightMarket event | BEARISH |
| Oct 30, 2026 | $OPY | Oppenheimer quarterly profit plunges 75% year over yearMarket event | BEARISH |
| Oct 29, 2026 | $UVSP | Univest misses third-quarter earnings and revenue estimatesMarket event | BEARISH |
| Oct 23, 2026 | $TRV | Fourth Travelers insider sells, cluster reaches $14.6MInsider sell cluster | BEARISH |
| Oct 21, 2026 | $BULL | House panel says Webull messages show China data accessMarket event | BEARISH |
| Oct 19, 2026 | $AGNC | AGNC posts steep third-quarter loss, book value hitMarket event | BEARISH |
| Oct 14, 2026 | $TCPC | Activist Saba Capital takes 5.1% stake in BlackRock TCPActivist stake | BULLISH |
| Oct 7, 2026 | $BULL | Congressional panel calls Webull a China security riskMarket event | BEARISH |
| Oct 4, 2026 | $CRCL | Visa, Mastercard, Coinbase back $1B rival to Circle's USDCMarket event | BEARISH |
| Sep 30, 2026 | $CBNK | Peoples Bancorp to merge with Capital BancorpM&A target | BULLISH |
| Sep 29, 2026 | $BRSP | Activist takes 8.7% stake in BrightSpire CapitalActivist stake | BULLISH |
| Sep 23, 2026 | $KBDC | Kayne Anderson BDC director buys $1.5M, clusterInsider buy | BULLISH |
| Sep 22, 2026 | $APO | Apollo caps private-credit fund redemptions againMarket event | BEARISH |
| Sep 22, 2026 | $BBD | Bradesco insider cluster swells to 16 buys in a weekInsider buy | BULLISH |
| Sep 21, 2026 | $GRAB | Grab CEO buys $29.9M of his own stockInsider buy | BULLISH |
| Sep 21, 2026 | $BBD | Bradesco insider cluster: third buy in a weekInsider buy | BULLISH |
| Sep 21, 2026 | $BBD | Bradesco executive makes first-ever $5.6M insider buyInsider buy | BULLISH |
| Sep 21, 2026 | $BBD | Bradesco officer makes first-ever $1M insider buyInsider buy | BULLISH |
| Sep 18, 2026 | $TFC | Truist CEO buys $1M of stock, new positionInsider buy | BULLISH |
| Sep 16, 2026 | $SWRD | Stewards founder discloses 19.2% stakeActivist stake | BULLISH |
| Sep 16, 2026 | $KBDC | Kayne Anderson BDC director buys $5.2M of stockInsider buy | BULLISH |
| Sep 16, 2026 | $RWT | Redwood Trust President buys $252K, extends insider clusterInsider buy | BULLISH |
| Sep 15, 2026 | $RWT | Third Redwood Trust insider buys as cluster buildsInsider buy | BULLISH |
| Sep 15, 2026 | $RWT | Redwood Trust CEO buys $384K amid activist sale pushInsider buy | BULLISH |
Get Financials & Banking Alerts When They Fire
Pro members get the whole market. Email and Telegram.
See pricing7-day free trial. Cancel in one click.
Sector tags are assigned per alert by the analysis step, so a stock can appear in more than one sector. The call shown is a reading of the event, not investment advice. More in the research log.