Sector ledger
Financials & Banking Stocks: Insider Trading and Market Alerts
Every alert InsiderWatch has sent and scored in the financials & banking sector: insider buys, stake filings, policy moves and market events, with the stocks involved and how each call turned out. Listed only after the outcome is known, misses included.
86
Scored alerts
82
Stocks
49%
Hit rate (n=41)
Every scored financials & banking call our rules make, since the record began, misses included; measured on daily closes. Method and exclusions on the methodology page.
Stocks with financials & banking alerts
- $APO×3
- $V×3
- $BAC×2
- $CODI×2
- $FSBC×2
- $GS×2
- $GSHD×2
- $HLI×2
- $LDI×2
- $MSTR×2
- $NSLR×2
- $NTB×2
- $SVAC×2
- $ABR
- $ALC
- $AMD
- $AMP
- $APXT
- $ARR
- $ASB
- $ASST
- $AUB
- $AVBC
- $BBCQ
- $BHRB
- $BPRE
- $BSTR
- $BWFG
- $BXMT
- $CBRS
- $CCB
- $CLBK
- $CMII
- $CRCL
- $CRWV
- $CVBF
- $DB
- $DBD
- $DX
- $ECAT
- $EGBN
- $EQBK
- $ESYJY
- $FCBC
- $GBFH
- $GL
- $GLRE
- $GLXY
- $IBKR
- $ICE
- $INTC
- $INV
- $JEF
- $KMPR
- $KRNY
- $LPRO
- $MA
- $MAIN
- $MCB
- $MPJPY
Latest scored financials & banking alerts
The 25 most recent. The move is the stock’s close-to-close change over the alert’s grading window; a hit means the call’s direction was right.
| Date | Stock | Alert | Call | Result |
|---|---|---|---|---|
| Sep 2, 2026 | $LDI | loanDepot CEO buys $193K, second purchase in a weekInsider buy | BULLISH | MISS -18.9% |
| Sep 1, 2026 | $WU | Western Union faces AUSTRAC money-laundering probeEnforcement | BEARISH | MISS +3.7% |
| Aug 31, 2026 | $APO | SLB to buy data-center cooling maker Kelvion for $4.1BM&A target | BULLISH | MISS -2.5% |
| Aug 26, 2026 | $NSLR | Neostellar director opens new $511K stakeInsider buy | BULLISH | MISS -23.4% |
| Aug 26, 2026 | $LDI | loanDepot CEO buys $431K of his own stockInsider buy | BULLISH | MISS -17.0% |
| Aug 21, 2026 | $INV | Innventure Executive Chairman buys $349K after 58% dropInsider buy | BULLISH | MISS -25.5% |
| Aug 20, 2026 | $PSEC | Prospect Capital NII slips again in latest quarterMarket event | BEARISH | MISS +3.1% |
| Aug 20, 2026 | $DB | Fed ends Deutsche Bank enforcement actionEnforcement | BULLISH | HIT +2.8% |
| Aug 19, 2026 | $NTB | Butterfield insiders sell $14M in a weekInsider sell cluster | BEARISH | MISS +4.2% |
| Aug 18, 2026 | $CODI | Fourth insider buy in a week at Compass DiversifiedInsider buy | BULLISH | MISS -6.7% |
| Aug 18, 2026 | $ASST | Strive director opens $199K stake in own stockInsider buy | BULLISH | HIT +26.0% |
| Aug 17, 2026 | $RWAY | Runway Growth CFO makes first-ever stock purchaseInsider buy | BULLISH | HIT +1.9% |
| Aug 14, 2026 | $MAIN | Main Street Capital officer buys $151K of stockInsider buy | BULLISH | MISS -5.1% |
| Aug 14, 2026 | $CBRS | Tiger Global reveals new Cerebras, AMD stakesFund position | BULLISH | HIT +15.1% |
| Aug 14, 2026 | $BHRB | Burke & Herbert director buys $88K of stockInsider buy | BULLISH | MISS -2.2% |
| Aug 14, 2026 | $GLXY | Galaxy Digital directors buy into the dipInsider buy | BULLISH | HIT +22.4% |
| Aug 14, 2026 | $MSTR | MSCI Weighs Removing Bitcoin Treasury Firms From IndexesMarket event | BEARISH | MISS +7.4% |
| Aug 13, 2026 | $CODI | Compass Diversified insider makes first-ever $387K buyInsider buy | BULLISH | MISS -10.8% |
| Aug 13, 2026 | $RM | Regional Management CEO buys $316K of stockInsider buy | BULLISH | HIT +0.7% |
| Aug 13, 2026 | $NFLX | Ackman's Pershing Square adds Netflix, five othersFund position | BULLISH | HIT +3.2% |
| Aug 12, 2026 | $OPFI | OppFi CEO buys $423K after 30% weekly dropInsider buy | BULLISH | HIT +16.3% |
| Aug 12, 2026 | $AVBC | Avidia Bancorp director makes first-ever $100K stock buyInsider buy | BULLISH | MISS -1.7% |
| Aug 12, 2026 | $GS | Goldman to buy Neos Investments for up to $2.25BM&A target | BULLISH | Excluded (flat) |
| Aug 11, 2026 | $KMPR | Kemper director buys $130K of his own stockInsider buy | BULLISH | HIT +9.6% |
| Aug 11, 2026 | $GLRE | Greenlight Re director makes first open-market buy in yearsInsider buy | BULLISH | MISS -2.6% |
Get Financials & Banking Alerts the Minute They Fire
Watchlist members pick up to 10 stocks; Pro members get the whole market. Email and Telegram, graded in public.
See plans7-day free trial. Cancel in one click.
Sector tags are assigned per alert by the analysis step, so a stock can appear in more than one sector. Hypothetical, close-to-close, fees excluded. Not investment advice. Full ledger on the track record.