Stock ledger
$CHYM Insider Trading
Chime Financial, Inc.
1
Alerts Sent
-
Hit Rate Here
0
Insider Buys 30d
16
Insider Sells 30d
This page is InsiderWatch’s own record for CHYM: every alert we sent on this stock, scored against real market prices, plus recent insider buying and selling reported to the SEC on Form 4.
Price and Our Alerts
$CHYM price
Daily closing prices
3M change
+79.3%
1Y high
$34.55
1Y low
$16.44
Our alerts
1
in this window
Prices from public market data and may be delayed. Markers show the days our alerts on this stock fired. Not investment advice.
Our Alerts on $CHYM
1 alert on CHYM sent and pending: awaiting the next market close before the result appears here.
No Scored Alerts
No scored alerts on CHYM yet. An alert appears here once its grading window closes.
Every alert we sent on CHYM is listed once scored, hits and misses alike. Result is the stock’s move from the alert to the graded exit of its catalyst window.
Recent Insider Activity
Open-market buys and sells in CHYM by the company’s own officers, directors, and large holders, as reported to the SEC on Form 4 in roughly the last 30 days. New to the filing? Read what a Form 4 is and what the transaction codes mean.
Daily buy vs sell dollars
Open-market insider filings that passed the significance gates, last 30 days
Bought
$0
30 days
Sold
$539.0M
30 days
Net flow
-$539.0M
selling leads
Active days
7
with gated filings
| Filed (ET) | Insider | Action | Value |
|---|---|---|---|
| Sep 16 | DST Global Advisors Ltd10% owner | SELL | $109.3M |
| Sep 16 | Cardew Services Ltd10% owner | SELL | $109.3M |
| Sep 16 | Galileo (PTC) Ltd10% owner | SELL | $109.3M |
| Sep 16 | Zinonos Despoina10% owner | SELL | $109.3M |
| Sep 16 | DST Global Advisors Ltd10% owner | SELL | $109.3M |
| Sep 16 | DST Global VI, L.P.10% owner | SELL | $109.3M |
| Sep 16 | DST Global VII, L.P.10% owner | SELL | $109.3M |
| Sep 16 | DST Investments XXI, L.P.10% owner | SELL | $109.3M |
| Sep 16 | DSTG VI Investments, L.P.10% owner | SELL | $109.3M |
| Sep 16 | DSTG VI Investments-A, L.P.10% owner | SELL | $109.3M |
| Sep 16 | DSTG VII Investments-1, L.P.10% owner | SELL | $109.3M |
| Sep 16 | DSTG VII Investments-4, L.P.10% owner | SELL | $109.3M |
| Sep 16 | DST Managers VI Ltd10% owner | SELL | $109.3M |
| Sep 16 | DST Managers VII Ltd10% owner | SELL | $109.3M |
| Sep 16 | Feuille JamesDirector | SELL | $14.7M |
| Sep 15 | DST Global Advisors Ltd10% owner | SELL | $6.9M |
| Sep 15 | Cardew Services Ltd10% owner | SELL | $6.9M |
| Sep 15 | Galileo (PTC) Ltd10% owner | SELL | $6.9M |
| Sep 15 | Zinonos Despoina10% owner | SELL | $6.9M |
| Sep 15 | DST Global Advisors Ltd10% owner | SELL | $6.9M |
| Sep 15 | DST Global VI, L.P.10% owner | SELL | $6.9M |
| Sep 15 | DST Global VII, L.P.10% owner | SELL | $6.9M |
| Sep 15 | DST Investments XXI, L.P.10% owner | SELL | $6.9M |
| Sep 15 | DSTG VI Investments, L.P.10% owner | SELL | $6.9M |
| Sep 15 | DSTG VI Investments-A, L.P.10% owner | SELL | $6.9M |
| Sep 15 | DSTG VII Investments-1, L.P.10% owner | SELL | $6.9M |
| Sep 15 | DSTG VII Investments-4, L.P.10% owner | SELL | $6.9M |
| Sep 15 | DST Managers VI Ltd10% owner | SELL | $6.9M |
| Sep 15 | DST Managers VII Ltd10% owner | SELL | $6.9M |
| Sep 14 | CAROLAN SHAWN TDirector | SELL | $19.2M |
| Sep 14 | Feuille JamesDirector | SELL | $11.6M |
| Sep 14 | Marshall CynthiaDirector | SELL | $662k |
| Sep 11 | DST Global Advisors Ltd10% owner | SELL | $2.1M |
| Sep 11 | Cardew Services Ltd10% owner | SELL | $2.1M |
| Sep 11 | Galileo (PTC) Ltd10% owner | SELL | $2.1M |
| Sep 11 | Zinonos Despoina10% owner | SELL | $2.1M |
| Sep 11 | DST Global Advisors Ltd10% owner | SELL | $2.1M |
| Sep 11 | DST Global VI, L.P.10% owner | SELL | $2.1M |
| Sep 11 | DST Global VII, L.P.10% owner | SELL | $2.1M |
| Sep 11 | DST Investments XXI, L.P.10% owner | SELL | $2.1M |
| Sep 11 | DSTG VI Investments, L.P.10% owner | SELL | $2.1M |
| Sep 11 | DSTG VI Investments-A, L.P.10% owner | SELL | $2.1M |
| Sep 11 | DSTG VII Investments-1, L.P.10% owner | SELL | $2.1M |
| Sep 11 | DSTG VII Investments-4, L.P.10% owner | SELL | $2.1M |
| Sep 11 | DST Managers VI Ltd10% owner | SELL | $2.1M |
| Sep 11 | DST Managers VII Ltd10% owner | SELL | $2.1M |
| Aug 28 | DST Global Advisors Ltd10% owner | SELL | $38.6M |
| Aug 28 | Cardew Services Ltd10% owner | SELL | $38.6M |
| Aug 28 | Galileo (PTC) Ltd10% owner | SELL | $38.6M |
| Aug 28 | Zinonos Despoina10% owner | SELL | $38.6M |
| Aug 28 | DST Global Advisors Ltd10% owner | SELL | $38.6M |
| Aug 28 | DST Global VI, L.P.10% owner | SELL | $38.6M |
| Aug 28 | DST Global VII, L.P.10% owner | SELL | $38.6M |
| Aug 28 | DST Investments XXI, L.P.10% owner | SELL | $38.6M |
| Aug 28 | DSTG VI Investments, L.P.10% owner | SELL | $38.6M |
| Aug 28 | DSTG VI Investments-A, L.P.10% owner | SELL | $38.6M |
| Aug 28 | DSTG VII Investments-1, L.P.10% owner | SELL | $38.6M |
| Aug 28 | DSTG VII Investments-4, L.P.10% owner | SELL | $38.6M |
| Aug 28 | DST Managers VI Ltd10% owner | SELL | $38.6M |
| Aug 28 | DST Managers VII Ltd10% owner | SELL | $38.6M |
| Aug 26 | DST Global Advisors Ltd10% owner | SELL | $61.4M |
| Aug 26 | DST Global VI, L.P.10% owner | SELL | $61.4M |
| Aug 26 | DST Global VII, L.P.10% owner | SELL | $61.4M |
| Aug 26 | DST Investments XXI, L.P.10% owner | SELL | $61.4M |
| Aug 26 | DSTG VI Investments, L.P.10% owner | SELL | $61.4M |
| Aug 26 | DSTG VI Investments-A, L.P.10% owner | SELL | $61.4M |
| Aug 26 | DSTG VII Investments-1, L.P.10% owner | SELL | $61.4M |
| Aug 26 | DSTG VII Investments-4, L.P.10% owner | SELL | $61.4M |
| Aug 26 | DST Managers VI Ltd10% owner | SELL | $61.4M |
| Aug 26 | DST Managers VII Ltd10% owner | SELL | $61.4M |
| Aug 26 | DST Global Advisors Ltd10% owner | SELL | $61.4M |
| Aug 26 | Cardew Services Ltd10% owner | SELL | $61.4M |
| Aug 26 | Galileo (PTC) Ltd10% owner | SELL | $61.4M |
| Aug 26 | Zinonos Despoina10% owner | SELL | $61.4M |
| Aug 24 | DST Global Advisors Ltd10% owner | SELL | $28.1M |
| Aug 24 | DST Global VI, L.P.10% owner | SELL | $28.1M |
| Aug 24 | DST Global VII, L.P.10% owner | SELL | $28.1M |
| Aug 24 | DST Investments XXI, L.P.10% owner | SELL | $28.1M |
| Aug 24 | DSTG VI Investments, L.P.10% owner | SELL | $28.1M |
| Aug 24 | DSTG VI Investments-A, L.P.10% owner | SELL | $28.1M |
| Aug 24 | DSTG VII Investments-1, L.P.10% owner | SELL | $28.1M |
| Aug 24 | DSTG VII Investments-4, L.P.10% owner | SELL | $28.1M |
| Aug 24 | DST Managers VI Ltd10% owner | SELL | $28.1M |
| Aug 24 | DST Managers VII Ltd10% owner | SELL | $28.1M |
| Aug 24 | DST Global Advisors Ltd10% owner | SELL | $28.1M |
| Aug 24 | Cardew Services Ltd10% owner | SELL | $28.1M |
| Aug 24 | Galileo (PTC) Ltd10% owner | SELL | $28.1M |
| Aug 24 | Zinonos Despoina10% owner | SELL | $28.1M |
| Aug 20 | DST Global Advisors Ltd10% owner | SELL | $156.9M |
| Aug 20 | Cardew Services Ltd10% owner | SELL | $156.9M |
| Aug 20 | Galileo (PTC) Ltd10% owner | SELL | $156.9M |
| Aug 20 | Zinonos Despoina10% owner | SELL | $156.9M |
| Aug 20 | DST Global Advisors Ltd10% owner | SELL | $156.9M |
| Aug 20 | DST Global VI, L.P.10% owner | SELL | $156.9M |
| Aug 20 | DST Global VII, L.P.10% owner | SELL | $156.9M |
| Aug 20 | DST Investments XXI, L.P.10% owner | SELL | $156.9M |
| Aug 20 | DSTG VI Investments, L.P.10% owner | SELL | $156.9M |
| Aug 20 | DSTG VI Investments-A, L.P.10% owner | SELL | $156.9M |
| Aug 20 | DSTG VII Investments-1, L.P.10% owner | SELL | $156.9M |
| Aug 20 | DSTG VII Investments-4, L.P.10% owner | SELL | $156.9M |
| Aug 20 | DST Managers VI Ltd10% owner | SELL | $156.9M |
| Aug 20 | DST Managers VII Ltd10% owner | SELL | $156.9M |
| Aug 17 | DST Global Advisors Ltd10% owner | SELL | $39.8M |
| Aug 17 | Cardew Services Ltd10% owner | SELL | $39.8M |
| Aug 17 | Galileo (PTC) Ltd10% owner | SELL | $39.8M |
| Aug 17 | Zinonos Despoina10% owner | SELL | $39.8M |
| Aug 17 | DST Global Advisors Ltd10% owner | SELL | $39.8M |
| Aug 17 | DST Global VI, L.P.10% owner | SELL | $39.8M |
| Aug 17 | DST Global VII, L.P.10% owner | SELL | $39.8M |
| Aug 17 | DST Investments XXI, L.P.10% owner | SELL | $39.8M |
| Aug 17 | DSTG VI Investments, L.P.10% owner | SELL | $39.8M |
| Aug 17 | DSTG VI Investments-A, L.P.10% owner | SELL | $39.8M |
| Aug 17 | DSTG VII Investments-1, L.P.10% owner | SELL | $39.8M |
| Aug 17 | DSTG VII Investments-4, L.P.10% owner | SELL | $39.8M |
| Aug 17 | DST Managers VI Ltd10% owner | SELL | $39.8M |
| Aug 17 | DST Managers VII Ltd10% owner | SELL | $39.8M |
| Aug 13 | DST Global Advisors Ltd10% owner | SELL | $33.4M |
| Aug 13 | Cardew Services Ltd10% owner | SELL | $33.4M |
| Aug 13 | Galileo (PTC) Ltd10% owner | SELL | $33.4M |
| Aug 13 | Zinonos Despoina10% owner | SELL | $33.4M |
| Aug 13 | DST Global Advisors Ltd10% owner | SELL | $33.4M |
| Aug 13 | DST Global VI, L.P.10% owner | SELL | $33.4M |
| Aug 13 | DST Global VII, L.P.10% owner | SELL | $33.4M |
| Aug 13 | DST Investments XXI, L.P.10% owner | SELL | $33.4M |
| Aug 13 | DSTG VI Investments, L.P.10% owner | SELL | $33.4M |
| Aug 13 | DSTG VI Investments-A, L.P.10% owner | SELL | $33.4M |
| Aug 13 | DSTG VII Investments-1, L.P.10% owner | SELL | $33.4M |
| Aug 13 | DSTG VII Investments-4, L.P.10% owner | SELL | $33.4M |
| Aug 13 | DST Managers VI Ltd10% owner | SELL | $33.4M |
| Aug 13 | DST Managers VII Ltd10% owner | SELL | $33.4M |
| Aug 10 | DST Global Advisors Ltd10% owner | SELL | $58.6M |
| Aug 10 | Cardew Services Ltd10% owner | SELL | $58.6M |
| Aug 10 | Galileo (PTC) Ltd10% owner | SELL | $58.6M |
| Aug 10 | Zinonos Despoina10% owner | SELL | $58.6M |
| Aug 10 | DST Global Advisors Ltd10% owner | SELL | $58.6M |
| Aug 10 | DST Global VI, L.P.10% owner | SELL | $58.6M |
| Aug 10 | DST Global VII, L.P.10% owner | SELL | $58.6M |
| Aug 10 | DST Investments XXI, L.P.10% owner | SELL | $58.6M |
| Aug 10 | DSTG VI Investments, L.P.10% owner | SELL | $58.6M |
| Aug 10 | DSTG VI Investments-A, L.P.10% owner | SELL | $58.6M |
| Aug 10 | DSTG VII Investments-1, L.P.10% owner | SELL | $58.6M |
| Aug 10 | DSTG VII Investments-4, L.P.10% owner | SELL | $58.6M |
| Aug 10 | DST Managers VI Ltd10% owner | SELL | $58.6M |
| Aug 10 | DST Managers VII Ltd10% owner | SELL | $58.6M |
Sourced from public SEC Form 4 filings. Buys shown are open-market purchases; routine grants and plan sales are filtered out before a trade reaches this log.
See the latest alerts across all stocks, the complete scored track record, this week’s insider buying, or the congress trading tracker.
Get the Next CHYM Alert When It Fires.
Everything here is already graded and public. Subscribers got it the minute it fired. Pro members get every alert; Watchlist members get the ones on stocks they follow. Free for 7 days, cancel any time.
Try Free for 7 DaysPast performance is not indicative of future results. Directional scoring measures a catalyst-matched window on daily closing prices and does not reflect fees, slippage, taxes, or execution. InsiderWatch is an informational service based on publicly available information only and is not financial, investment, legal, or tax advice. Outcomes are scored automatically against public market data by our own systems and are not independently audited.