Stock research log
$CHYM Insider Trading
Chime Financial, Inc.
1
Alerts Listed
0
Insider Buys 30d
0
Insider Sells 30d
This page is InsiderWatch’s research log for CHYM: the alerts we sent on this stock, timestamped, plus recent insider buying and selling reported to the SEC on Form 4.
Price and Our Alerts
$CHYM price
Daily closing prices
3M change
+1.6%
1Y high
$34.55
1Y low
$16.44
Our alerts
1
in this window
Prices from public market data and may be delayed. Markers show the days our alerts on this stock fired. Not investment advice.
Our Alerts on $CHYM
| Sent (ET) | Call | Alert |
|---|---|---|
| Sep 14, 9:57 PM | BEARISH | Chime insiders sell $35.6M in a week |
Every alert we sent on CHYM is listed after a short delay, in the order it went out. The call shown is the one in the alert as sent.
Recent Insider Activity
Open-market buys and sells in CHYM by the company’s own officers, directors, and large holders, as reported to the SEC on Form 4 in roughly the last 30 days. New to the filing? Read what a Form 4 is and what the transaction codes mean.
| Filed (ET) | Insider | Action | Value |
|---|---|---|---|
| Sep 16 | DST Global Advisors Ltd10% owner | SELL | $109.3M |
| Sep 16 | Cardew Services Ltd10% owner | SELL | $109.3M |
| Sep 16 | Galileo (PTC) Ltd10% owner | SELL | $109.3M |
| Sep 16 | Zinonos Despoina10% owner | SELL | $109.3M |
| Sep 16 | DST Global Advisors Ltd10% owner | SELL | $109.3M |
| Sep 16 | DST Global VI, L.P.10% owner | SELL | $109.3M |
| Sep 16 | DST Global VII, L.P.10% owner | SELL | $109.3M |
| Sep 16 | DST Investments XXI, L.P.10% owner | SELL | $109.3M |
| Sep 16 | DSTG VI Investments, L.P.10% owner | SELL | $109.3M |
| Sep 16 | DSTG VI Investments-A, L.P.10% owner | SELL | $109.3M |
| Sep 16 | DSTG VII Investments-1, L.P.10% owner | SELL | $109.3M |
| Sep 16 | DSTG VII Investments-4, L.P.10% owner | SELL | $109.3M |
| Sep 16 | DST Managers VI Ltd10% owner | SELL | $109.3M |
| Sep 16 | DST Managers VII Ltd10% owner | SELL | $109.3M |
| Sep 16 | Feuille JamesDirector | SELL | $14.7M |
| Sep 15 | DST Global Advisors Ltd10% owner | SELL | $6.9M |
| Sep 15 | Cardew Services Ltd10% owner | SELL | $6.9M |
| Sep 15 | Galileo (PTC) Ltd10% owner | SELL | $6.9M |
| Sep 15 | Zinonos Despoina10% owner | SELL | $6.9M |
| Sep 15 | DST Global Advisors Ltd10% owner | SELL | $6.9M |
| Sep 15 | DST Global VI, L.P.10% owner | SELL | $6.9M |
| Sep 15 | DST Global VII, L.P.10% owner | SELL | $6.9M |
| Sep 15 | DST Investments XXI, L.P.10% owner | SELL | $6.9M |
| Sep 15 | DSTG VI Investments, L.P.10% owner | SELL | $6.9M |
| Sep 15 | DSTG VI Investments-A, L.P.10% owner | SELL | $6.9M |
| Sep 15 | DSTG VII Investments-1, L.P.10% owner | SELL | $6.9M |
| Sep 15 | DSTG VII Investments-4, L.P.10% owner | SELL | $6.9M |
| Sep 15 | DST Managers VI Ltd10% owner | SELL | $6.9M |
| Sep 15 | DST Managers VII Ltd10% owner | SELL | $6.9M |
| Sep 14 | CAROLAN SHAWN TDirector | SELL | $19.2M |
| Sep 14 | Feuille JamesDirector | SELL | $11.6M |
| Sep 14 | Marshall CynthiaDirector | SELL | $662k |
| Sep 11 | DST Global Advisors Ltd10% owner | SELL | $2.1M |
| Sep 11 | Cardew Services Ltd10% owner | SELL | $2.1M |
| Sep 11 | Galileo (PTC) Ltd10% owner | SELL | $2.1M |
| Sep 11 | Zinonos Despoina10% owner | SELL | $2.1M |
| Sep 11 | DST Global Advisors Ltd10% owner | SELL | $2.1M |
| Sep 11 | DST Global VI, L.P.10% owner | SELL | $2.1M |
| Sep 11 | DST Global VII, L.P.10% owner | SELL | $2.1M |
| Sep 11 | DST Investments XXI, L.P.10% owner | SELL | $2.1M |
| Sep 11 | DSTG VI Investments, L.P.10% owner | SELL | $2.1M |
| Sep 11 | DSTG VI Investments-A, L.P.10% owner | SELL | $2.1M |
| Sep 11 | DSTG VII Investments-1, L.P.10% owner | SELL | $2.1M |
| Sep 11 | DSTG VII Investments-4, L.P.10% owner | SELL | $2.1M |
| Sep 11 | DST Managers VI Ltd10% owner | SELL | $2.1M |
| Sep 11 | DST Managers VII Ltd10% owner | SELL | $2.1M |
| Aug 28 | DST Global Advisors Ltd10% owner | SELL | $38.6M |
| Aug 28 | Cardew Services Ltd10% owner | SELL | $38.6M |
| Aug 28 | Galileo (PTC) Ltd10% owner | SELL | $38.6M |
| Aug 28 | Zinonos Despoina10% owner | SELL | $38.6M |
| Aug 28 | DST Global Advisors Ltd10% owner | SELL | $38.6M |
| Aug 28 | DST Global VI, L.P.10% owner | SELL | $38.6M |
| Aug 28 | DST Global VII, L.P.10% owner | SELL | $38.6M |
| Aug 28 | DST Investments XXI, L.P.10% owner | SELL | $38.6M |
| Aug 28 | DSTG VI Investments, L.P.10% owner | SELL | $38.6M |
| Aug 28 | DSTG VI Investments-A, L.P.10% owner | SELL | $38.6M |
| Aug 28 | DSTG VII Investments-1, L.P.10% owner | SELL | $38.6M |
| Aug 28 | DSTG VII Investments-4, L.P.10% owner | SELL | $38.6M |
| Aug 28 | DST Managers VI Ltd10% owner | SELL | $38.6M |
| Aug 28 | DST Managers VII Ltd10% owner | SELL | $38.6M |
| Aug 26 | DST Global Advisors Ltd10% owner | SELL | $61.4M |
| Aug 26 | DST Global VI, L.P.10% owner | SELL | $61.4M |
| Aug 26 | DST Global VII, L.P.10% owner | SELL | $61.4M |
| Aug 26 | DST Investments XXI, L.P.10% owner | SELL | $61.4M |
| Aug 26 | DSTG VI Investments, L.P.10% owner | SELL | $61.4M |
| Aug 26 | DSTG VI Investments-A, L.P.10% owner | SELL | $61.4M |
| Aug 26 | DSTG VII Investments-1, L.P.10% owner | SELL | $61.4M |
| Aug 26 | DSTG VII Investments-4, L.P.10% owner | SELL | $61.4M |
| Aug 26 | DST Managers VI Ltd10% owner | SELL | $61.4M |
| Aug 26 | DST Managers VII Ltd10% owner | SELL | $61.4M |
| Aug 26 | DST Global Advisors Ltd10% owner | SELL | $61.4M |
| Aug 26 | Cardew Services Ltd10% owner | SELL | $61.4M |
| Aug 26 | Galileo (PTC) Ltd10% owner | SELL | $61.4M |
| Aug 26 | Zinonos Despoina10% owner | SELL | $61.4M |
| Aug 24 | DST Global Advisors Ltd10% owner | SELL | $28.1M |
| Aug 24 | DST Global VI, L.P.10% owner | SELL | $28.1M |
| Aug 24 | DST Global VII, L.P.10% owner | SELL | $28.1M |
| Aug 24 | DST Investments XXI, L.P.10% owner | SELL | $28.1M |
| Aug 24 | DSTG VI Investments, L.P.10% owner | SELL | $28.1M |
| Aug 24 | DSTG VI Investments-A, L.P.10% owner | SELL | $28.1M |
| Aug 24 | DSTG VII Investments-1, L.P.10% owner | SELL | $28.1M |
| Aug 24 | DSTG VII Investments-4, L.P.10% owner | SELL | $28.1M |
| Aug 24 | DST Managers VI Ltd10% owner | SELL | $28.1M |
| Aug 24 | DST Managers VII Ltd10% owner | SELL | $28.1M |
| Aug 24 | DST Global Advisors Ltd10% owner | SELL | $28.1M |
| Aug 24 | Cardew Services Ltd10% owner | SELL | $28.1M |
| Aug 24 | Galileo (PTC) Ltd10% owner | SELL | $28.1M |
| Aug 24 | Zinonos Despoina10% owner | SELL | $28.1M |
| Aug 20 | DST Global Advisors Ltd10% owner | SELL | $156.9M |
| Aug 20 | Cardew Services Ltd10% owner | SELL | $156.9M |
| Aug 20 | Galileo (PTC) Ltd10% owner | SELL | $156.9M |
| Aug 20 | Zinonos Despoina10% owner | SELL | $156.9M |
| Aug 20 | DST Global Advisors Ltd10% owner | SELL | $156.9M |
| Aug 20 | DST Global VI, L.P.10% owner | SELL | $156.9M |
| Aug 20 | DST Global VII, L.P.10% owner | SELL | $156.9M |
| Aug 20 | DST Investments XXI, L.P.10% owner | SELL | $156.9M |
| Aug 20 | DSTG VI Investments, L.P.10% owner | SELL | $156.9M |
| Aug 20 | DSTG VI Investments-A, L.P.10% owner | SELL | $156.9M |
| Aug 20 | DSTG VII Investments-1, L.P.10% owner | SELL | $156.9M |
| Aug 20 | DSTG VII Investments-4, L.P.10% owner | SELL | $156.9M |
| Aug 20 | DST Managers VI Ltd10% owner | SELL | $156.9M |
| Aug 20 | DST Managers VII Ltd10% owner | SELL | $156.9M |
| Aug 17 | DST Global Advisors Ltd10% owner | SELL | $39.8M |
| Aug 17 | Cardew Services Ltd10% owner | SELL | $39.8M |
| Aug 17 | Galileo (PTC) Ltd10% owner | SELL | $39.8M |
| Aug 17 | Zinonos Despoina10% owner | SELL | $39.8M |
| Aug 17 | DST Global Advisors Ltd10% owner | SELL | $39.8M |
| Aug 17 | DST Global VI, L.P.10% owner | SELL | $39.8M |
| Aug 17 | DST Global VII, L.P.10% owner | SELL | $39.8M |
| Aug 17 | DST Investments XXI, L.P.10% owner | SELL | $39.8M |
| Aug 17 | DSTG VI Investments, L.P.10% owner | SELL | $39.8M |
| Aug 17 | DSTG VI Investments-A, L.P.10% owner | SELL | $39.8M |
| Aug 17 | DSTG VII Investments-1, L.P.10% owner | SELL | $39.8M |
| Aug 17 | DSTG VII Investments-4, L.P.10% owner | SELL | $39.8M |
| Aug 17 | DST Managers VI Ltd10% owner | SELL | $39.8M |
| Aug 17 | DST Managers VII Ltd10% owner | SELL | $39.8M |
| Aug 13 | DST Global Advisors Ltd10% owner | SELL | $33.4M |
| Aug 13 | Cardew Services Ltd10% owner | SELL | $33.4M |
| Aug 13 | Galileo (PTC) Ltd10% owner | SELL | $33.4M |
| Aug 13 | Zinonos Despoina10% owner | SELL | $33.4M |
| Aug 13 | DST Global Advisors Ltd10% owner | SELL | $33.4M |
| Aug 13 | DST Global VI, L.P.10% owner | SELL | $33.4M |
| Aug 13 | DST Global VII, L.P.10% owner | SELL | $33.4M |
| Aug 13 | DST Investments XXI, L.P.10% owner | SELL | $33.4M |
| Aug 13 | DSTG VI Investments, L.P.10% owner | SELL | $33.4M |
| Aug 13 | DSTG VI Investments-A, L.P.10% owner | SELL | $33.4M |
| Aug 13 | DSTG VII Investments-1, L.P.10% owner | SELL | $33.4M |
| Aug 13 | DSTG VII Investments-4, L.P.10% owner | SELL | $33.4M |
| Aug 13 | DST Managers VI Ltd10% owner | SELL | $33.4M |
| Aug 13 | DST Managers VII Ltd10% owner | SELL | $33.4M |
| Aug 10 | DST Global Advisors Ltd10% owner | SELL | $58.6M |
| Aug 10 | Cardew Services Ltd10% owner | SELL | $58.6M |
| Aug 10 | Galileo (PTC) Ltd10% owner | SELL | $58.6M |
| Aug 10 | Zinonos Despoina10% owner | SELL | $58.6M |
| Aug 10 | DST Global Advisors Ltd10% owner | SELL | $58.6M |
| Aug 10 | DST Global VI, L.P.10% owner | SELL | $58.6M |
| Aug 10 | DST Global VII, L.P.10% owner | SELL | $58.6M |
| Aug 10 | DST Investments XXI, L.P.10% owner | SELL | $58.6M |
| Aug 10 | DSTG VI Investments, L.P.10% owner | SELL | $58.6M |
| Aug 10 | DSTG VI Investments-A, L.P.10% owner | SELL | $58.6M |
| Aug 10 | DSTG VII Investments-1, L.P.10% owner | SELL | $58.6M |
| Aug 10 | DSTG VII Investments-4, L.P.10% owner | SELL | $58.6M |
| Aug 10 | DST Managers VI Ltd10% owner | SELL | $58.6M |
| Aug 10 | DST Managers VII Ltd10% owner | SELL | $58.6M |
Sourced from public SEC Form 4 filings. Buys shown are open-market purchases; routine grants and plan sales are filtered out before a trade reaches this log.
See the research log across all stocks, this week’s insider buying, or the congress trading tracker.
Get the Next CHYM Alert When It Fires.
Everything here is already public. Subscribers usually got it within minutes. Pro members get every alert. Free for 7 days, cancel any time.
Try Free for 7 DaysInsiderWatch is an informational research service based on publicly available information only and is not financial, investment, legal, or tax advice. The call shown is a reading of the event, not a recommendation to trade.