Egon Durban Insider Trades
DirectorDirector at Dell Technologies Inc.. 38 significant open-market trades reported on SEC Form 4 in the last 180 days.
On EDGAR, this filer has 327 Form 4 filings on record since 2015, the latest on Sep 18, 2026. Full history on sec.gov
$0
Bought
$534.8M
Sold
0 / 38
Buys / Sells
1
Companies
Companies
- DELLDirector
Dell Technologies Inc.
38 sells, $534.8M · 7 graded alerts
Reported Trades
Open-market transactions only (code P and S), outside any 10b5-1 plan, dated by the day the filing reached EDGAR. Each row links to the filing.
| Filed | Company | Trade | Value |
|---|---|---|---|
| Sep 18, 2026 | DELLDirector | sell33.7% of stake | $26.7M |
| Sep 18, 2026 | DELLDirector | sell100% of stake | $599K |
| Sep 18, 2026 | DELLDirector | sell100% of stake | $270K |
| Sep 18, 2026 | DELLDirector | sell36.1% of stake | $15.3M |
| Sep 17, 2026 | DELLDirector | sell100% of stake | $263K |
| Sep 17, 2026 | DELLDirector | sell100% of stake | $582K |
| Sep 17, 2026 | DELLDirector | sell40.3% of stake | $26.0M |
| Sep 17, 2026 | DELLDirector | sell42.9% of stake | $14.9M |
| Sep 17, 2026 | DELLDirector | sell44.9% of stake | $28.0M |
| Sep 16, 2026 | DELLDirector | sell37% of stake | $7.6M |
| Sep 16, 2026 | DELLDirector | sell34.6% of stake | $13.2M |
| Sep 16, 2026 | DELLDirector | sell100% of stake | $296K |
| Sep 15, 2026 | DELLDirector | sell100% of stake | $407K |
| Sep 15, 2026 | DELLDirector | sell46.7% of stake | $40.3M |
| Sep 15, 2026 | DELLDirector | sell49.3% of stake | $23.2M |
| Sep 15, 2026 | DELLDirector | sell100% of stake | $904K |
| Sep 11, 2026 | DELLDirector | sell53% of stake | $14.9M |
| Sep 11, 2026 | DELLDirector | sell100% of stake | $581K |
| Sep 11, 2026 | DELLDirector | sell100% of stake | $263K |
| Sep 11, 2026 | DELLDirector | sell50.4% of stake | $26.0M |
| Sep 10, 2026 | DELLDirector | sell100% of stake | $265K |
| Sep 10, 2026 | DELLDirector | sell31.4% of stake | $15.1M |
| Sep 10, 2026 | DELLDirector | sell100% of stake | $590K |
| Sep 10, 2026 | DELLDirector | sell29.1% of stake | $26.3M |
| Sep 9, 2026 | DELLDirector | sell36.3% of stake | $15.0M |
| Sep 9, 2026 | DELLDirector | sell100% of stake | $584K |
| Sep 9, 2026 | DELLDirector | sell100% of stake | $263K |
| Sep 9, 2026 | DELLDirector | sell33.9% of stake | $26.0M |
| Sep 8, 2026 | DELLDirector | sell100% of stake | $434K |
| Sep 8, 2026 | DELLDirector | sell45.2% of stake | $352K |
| Sep 8, 2026 | DELLDirector | sell100% of stake | $962K |
| Sep 8, 2026 | DELLDirector | sell45.2% of stake | $779K |
| Sep 8, 2026 | DELLDirector | sell53.1% of stake | $42.9M |
| Sep 8, 2026 | DELLDirector | sell30.5% of stake | $34.8M |
| Sep 8, 2026 | DELLDirector | sell55.8% of stake | $24.7M |
| Sep 8, 2026 | DELLDirector | sell31.5% of stake | $20.0M |
| Sep 8, 2026 | DELLDirector | sell58.7% of stake | $47.2M |
| Sep 8, 2026 | DELLDirector | sell32.6% of stake | $38.2M |
Other Insiders at These Companies
Everyone else who reported a significant open-market trade at the same company in the last 180 days. Several buyers inside one week is cluster buying.
- Silver Lake Group, L.L.C.Director at DELL38 sells, $534.8M
- SL Spv-2, L.P.Director at DELL9 sells, $262.3M
- Slta Spv-2, L.P.Director at DELL9 sells, $262.3M
- Slta Spv-2 (gp), L.L.C.Director at DELL9 sells, $262.3M
- Silver Lake Technology Associates Iv, L.P.Director at DELL12 sells, $119.3M
- Slta IV (gp), L.L.C.Director at DELL12 sells, $119.3M
- Silver Lake Technology Investors Iv, L.P.Director at DELL9 sells, $5.9M
- Silver Lake Technology Associates V, L.P.Director at DELL17 sells, $153.2M
- Slta V (gp), L.L.C.Director at DELL17 sells, $153.2M
- Silver Lake Technology Investors V, L.P.Director at DELL8 sells, $2.5M
- Silver Lake Partners V DE (aiv), L.P.Director at DELL9 sells, $150.7M
- Silver Lake Partners Iv, L.P.Director at DELL3 sells, $113.4M
How to Read This Page
These are the trades an insider chose to make with their own money, not grants, option exercises or tax withholding. A purchase is the stronger signal (why buys carry more information than sales), and an insider who buys is locked out of selling for six months by the short-swing rule. Several insiders buying at the same company in the same week is cluster buying, the pattern the research literature rates highest. The window here is 180 days; the full filing history lives on EDGAR.
Get this insider's next buy the minute it files
InsiderWatch reads every Form 4 as it reaches EDGAR, keeps the open-market buys that matter, and sends them by email and Telegram.
Try free for 7 daysEvery call scored in public, misses included.