Stock research log
$USO Insider Trading
Exxon Mobil Corporation
32
Alerts Listed
0
Insider Buys 30d
0
Insider Sells 30d
This page is InsiderWatch’s research log for USO: the alerts we sent on this stock, timestamped, plus recent insider buying and selling reported to the SEC on Form 4.
Price and Our Alerts
$USO price
Daily closing prices
3M change
+17.9%
1Y high
$169.53
1Y low
$66.17
Our alerts
32
in this window
Prices from public market data and may be delayed. Markers show the days our alerts on this stock fired. Not investment advice.
Our Alerts on $USO
1 more alert on USO sent and not yet listed.
| Sent (ET) | Call | Alert |
|---|---|---|
| Nov 4, 4:40 PM | NEUTRAL | Oil drops below $90 as Vance blames Iran war |
| Nov 2, 10:07 PM | NEUTRAL | US strikes Iran's Qeshm Island, lifting oil risk premium |
| Nov 1, 8:44 PM | NEUTRAL | Goldman lifts oil price forecast through 2027 |
| Oct 30, 2:44 AM | NEUTRAL | Iran says mines hit four tankers in Hormuz |
| Oct 27, 1:17 AM | NEUTRAL | Oil slides as Iran peace push eases supply fears |
| Oct 25, 8:56 AM | NEUTRAL | Houthi strikes on Saudi energy sites lift oil risk |
| Oct 21, 1:46 AM | NEUTRAL | Iran says mines blocked tankers in Hormuz, oil rises |
| Oct 18, 9:55 AM | NEUTRAL | Iran threat and vessel strikes lift oil supply risk |
| Oct 15, 4:16 AM | NEUTRAL | Ukraine resumes Russian refinery strikes, ending energy truce hopes |
| Oct 13, 1:26 PM | NEUTRAL | Trump flags Houthi attacks on Saudi Arabia, oil risk rises |
| Oct 11, 11:30 AM | NEUTRAL | Trump announces Russia-Ukraine energy ceasefire, oil risk premium fades |
| Oct 7, 9:48 PM | NEUTRAL | Iran strike talk lifts oil on supply fears |
| Oct 4, 8:09 AM | NEUTRAL | More tankers hit as Iran sets Hormuz reopening terms |
| Sep 30, 3:23 AM | NEUTRAL | Oil rises as Trump denies Iran sanctions relief |
| Sep 26, 8:46 AM | NEUTRAL | Trump rejects Iran ceasefire, oil risk rises |
| Sep 25, 1:06 AM | NEUTRAL | Reported US-Iran talks send oil prices lower |
| Sep 23, 10:17 PM | NEUTRAL | Oil falls as Asian crude imports surge |
| Sep 22, 9:24 AM | NEUTRAL | BofA lifts Brent forecast, warns oil could hit $150 |
| Sep 21, 5:17 AM | NEUTRAL | Saudi East-West pipeline shutdown squeezes Asian crude supply |
| Sep 19, 6:03 PM | NEUTRAL | Houthi attacks on Riyadh raise Gulf oil risk |
| Sep 18, 7:54 AM | NEUTRAL | Brent above $100 as Iran war risk persists |
| Sep 13, 9:44 AM | NEUTRAL | Vessel struck in Strait of Hormuz, raising oil risk |
| Sep 11, 6:44 AM | NEUTRAL | Oil prices tumble after double-digit weekly gains |
| Sep 8, 10:35 AM | NEUTRAL | Iran Gulf threat lifts oil past $91, boosts producers |
| Sep 7, 8:57 AM | NEUTRAL | Goldman sees oil path to $120 on Mideast risk |
| Sep 5, 6:42 AM | NEUTRAL | Reported U.S. strike on Iranian tanker near Kharg Island |
| Sep 1, 11:38 AM | NEUTRAL | Trump pushes cheaper gas, more refining; Exxon left out |
| Aug 30, 10:52 AM | NEUTRAL | Trump signals imminent SPR refill using Venezuelan oil |
| Aug 28, 11:32 AM | NEUTRAL | Gulf oil exports rebound past 60% of pre-war level |
| Aug 26, 8:53 AM | BEARISH | Trump says Strait of Hormuz cleared of mines |
| Aug 25, 7:35 AM | NEUTRAL | Oil drops 3% to 12-day low, pressuring energy names |
| Aug 21, 4:47 AM | NEUTRAL | Iran pressure, Hormuz risk keep crude bid firm |
Every alert we sent on USO is listed after a short delay, in the order it went out. The call shown is the one in the alert as sent.
Recent Insider Activity
Open-market buys and sells in USO by the company’s own officers, directors, and large holders, as reported to the SEC on Form 4 in roughly the last 30 days. New to the filing? Read what a Form 4 is and what the transaction codes mean.
| Filed (ET) | Insider | Action | Value |
|---|---|---|---|
| Sep 17 | HRT FINANCIAL LP10% owner | BUY | $6.8M |
| Sep 16 | HRT FINANCIAL LP10% owner | BUY | $16.6M |
Sourced from public SEC Form 4 filings. Buys shown are open-market purchases; routine grants and plan sales are filtered out before a trade reaches this log.
See the research log across all stocks, this week’s insider buying, or the congress trading tracker.
Get the Next USO Alert When It Fires.
Everything here is already public. Subscribers usually got it within minutes. Pro members get every alert. Free for 7 days, cancel any time.
Try Free for 7 DaysInsiderWatch is an informational research service based on publicly available information only and is not financial, investment, legal, or tax advice. The call shown is a reading of the event, not a recommendation to trade.