Stock ledger
$LIFE Insider Trading
Ethos Technologies Inc.
0
Alerts Sent
-
Hit Rate Here
0
Insider Buys 30d
0
Insider Sells 30d
This page is InsiderWatch’s own record for LIFE: every alert we sent on this stock, scored against real market prices, plus recent insider buying and selling reported to the SEC on Form 4.
Price and Our Alerts
$LIFE price
Daily closing prices
3M change
+131.8%
1Y high
$42.02
1Y low
$9.85
Our alerts
0
in this window
Prices from public market data and may be delayed. Markers show the days our alerts on this stock fired. Not investment advice.
Our Alerts on $LIFE
No Scored Alerts
No scored alerts on LIFE yet. An alert appears here once its grading window closes.
Every alert we sent on LIFE is listed once scored, hits and misses alike. Result is the stock’s move from the alert to the graded exit of its catalyst window.
Recent Insider Activity
Open-market buys and sells in LIFE by the company’s own officers, directors, and large holders, as reported to the SEC on Form 4 in roughly the last 30 days. New to the filing? Read what a Form 4 is and what the transaction codes mean.
| Filed (ET) | Insider | Action | Value |
|---|---|---|---|
| Aug 21 | SC US (TTGP), LTD.10% owner | SELL | $4.7M |
| Aug 21 | SC U.S. Venture XV Management, L.P.10% owner | SELL | $4.7M |
| Aug 21 | SEQUOIA CAPITAL U.S. VENTURE FUND XV, L.P.10% owner | SELL | $4.7M |
| Aug 21 | SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XV (Q), L.P.10% owner | SELL | $4.7M |
| Aug 21 | SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XV, L.P.10% owner | SELL | $4.7M |
| Aug 21 | SEQUOIA CAPITAL U.S. VENTURE XV PRINCIPALS FUND, L.P.10% owner | SELL | $4.7M |
| Aug 21 | SC U.S. Growth VIII Management, L.P.10% owner | SELL | $4.7M |
| Aug 21 | Sequoia Capital U.S. Growth Fund VIII, L.P.10% owner | SELL | $4.7M |
| Aug 21 | SC US (TTGP), LTD.10% owner | SELL | $4.7M |
| Aug 21 | SC US SSF 2013 (TTGP), L.L.C.10% owner | SELL | $4.7M |
| Aug 21 | SC U.S. SCOUT SEED FUND 2013 MANAGEMENT, L.P.10% owner | SELL | $4.7M |
| Aug 21 | SEQUOIA CAPITAL U.S. SCOUT SEED FUND 2013, L.P.10% owner | SELL | $4.7M |
| Aug 21 | Sequoia Capital U.S. Scout IV, L.L.C10% owner | SELL | $4.7M |
| Aug 21 | Nalrena, LLC10% owner | SELL | $4.7M |
| Aug 21 | Spelunker Channel Holdings, LLC10% owner | SELL | $4.7M |
| Jul 29 | GV 2019 GP, L.L.C.10% owner | SELL | $6.1M |
| Jul 29 | GV 2019 GP, L.P.10% owner | SELL | $6.1M |
| Jul 29 | GV 2019, L.P.10% owner | SELL | $6.1M |
| Jul 29 | GV 2021 GP, L.L.C.10% owner | SELL | $6.1M |
| Jul 29 | GV 2021 GP, L.P.10% owner | SELL | $6.1M |
| Jul 29 | GV 2021, L.P.10% owner | SELL | $6.1M |
| Jul 29 | Alphabet Inc.10% owner | SELL | $6.1M |
| Jul 27 | GV 2019 GP, L.L.C.10% owner | SELL | $1.6M |
| Jul 27 | GV 2019 GP, L.P.10% owner | SELL | $1.6M |
| Jul 27 | GV 2019, L.P.10% owner | SELL | $1.6M |
| Jul 27 | GV 2021 GP, L.L.C.10% owner | SELL | $1.6M |
| Jul 27 | GV 2021 GP, L.P.10% owner | SELL | $1.6M |
| Jul 27 | GV 2021, L.P.10% owner | SELL | $1.6M |
| Jul 27 | Alphabet Inc.10% owner | SELL | $1.6M |
| Jul 23 | GV 2019 GP, L.L.C.10% owner | SELL | $1.4M |
| Jul 23 | GV 2019 GP, L.P.10% owner | SELL | $1.4M |
| Jul 23 | GV 2019, L.P.10% owner | SELL | $1.4M |
| Jul 23 | GV 2021 GP, L.L.C.10% owner | SELL | $1.4M |
| Jul 23 | GV 2021 GP, L.P.10% owner | SELL | $1.4M |
| Jul 23 | GV 2021, L.P.10% owner | SELL | $1.4M |
| Jul 23 | Alphabet Inc.10% owner | SELL | $1.4M |
| Jul 21 | GV 2019 GP, L.L.C.10% owner | SELL | $730k |
| Jul 21 | GV 2019 GP, L.P.10% owner | SELL | $730k |
| Jul 21 | GV 2019, L.P.10% owner | SELL | $730k |
| Jul 21 | GV 2021 GP, L.L.C.10% owner | SELL | $730k |
| Jul 21 | GV 2021 GP, L.P.10% owner | SELL | $730k |
| Jul 21 | GV 2021, L.P.10% owner | SELL | $730k |
| Jul 21 | Alphabet Inc.10% owner | SELL | $730k |
| Jul 17 | GV 2019 GP, L.L.C.10% owner | SELL | $1.8M |
| Jul 17 | GV 2019 GP, L.P.10% owner | SELL | $1.8M |
| Jul 17 | GV 2019, L.P.10% owner | SELL | $1.8M |
| Jul 17 | GV 2021 GP, L.L.C.10% owner | SELL | $1.8M |
| Jul 17 | GV 2021 GP, L.P.10% owner | SELL | $1.8M |
| Jul 17 | GV 2021, L.P.10% owner | SELL | $1.8M |
| Jul 17 | Alphabet Inc.10% owner | SELL | $1.8M |
Sourced from public SEC Form 4 filings. Buys shown are open-market purchases; routine grants and plan sales are filtered out before a trade reaches this log.
See the latest alerts across all stocks, the complete scored track record, this week’s insider buying, or the congress trading tracker.
Get the Next LIFE Alert When It Fires.
Everything here is already graded and public. Subscribers got it the minute it fired. Pro members get every alert; Watchlist members get the ones on stocks they follow. Free for 7 days, cancel any time.
Try Free for 7 DaysPast performance is not indicative of future results. Directional scoring measures a catalyst-matched window on daily closing prices and does not reflect fees, slippage, taxes, or execution. InsiderWatch is an informational service based on publicly available information only and is not financial, investment, legal, or tax advice. Outcomes are scored automatically against public market data by our own systems and are not independently audited.