Stock research log
$KNTK Insider Trading
Kinetik Holdings Inc.
0
Alerts Listed
0
Insider Buys 30d
2
Insider Sells 30d
This page is InsiderWatch’s research log for KNTK: the alerts we sent on this stock, timestamped, plus recent insider buying and selling reported to the SEC on Form 4.
Price and Our Alerts
$KNTK price
Daily closing prices
3M change
-4.9%
1Y high
$58.09
1Y low
$31.68
Our alerts
0
in this window
Prices from public market data and may be delayed. Markers show the days our alerts on this stock fired. Not investment advice.
Our Alerts on $KNTK
No Alerts Listed
No alerts on KNTK are listed yet.
Every alert we sent on KNTK is listed after a short delay, in the order it went out. The call shown is the one in the alert as sent.
Recent Insider Activity
Open-market buys and sells in KNTK by the company’s own officers, directors, and large holders, as reported to the SEC on Form 4 in roughly the last 30 days. New to the filing? Read what a Form 4 is and what the transaction codes mean.
Daily buy vs sell dollars
Open-market insider filings that passed the significance gates, last 30 days
Bought
$0
30 days
Sold
$121.3M
30 days
Net flow
-$121.3M
selling leads
Active days
2
with gated filings
| Filed (ET) | Insider | Action | Value |
|---|---|---|---|
| Oct 15 | ISQ Global Fund II GP LLC10% owner | SELL | $109.5M |
| Oct 15 | I Squared Capital, LLC10% owner | SELL | $109.5M |
| Oct 15 | ISQ Holdings, LLC10% owner | SELL | $109.5M |
| Oct 15 | Wahba Sadek10% owner | SELL | $109.5M |
| Oct 15 | Bhandari Gautam10% owner | SELL | $109.5M |
| Oct 13 | ISQ Global Fund II GP LLC10% owner | SELL | $11.7M |
| Oct 13 | I Squared Capital, LLC10% owner | SELL | $11.7M |
| Oct 13 | ISQ Holdings, LLC10% owner | SELL | $11.7M |
| Oct 13 | Wahba Sadek10% owner | SELL | $11.7M |
| Oct 13 | Bhandari Gautam10% owner | SELL | $11.7M |
| Oct 7 | ISQ Global Fund II GP LLC10% owner | SELL | $9.1M |
| Oct 7 | I Squared Capital, LLC10% owner | SELL | $9.1M |
| Oct 7 | ISQ Holdings, LLC10% owner | SELL | $9.1M |
| Oct 7 | Wahba Sadek10% owner | SELL | $9.1M |
| Oct 7 | Bhandari Gautam10% owner | SELL | $9.1M |
| Sep 24 | ISQ Global Fund II GP LLC10% owner | SELL | $3.4M |
| Sep 24 | I Squared Capital, LLC10% owner | SELL | $3.4M |
| Sep 24 | ISQ Holdings, LLC10% owner | SELL | $3.4M |
| Sep 24 | Wahba Sadek10% owner | SELL | $3.4M |
| Sep 24 | Bhandari Gautam10% owner | SELL | $3.4M |
| Sep 21 | ISQ Global Fund II GP LLC10% owner | SELL | $14.3M |
| Sep 21 | I Squared Capital, LLC10% owner | SELL | $14.3M |
| Sep 21 | ISQ Holdings, LLC10% owner | SELL | $14.3M |
| Sep 21 | Wahba Sadek10% owner | SELL | $14.3M |
| Sep 21 | Bhandari Gautam10% owner | SELL | $14.3M |
| Sep 10 | ISQ Global Fund II GP LLC10% owner | SELL | $3.8M |
| Sep 10 | I Squared Capital, LLC10% owner | SELL | $3.8M |
| Sep 10 | ISQ Holdings, LLC10% owner | SELL | $3.8M |
| Sep 10 | Wahba Sadek10% owner | SELL | $3.8M |
| Sep 10 | Bhandari Gautam10% owner | SELL | $3.8M |
| Sep 3 | ISQ Global Fund II GP LLC10% owner | SELL | $2.5M |
| Sep 3 | I Squared Capital, LLC10% owner | SELL | $2.5M |
| Sep 3 | ISQ Holdings, LLC10% owner | SELL | $2.5M |
| Sep 3 | Wahba Sadek10% owner | SELL | $2.5M |
| Sep 3 | Bhandari Gautam10% owner | SELL | $2.5M |
| Aug 28 | ISQ Global Fund II GP LLC10% owner | SELL | $4.2M |
| Aug 28 | I Squared Capital, LLC10% owner | SELL | $4.2M |
| Aug 28 | ISQ Holdings, LLC10% owner | SELL | $4.2M |
| Aug 28 | Wahba Sadek10% owner | SELL | $4.2M |
| Aug 28 | Bhandari Gautam10% owner | SELL | $4.2M |
| Aug 20 | ISQ Global Fund II GP LLC10% owner | SELL | $3.7M |
| Aug 20 | I Squared Capital, LLC10% owner | SELL | $3.7M |
| Aug 20 | ISQ Holdings, LLC10% owner | SELL | $3.7M |
| Aug 20 | Wahba Sadek10% owner | SELL | $3.7M |
| Aug 20 | Bhandari Gautam10% owner | SELL | $3.7M |
| Aug 18 | SUGG LAURA ADirector | SELL | $3.2M |
| Aug 17 | ISQ Global Fund II GP LLC10% owner | SELL | $19.0M |
| Aug 17 | I Squared Capital, LLC10% owner | SELL | $19.0M |
| Aug 17 | ISQ Holdings, LLC10% owner | SELL | $19.0M |
| Aug 17 | Wahba Sadek10% owner | SELL | $19.0M |
| Aug 17 | Bhandari Gautam10% owner | SELL | $19.0M |
| Aug 12 | ISQ Global Fund II GP LLC10% owner | SELL | $16.0M |
| Aug 12 | I Squared Capital, LLC10% owner | SELL | $16.0M |
| Aug 12 | ISQ Holdings, LLC10% owner | SELL | $16.0M |
| Aug 12 | Wahba Sadek10% owner | SELL | $16.0M |
| Aug 12 | Bhandari Gautam10% owner | SELL | $16.0M |
| Aug 7 | ISQ Global Fund II GP LLC10% owner | SELL | $13.3M |
| Aug 7 | I Squared Capital, LLC10% owner | SELL | $13.3M |
| Aug 7 | ISQ Holdings, LLC10% owner | SELL | $13.3M |
| Aug 7 | Wahba Sadek10% owner | SELL | $13.3M |
| Aug 7 | Bhandari Gautam10% owner | SELL | $13.3M |
Sourced from public SEC Form 4 filings. Buys shown are open-market purchases; routine grants and plan sales are filtered out before a trade reaches this log.
See the research log across all stocks, this week’s insider buying, or the congress trading tracker.
Get the Next KNTK Alert When It Fires.
Every filing here is public. Pro members get every alert. Free for 7 days, cancel any time.
Try Free for 7 DaysInsiderWatch is an informational research service based on publicly available information only and is not financial, investment, legal, or tax advice. The call shown is a reading of the event, not a recommendation to trade.