Sector research log
Real Estate & Utilities Stocks: Insider Trading and Market Alerts
Every event InsiderWatch has flagged in the real estate & utilities sector: insider buys, stake filings, policy moves and market events, with the stocks involved and when each went out. Listed after a short delay.
31
Events flagged
22
Stocks named
Stocks with real estate & utilities alerts
- $AAT×3
- $AMH×3
- $LEN×3
- $RWT×3
- $TH×3
- $NVR×2
- $VST×2
- $ADC
- $AGNC
- $AMT
- $ARE
- $BDN
- $BNL
- $BRSP
- $BRX
- $ESRT
- $GLPI
- $LINE
- $PHM
- $VMRK
- $VTMX
- $XHB
Latest real estate & utilities events
The 25 most recent, with the call as it was sent.
| Date | Stock | Alert | Call |
|---|---|---|---|
| Nov 2, 2026 | $VTMX | Vesta CEO, CFO and legal chief sell $2.6M of stockInsider sell cluster | BEARISH |
| Oct 22, 2026 | $NVR | NVR misses third-quarter profit and sales estimatesMarket event | BEARISH |
| Oct 20, 2026 | $LEN | Housing data misses badly, weighing on homebuildersMarket event | BEARISH |
| Oct 19, 2026 | $AGNC | AGNC posts steep third-quarter loss, book value hitMarket event | BEARISH |
| Oct 5, 2026 | $ESRT | Activist Erez takes 5.8% stake in Empire State RealtyActivist stake | BULLISH |
| Oct 3, 2026 | $LEN | Berkshire lifts Lennar stake to 11.2% as buying slowsActivist stake | BULLISH |
| Sep 29, 2026 | $BRSP | Activist takes 8.7% stake in BrightSpire CapitalActivist stake | BULLISH |
| Sep 28, 2026 | $TH | Target Hospitality holder cuts stake to 27.8%Activist stake | BEARISH |
| Sep 28, 2026 | $BRX | Brixmor, Everview to buy Slate Grocery REIT for $2.34BM&A target | BULLISH |
| Sep 21, 2026 | $LEN | Buffett's Berkshire buys $212M of Lennar, new stakeInsider buy | BULLISH |
| Sep 18, 2026 | $TH | Target Hospitality insiders extend buying cluster at highsInsider buy | BULLISH |
| Sep 17, 2026 | $ADC | Agree Realty director extends $3.6M insider buying streakMarket event | BULLISH |
| Sep 16, 2026 | $TH | Target Hospitality CEO buys $250K of stockInsider buy | BULLISH |
| Sep 16, 2026 | $RWT | Redwood Trust President buys $252K, extends insider clusterInsider buy | BULLISH |
| Sep 16, 2026 | $BDN | Brandywine CEO buys $100K of his own stockInsider buy | BULLISH |
| Sep 15, 2026 | $ARE | Alexandria Chairman buys $248K of own stockInsider buy | BULLISH |
| Sep 15, 2026 | $RWT | Third Redwood Trust insider buys as cluster buildsInsider buy | BULLISH |
| Sep 15, 2026 | $RWT | Redwood Trust CEO buys $384K amid activist sale pushInsider buy | BULLISH |
| Sep 14, 2026 | $AMH | American Homes 4 Rent sees clustered insider buyingMarket event | BULLISH |
| Sep 11, 2026 | $AMH | Gustavson discloses 6.0% stake in American Homes 4 RentActivist stake | BULLISH |
| Sep 2, 2026 | $AAT | American Assets Chairman keeps buying, $19M in 26 daysMarket event | BULLISH |
| Sep 2, 2026 | $VST | Vistra CEO buys $903K of his own stockInsider buy | BULLISH |
| Sep 1, 2026 | $LINE | Lineage Co-Chairman buys $988K of stock into weaknessInsider buy | BULLISH |
| Aug 26, 2026 | $AMH | American Homes 4 Rent insiders keep buyingMarket event | BULLISH |
| Aug 25, 2026 | $AMT | American Tower director buys $501K of stockInsider buy | BULLISH |
Get Real Estate & Utilities Alerts When They Fire
Pro members get the whole market. Email and Telegram.
See pricing7-day free trial. Cancel in one click.
Sector tags are assigned per alert by the analysis step, so a stock can appear in more than one sector. The call shown is a reading of the event, not investment advice. More in the research log.