Sector ledger
Defense & Aerospace Stocks: Insider Trading and Market Alerts
Every alert InsiderWatch has sent and scored in the defense & aerospace sector: insider buys, stake filings, policy moves and market events, with the stocks involved and how each call turned out. Listed only after the outcome is known, misses included.
41
Scored alerts
31
Stocks
Stocks with defense & aerospace alerts
- $BA×9
- $LMT×7
- $ITA×5
- $NOC×5
- $RTX×5
- $GD×3
- $LHX×3
- $AAL×2
- $GE×2
- $RKLB×2
- $AIN
- $AVAV
- $BAER
- $CAE
- $COP
- $CVX
- $CW
- $DCO
- $DFNS
- $HII
- $HON
- $IRDM
- $ONDS
- $OPTX
- $PLTR
- $PSN
- $TDG
- $TLS
- $TTMI
- $USO
- $XLE
Latest scored defense & aerospace alerts
The 25 most recent. The move is the stock’s close-to-close change over the alert’s grading window; a hit means the call’s direction was right.
| Date | Stock | Alert | Call | Result |
|---|---|---|---|---|
| Sep 15, 2026 | $NOC | Northrop wins $4.8B Army CIRCM contractMarket event | BULLISH | MISS -0.7% |
| Sep 15, 2026 | $DCO | Ducommun wins follow-on PAC-3 missile content awardMarket event | BULLISH | HIT +4.3% |
| Sep 14, 2026 | $LMT | Lockheed wins $1.2B Precision Strike Missile awardMarket event | BULLISH | HIT +1.5% |
| Sep 14, 2026 | $BA | Boeing wins $13.4B KC-46 Air Force awardMarket event | BULLISH | MISS -3.3% |
| Sep 10, 2026 | $OPTX | Syntec Optics doubles defense orders to over $9MMarket event | BULLISH | MISS -12.8% |
| Sep 8, 2026 | $NOC | Northrop wins $4.8B infrared countermeasure production dealMarket event | BULLISH | Excluded (flat) |
| Sep 8, 2026 | $LHX | L3Harris wins $4.7B PAC-3 MSE propulsion contractMarket event | BULLISH | MISS -3.6% |
| Sep 8, 2026 | $GE | GE Aerospace buys Consolidated Precision for $11.75BM&A target | BULLISH | MISS -3.9% |
| Sep 7, 2026 | $LMT | Lockheed lands $729M HIMARS order from SwedenMarket event | BULLISH | Excluded (flat) |
| Sep 4, 2026 | $HII | Huntington Ingalls wins $336M carrier procurement awardMarket event | BULLISH | MISS -1.2% |
| Sep 2, 2026 | $RKLB | Rocket Lab loses $700M NASA Mars contract to Blue OriginMarket event | BULLISH | HIT +5.9% |
| Sep 2, 2026 | $LMT | Lockheed wins Pentagon deal to triple Patriot outputMarket event | BULLISH | MISS -3.6% |
| Sep 1, 2026 | $GE | GE wins $2.9B Navy F414 engine logistics contractMarket event | BULLISH | HIT +1.8% |
| Sep 1, 2026 | $PLTR | Palantir wins Army award for eight TITAN systemsMarket event | BULLISH | MISS -5.7% |
| Sep 1, 2026 | $AIN | Albany International keeps facility on new aerospace winsMarket event | BULLISH | MISS -4.1% |
| Sep 1, 2026 | $CAE | CAE wins $42M Moroccan F-16 training-system dealMarket event | BULLISH | HIT +5.2% |
| Aug 31, 2026 | $LMT | Report flags multiyear interceptor demand for defense primesMarket event | BULLISH | MISS -3.3% |
| Aug 29, 2026 | $TLS | Telos wins $38M Air Force cybersecurity contractMarket event | BULLISH | HIT +1.3% |
| Aug 27, 2026 | $BA | Trump disclosure shows Boeing buy amid Navy dealMarket event | BULLISH | Excluded (flat) |
| Aug 24, 2026 | $TTMI | TTM Technologies director buys $525K on the dipInsider buy | BULLISH | HIT +20.8% |
| Aug 20, 2026 | $BAER | Bridger Aerospace director buys $354K of stockInsider buy | BULLISH | Excluded (illiquid) |
| Aug 18, 2026 | $AAL | Tepper's Appaloosa opens American Airlines and Boeing stakesFund position | BULLISH | MISS -5.8% |
| Aug 14, 2026 | $BA | Appaloosa reveals new Boeing stake in 13FFund position | BULLISH | MISS -3.7% |
| Aug 10, 2026 | $PSN | Parsons director buys $959K of stock after slideInsider buy | BULLISH | Excluded (flat) |
| Aug 10, 2026 | $CW | Curtiss-Wright director makes first buy in over a yearInsider buy | BULLISH | MISS -8.6% |
Get Defense & Aerospace Alerts the Minute They Fire
Watchlist members pick up to 10 stocks; Pro members get the whole market. Email and Telegram, graded in public.
See plans7-day free trial. Cancel in one click.
Sector tags are assigned per alert by the analysis step, so a stock can appear in more than one sector. Hypothetical, close-to-close, fees excluded. Not investment advice. Full ledger on the track record.