Sector research log
Defense & Aerospace Stocks: Insider Trading and Market Alerts
Every event InsiderWatch has flagged in the defense & aerospace sector: insider buys, stake filings, policy moves and market events, with the stocks involved and when each went out. Listed after a short delay.
34
Events flagged
26
Stocks named
Stocks with defense & aerospace alerts
- $LMT×6
- $LHX×3
- $NOC×3
- $BA×2
- $CAE×2
- $GE×2
- $RTX×2
- $ACHR
- $AIN
- $AVAV
- $AXON
- $BAER
- $DCO
- $GD
- $HAWK
- $HII
- $ITA
- $KRMN
- $MRCY
- $ONDS
- $OPTX
- $PLTR
- $RKLB
- $TLS
- $TTMI
- $VVX
Latest defense & aerospace events
The 25 most recent, with the call as it was sent.
| Date | Stock | Alert | Call |
|---|---|---|---|
| Sep 30, 2026 | $RTX | RTX (RTX) Lands $20.7 Billion AMRAAM Deal Under Arsenal Of FreedomMarket event | BULLISH |
| Sep 29, 2026 | $LHX | L3Harris wins $6B THAAD propulsion contractMarket event | BULLISH |
| Sep 24, 2026 | $HAWK | HawkEye 360 wins ~$18M Middle East contractsMarket event | BULLISH |
| Sep 24, 2026 | $ACHR | Archer clears antitrust for Boeing units dealM&A target | BULLISH |
| Sep 24, 2026 | $GD | General Dynamics wins Army Stryker contract extension through 2028Market event | BULLISH |
| Sep 23, 2026 | $LHX | L3Harris wins $876M Navy jammer contractMarket event | BULLISH |
| Sep 23, 2026 | $ONDS | Ondas discloses unregistered stock sale, diluting holdersOffering / dilution | BEARISH |
| Sep 22, 2026 | $VVX | DoD contract: V2X Systems LLC awarded $232MMarket event | BULLISH |
| Sep 21, 2026 | $LMT | Lockheed wins up to $1.2B Army missile contractMarket event | BULLISH |
| Sep 21, 2026 | $CAE | CAE wins $300M USAF C-130 training recompeteMarket event | BULLISH |
| Sep 18, 2026 | $KRMN | Karman director buys $1M after 41% plungeInsider buy | BULLISH |
| Sep 15, 2026 | $NOC | Northrop wins $4.8B Army CIRCM contractMarket event | BULLISH |
| Sep 15, 2026 | $AXON | Axon to sell $1B in convertible notesOffering / dilution | BEARISH |
| Sep 15, 2026 | $DCO | Ducommun wins follow-on PAC-3 missile content awardMarket event | BULLISH |
| Sep 14, 2026 | $LMT | Lockheed wins $1.2B Precision Strike Missile awardMarket event | BULLISH |
| Sep 14, 2026 | $BA | Boeing wins $13.4B KC-46 Air Force awardMarket event | BULLISH |
| Sep 10, 2026 | $OPTX | Syntec Optics doubles defense orders to over $9MMarket event | BULLISH |
| Sep 8, 2026 | $NOC | Northrop wins $4.8B infrared countermeasure production dealMarket event | BULLISH |
| Sep 8, 2026 | $LHX | L3Harris wins $4.7B PAC-3 MSE propulsion contractMarket event | BULLISH |
| Sep 8, 2026 | $GE | GE Aerospace buys Consolidated Precision for $11.75BM&A target | BULLISH |
| Sep 7, 2026 | $LMT | Lockheed lands $729M HIMARS order from SwedenMarket event | BULLISH |
| Sep 4, 2026 | $HII | Huntington Ingalls wins $336M carrier procurement awardMarket event | BULLISH |
| Sep 2, 2026 | $RKLB | Rocket Lab loses $700M NASA Mars contract to Blue OriginMarket event | BULLISH |
| Sep 2, 2026 | $LMT | Lockheed wins Pentagon deal to triple Patriot outputMarket event | BULLISH |
| Sep 1, 2026 | $GE | GE wins $2.9B Navy F414 engine logistics contractMarket event | BULLISH |
Get Defense & Aerospace Alerts When They Fire
Pro members get the whole market. Email and Telegram.
See pricing7-day free trial. Cancel in one click.
Sector tags are assigned per alert by the analysis step, so a stock can appear in more than one sector. The call shown is a reading of the event, not investment advice. More in the research log.