Sector ledger
Autos & EV Stocks: Insider Trading and Market Alerts
Every alert InsiderWatch has sent and scored in the autos & ev sector: insider buys, stake filings, policy moves and market events, with the stocks involved and how each call turned out. Listed only after the outcome is known, misses included.
27
Scored alerts
22
Stocks
Stocks with autos & ev alerts
- $F×4
- $GM×4
- $LCID×4
- $APTV×3
- $GPI×2
- $STLA×2
- $THRM×2
- $TM×2
- $TSLA×2
- $AUR
- $BWA
- $BYDDF
- $CVNA
- $ITA
- $LCII
- $LI
- $LKQ
- $MBLY
- $MGA
- $NIO
- $RIVN
- $XPEV
Latest scored autos & ev alerts
The 25 most recent. The move is the stock’s close-to-close change over the alert’s grading window; a hit means the call’s direction was right.
| Date | Stock | Alert | Call | Result |
|---|---|---|---|---|
| Sep 10, 2026 | $F | Ford blindsided by DOT letter on China tiesEnforcement | BEARISH | MISS +3.4% |
| Sep 8, 2026 | $GPI | Group 1 Automotive 10% owner buys $40.6M of stockInsider buy | BULLISH | MISS -12.5% |
| Sep 2, 2026 | $F | Canada tariffs to hit Ford and GM directlyPolicy / macro | BEARISH | MISS +3.9% |
| Aug 26, 2026 | $GM | GM faces federal brake probe on 1.1M vehiclesEnforcement | BEARISH | Excluded (flat) |
| Aug 24, 2026 | $GM | Trump to hike Canada auto tariffs to 50%Policy / macro | BEARISH | HIT -0.9% |
| Aug 20, 2026 | $GPI | Conifer discloses 9.7% stake in Group 1 AutomotiveActivist stake | BULLISH | Excluded (flat) |
| Aug 20, 2026 | $AUR | Uber sells $472M of Aurora stockMarket event | BEARISH | HIT -3.9% |
| Aug 18, 2026 | $BWA | BorgWarner insiders sell $3.9M in clusterInsider sell cluster | BEARISH | HIT -8.2% |
| Aug 17, 2026 | $APTV | Aptiv insiders cluster-buy into 16% dropInsider buy | BULLISH | MISS -10.6% |
| Aug 12, 2026 | $LCID | Lucid registers convertible preferred, shares for resaleOffering / dilution | BEARISH | HIT -3.6% |
| Aug 12, 2026 | $THRM | Gentherm files prospectus supplementOffering / dilution | BEARISH | MISS +4.0% |
| Aug 11, 2026 | $APTV | Aptiv CEO buys $2.5M in insider clusterInsider buy | BULLISH | MISS -9.8% |
| Aug 10, 2026 | $MBLY | Two Mobileye directors buy stock into weaknessInsider buy | BULLISH | MISS -7.4% |
| Aug 6, 2026 | $APTV | Aptiv director buys $5.0M of stock after selloffInsider buy | BULLISH | HIT +3.6% |
| Aug 6, 2026 | $TM | Toyota president buys $1.6M of company stockInsider buy | BULLISH | HIT +5.8% |
| Aug 6, 2026 | $LCID | Lucid delays midsize EV to 2027 in $1.4B resetMarket event | BEARISH | Excluded (flat) |
| Aug 4, 2026 | $CVNA | Carvana director buys $1.5M of stockInsider buy | BULLISH | HIT +9.0% |
| Aug 4, 2026 | $LCID | Lucid losses widen, launches cash-burn resetMarket event | BEARISH | HIT -10.9% |
| Jul 31, 2026 | $LKQ | LKQ misses Q2 and cuts 2026 guidanceMarket event | BEARISH | MISS +4.4% |
| Jul 30, 2026 | $STLA | Stellantis swings to profit but shares fall 5%Market event | BEARISH | HIT -5.0% |
| Jul 23, 2026 | $TSLA | Analysts cut Tesla targets after earnings missMarket event | BEARISH | HIT -5.5% |
| Jul 20, 2026 | $TSLA | China car sales plunge 20%, worst year since 2021Market event | BEARISH | HIT -16.3% |
| Jul 14, 2026 | $LCID | Lucid plunges on bankruptcy-consideration report, company deniesDistress / delisting | BEARISH | MISS +29.8% |
| Jul 7, 2026 | $TM | Trump praises Toyota move to Texas from MexicoPolicy / macro | BULLISH | MISS -2.7% |
| Jul 6, 2026 | $RIVN | Rivian files 424B5 shelf takedownOffering / dilution | BEARISH | MISS +6.3% |
Get Autos & EV Alerts the Minute They Fire
Watchlist members pick up to 10 stocks; Pro members get the whole market. Email and Telegram, graded in public.
See plans7-day free trial. Cancel in one click.
Sector tags are assigned per alert by the analysis step, so a stock can appear in more than one sector. Hypothetical, close-to-close, fees excluded. Not investment advice. Full ledger on the track record.